| #12 Wes Hendrix |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2016 | BELLARMINE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 11 | |
| Sep 03, 2016 | INDIANAPOLIS | 1-5 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 11 | |
| Sep 10, 2016 | at Malone | 2-2 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 14 | |
| Sep 15, 2016 | OHIO VALLEY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | |
| Sep 17, 2016 | CEDARVILLE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | |
| Sep 22, 2016 | at Kentucky Wesleyan | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 24 | |
| Sep 24, 2016 | at Trevecca Nazarene | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 5 | |
| Sep 27, 2016 | CALIFORNIA (PA) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 9 | |
| Oct 01, 2016 | ALDERSON BROADDUS | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | |
| Oct 06, 2016 | at Cedarville | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 5 | |
| Oct 08, 2016 | at Ohio Valley | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 38 | |
| Oct 13, 2016 | TREVECCA NAZARENE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | |
| Oct 15, 2016 | KENTUCKY WESLEYAN | 3-1 | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 51 | |
| Totals | 22-16 | 13 | 0 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 190 |
|
Games played: 13 Shots per game: 0.31 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.23 |