# 2 Declan McGill  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 08, 2013  EAST STROUDSBURG   2-2    .000  .333  0-0  0-0  110 
Sep 06, 2013  at Tiffin   0-1    .000  .333  0-0  0-0  55 
Sep 11, 2013  at Notre Dame College   1-5    .000  .333  0-0  0-0  90 
Sep 14, 2013  at Millersville   0-2    .000  .333  1-0  0-0  90 
Sep 19, 2013  OHIO VALLEY   7-0    .000  .333  0-0  0-0  32 
Sep 21, 2013  at California (Pa.)   3-2  .000  .333  0-0  0-0  90 
Sep 24, 2013  GANNON   2-1  .000  .333  0-0  0-0  90 
Sep 29, 2013  at Alderson Broaddus   2-1  .000  .333  0-0  0-0  90 
Oct 03, 2013  KENTUCKY WESLEYAN   7-1  .000  .333  0-0  0-0  90 
Oct 05, 2013  TREVECCA NAZARENE   1-2  .000  .333  0-0  0-0  90 
Oct 12, 2013  at Cedarville   2-0  .000  .333  0-0  0-0  90 
Oct 19, 2013  ALDERSON BROADDUS   5-0  .000  .333  0-0  0-0  90 
Oct 24, 2013  at Ohio Valley   7-0  .000  .333  0-0  0-0  88 
Oct 26, 2013  vs Salem International   2-1  .000  .333  0-0  0-0  74 
Nov 07, 2013  SALEM INTERNATIONAL   6-2  .000  .333  0-0  0-0  90 
Nov 09, 2013  CEDARVILLE   0-0  .000  .333  1-0  0-0  120 
Totals     47-20  16  11  .000  .333  2-0  0-0  1379 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12

 # 2 Declan McGill  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 06, 2013  at Tiffin   0-1    0:00  0.00  .000 
Totals        0:00  0.00  .000