| #10 Branko Dugalic |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 08, 2013 | EAST STROUDSBURG | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 106 | |
| Sep 06, 2013 | at Tiffin | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 75 | |
| Sep 11, 2013 | at Notre Dame College | 1-5 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 69 | |
| Sep 14, 2013 | at Millersville | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 9 | |
| Sep 19, 2013 | OHIO VALLEY | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | |
| Sep 21, 2013 | at California (Pa.) | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 65 |
| Sep 24, 2013 | GANNON | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 65 |
| Sep 29, 2013 | at Alderson Broaddus | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 65 |
| Oct 03, 2013 | KENTUCKY WESLEYAN | 7-1 | * | 1 | 1 | 3 | 1 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 68 | |
| Oct 05, 2013 | TREVECCA NAZARENE | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 68 | |
| Oct 12, 2013 | at Cedarville | 2-0 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 72 |
| Oct 19, 2013 | ALDERSON BROADDUS | 5-0 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 28 |
| Oct 24, 2013 | at Ohio Valley | 7-0 | * | * | 1 | 1 | 3 | 3 | .182 | 2 | .455 | 0-0 | 0 | 0-0 | 30 |
| Oct 26, 2013 | vs Salem International | 2-1 | * | * | 0 | 0 | 0 | 4 | .133 | 2 | .467 | 0-0 | 0 | 0-0 | 46 |
| Oct 30, 2013 | MERCYHURST | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 32 |
| Nov 02, 2013 | SALEM INTERNATIONAL | 2-1 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 23 |
| Nov 07, 2013 | SALEM INTERNATIONAL | 6-2 | * | * | 1 | 1 | 3 | 1 | .176 | 1 | .471 | 0-0 | 0 | 0-0 | 29 |
| Nov 09, 2013 | CEDARVILLE | 0-0 | * | * | 0 | 0 | 0 | 3 | .150 | 2 | .500 | 0-0 | 0 | 0-0 | 30 |
| Totals | 51-22 | 18 | 11 | 3 | 6 | 12 | 20 | .150 | 10 | .500 | 0-0 | 0 | 0-0 | 880 |
|
Games played: 18 Shots per game: 1.11 Goals per game: 0.17 Assists per game: 0.33 Points per game: 0.67 |