# 9 Andrew Hempel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 09, 2021 | at Seton Hill | 4-34 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2021 | at Wheeling | 16-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2021 | at Mercyhurst | 2-30 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
4/23/2021 | at Alderson Broaddus | 18-15 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 40-88 | 4 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 4 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.25 Points per game: 0.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 9 Andrew Hempel |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 09, 2021 | at Seton Hill | 4-34 | * | 30:00 | 15 | 30.00 | 6 | .286 | 0 | 0 | 0 | 25 | |
Apr 14, 2021 | at Mercyhurst | 2-30 | * | 21:53 | 6 | 24.29 | 1 | .250 | 0 | 0 | 0 | 21 | |
Totals | 2 | 0 | 51:53 | 21 | 24.29 | 7 | .250 | 0 | 0 | 0 | 46 |