# 6 Jackson Woodworth |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 09, 2021 | at Seton Hill | 4-34 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
Mar 13, 2021 | at Wheeling | 16-9 | * | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
3/31/2021 | at Walsh | 6-29 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
4/7/2021 | ALDERSON BROADDUS | 11-14 | * | 0 | 0 | 0 | 2 | .400 | 1 | .600 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2021 | at Mercyhurst | 2-30 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/17/2021 | WHEELING | 19-11 | * | 3 | 1 | 4 | 3 | .625 | 3 | .750 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/23/2021 | at Alderson Broaddus | 18-15 | * | 1 | 0 | 1 | 2 | .600 | 2 | .800 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
5/2/2021 | LAKE ERIE | 9-18 | * | 0 | 0 | 0 | 3 | .462 | 3 | .846 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 85-160 | 8 | 1 | 6 | 1 | 7 | 13 | .462 | 11 | .846 | 1 | 0 | 10 | 12 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 8 Shots per game: 1.62 Goals per game: 0.75 Assists per game: 0.12 Points per game: 0.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |