| #24 Tycen Allan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 09, 2021 | at Seton Hill | 4-34 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2021 | at Wheeling | 16-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
| 3/31/2021 | at Walsh | 6-29 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1.5 |
| 4/7/2021 | ALDERSON BROADDUS | 11-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 3 | 0-0 | 1-0.5 |
| Apr 14, 2021 | at Mercyhurst | 2-30 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0-0.0 |
| 4/17/2021 | WHEELING | 19-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 4 | 0-0 | 0-0.0 |
| 4/23/2021 | at Alderson Broaddus | 18-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| 5/2/2021 | LAKE ERIE | 9-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 85-160 | 8 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 7 | 9 | 0-0 | 4-2.5 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |