#22 Nolan Morrison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 09, 2021 | at Seton Hill | 4-34 | * | * | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1.0 |
Mar 13, 2021 | at Wheeling | 16-9 | * | * | 3 | 4 | 7 | 8 | .333 | 3 | .417 | 1 | 0 | 1 | 2 | 0 | 0-0 | 2-1.5 |
3/31/2021 | at Walsh | 6-29 | * | * | 1 | 0 | 1 | 6 | .278 | 4 | .500 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
4/7/2021 | ALDERSON BROADDUS | 11-14 | * | * | 6 | 2 | 8 | 13 | .355 | 8 | .548 | 1 | 0 | 3 | 6 | 0 | 0-0 | 0-0.0 |
Apr 14, 2021 | at Mercyhurst | 2-30 | * | * | 1 | 0 | 1 | 5 | .333 | 1 | .500 | 0 | 0 | 1 | 3 | 0 | 1-1 | 1-1.0 |
4/17/2021 | WHEELING | 19-11 | * | * | 2 | 6 | 8 | 14 | .280 | 7 | .500 | 2 | 0 | 5 | 4 | 3 | 0-0 | 1-0.5 |
4/23/2021 | at Alderson Broaddus | 18-15 | * | * | 4 | 3 | 7 | 7 | .316 | 6 | .544 | 1 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
5/2/2021 | LAKE ERIE | 9-18 | * | * | 1 | 1 | 2 | 8 | .292 | 3 | .523 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0.5 |
Totals | 85-160 | 8 | 8 | 19 | 18 | 37 | 65 | .292 | 34 | .523 | 5 | 0 | 15 | 27 | 3 | 1-1 | 6-4.5 |
Per-game summary |
Games played: 8 Shots per game: 8.12 Goals per game: 2.38 Assists per game: 2.25 Points per game: 4.62 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |