#10 Sean Adams |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/31/2021 | at Walsh | 6-29 | * | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 4 | 1 | 1 | 4-17 | 1-0.5 | |
4/7/2021 | ALDERSON BROADDUS | 11-14 | * | * | 1 | 0 | 1 | 6 | .200 | 3 | .400 | 0 | 0 | 9 | 4 | 1 | 8-18 | 0-0.0 |
Apr 14, 2021 | at Mercyhurst | 2-30 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .385 | 0 | 0 | 2 | 3 | 1 | 4-22 | 1-1.0 |
4/17/2021 | WHEELING | 19-11 | * | * | 1 | 0 | 1 | 2 | .200 | 2 | .467 | 0 | 0 | 9 | 3 | 0 | 20-28 | 2-1.0 |
4/23/2021 | at Alderson Broaddus | 18-15 | * | * | 0 | 0 | 0 | 2 | .176 | 2 | .529 | 0 | 0 | 15 | 0 | 3 | 20-32 | 1-0.5 |
5/2/2021 | LAKE ERIE | 9-18 | * | * | 1 | 0 | 1 | 3 | .200 | 1 | .500 | 0 | 0 | 8 | 0 | 0 | 11-24 | 0-0.0 |
Totals | 65-117 | 6 | 5 | 4 | 0 | 4 | 20 | .200 | 10 | .500 | 0 | 0 | 47 | 11 | 6 | 67-141 | 5-3.0 |
Per-game summary |
Games played: 6 Shots per game: 3.33 Goals per game: 0.67 Assists per game: 0.00 Points per game: 0.67 Faceoff W-L pct: 0.475 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |