#28 Jordan Waddell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/15/2020 | SETON HILL | 8-26 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 4-16 | 0-0.0 |
2/22/2020 | CHOWAN | 7-16 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 03, 2020 | at Newberry | 6-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 4-11 | 1-0.5 | |
3/6/2020 | at Lander | 4-17 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 6 | 1 | 1-7 | 0-0.0 |
3/12/2020 | LEWIS | 6-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 2-9 | 1-1.0 |
Totals | 31-103 | 5 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 12 | 13 | 3 | 11-43 | 2-1.5 |
Per-game summary |
Games played: 5 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.20 Points per game: 0.20 Faceoff W-L pct: 0.256 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |