#22 Nolan Morrison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/15/2020 | SETON HILL | 8-26 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0.5 |
2/22/2020 | CHOWAN | 7-16 | * | * | 1 | 1 | 2 | 5 | .143 | 4 | .571 | 0 | 0 | 4 | 5 | 1 | 0-0 | 2-2.0 |
2/26/2020 | at Dist. Columbia | 18-19 | * | * | 4 | 2 | 6 | 13 | .250 | 7 | .550 | 1 | 0 | 2 | 4 | 0 | 0-0 | 1-1.0 |
3/1/2020 | CHESTNUT HILL | 7-24 | * | * | 1 | 1 | 2 | 10 | .200 | 7 | .600 | 0 | 0 | 1 | 2 | 2 | 0-0 | 1-1.0 |
Mar 03, 2020 | at Newberry | 6-24 | * | 0 | 0 | 0 | 2 | .188 | 0 | .562 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
3/6/2020 | at Lander | 4-17 | * | * | 1 | 1 | 2 | 2 | .206 | 2 | .588 | 0 | 0 | 3 | 4 | 1 | 0-0 | 0-0.0 |
3/12/2020 | LEWIS | 6-20 | * | * | 1 | 1 | 2 | 6 | .200 | 3 | .575 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
Totals | 56-146 | 7 | 6 | 8 | 6 | 14 | 40 | .200 | 23 | .575 | 1 | 0 | 12 | 16 | 5 | 0-0 | 6-5.0 |
Per-game summary |
Games played: 7 Shots per game: 5.71 Goals per game: 1.14 Assists per game: 0.86 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |