#20 Michael Holstein |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/15/2020 | SETON HILL | 8-26 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
2/22/2020 | CHOWAN | 7-16 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
2/26/2020 | at Dist. Columbia | 18-19 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1.0 |
Mar 03, 2020 | at Newberry | 6-24 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0-0.0 | |
3/6/2020 | at Lander | 4-17 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
3/12/2020 | LEWIS | 6-20 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 49-122 | 6 | 5 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 12 | 4 | 7 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 6 Shots per game: 0.17 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |