#15 Matthew Dyck |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/15/2020 | SETON HILL | 8-26 | * | 2 | 0 | 2 | 7 | .286 | 2 | .286 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
2/22/2020 | CHOWAN | 7-16 | * | * | 2 | 0 | 2 | 6 | .308 | 4 | .462 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
2/26/2020 | at Dist. Columbia | 18-19 | * | * | 4 | 0 | 4 | 6 | .421 | 5 | .579 | 0 | 0 | 2 | 4 | 0 | 0-0 | 1-0.5 |
3/1/2020 | CHESTNUT HILL | 7-24 | * | * | 3 | 0 | 3 | 7 | .423 | 4 | .577 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-0.5 |
Mar 03, 2020 | at Newberry | 6-24 | * | 1 | 0 | 1 | 1 | .444 | 1 | .593 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1.0 | |
3/6/2020 | at Lander | 4-17 | * | * | 1 | 0 | 1 | 3 | .433 | 3 | .633 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0-0.0 |
3/12/2020 | LEWIS | 6-20 | * | * | 1 | 0 | 1 | 4 | .412 | 3 | .647 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 56-146 | 7 | 5 | 14 | 0 | 14 | 34 | .412 | 22 | .647 | 0 | 0 | 20 | 10 | 0 | 0-0 | 3-2.0 |
Per-game summary |
Games played: 7 Shots per game: 4.86 Goals per game: 2.00 Assists per game: 0.00 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |