#12 Jacob Makarenko  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/15/2020   SETON HILL   8-26  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-9  0-0.0  
2/22/2020   CHOWAN   7-16  *  *  0  0  0  0  .000  0  .000  0  0  7  1  2  1-4  2-2.0  
2/26/2020   at Dist. Columbia   18-19  *  *  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
3/1/2020   CHESTNUT HILL   7-24  *  *  0  0  0  0  .000  0  .000  0  0  4  0  0  6-22  1-1.0  
Mar 03, 2020  at Newberry   6-24  *    0  0  0  1  .000  0  .000  0  0  2  1  0  1-13  0-0.0  
3/6/2020   at Lander   4-17  *    0  0  0  0  .000  0  .000  0  0  2  1  0  2-3  1-0.5  
3/12/2020   LEWIS   6-20  *    0  0  0  0  .000  0  .000  0  0  2  0  0  0-7  1-1.0  
Totals     56-146  7  3  0  0  0  1  .000  0  .000  0  0  19  3  2  10-58  5-4.5  

Per-game summary 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.172
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0