#11 Tyler Kolodka  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/15/2020   SETON HILL   8-26  *  *  3  1  4  5  .600  4  .800  1  0  0  0  0  0-0  1-0.5  
2/22/2020   CHOWAN   7-16  *  *  2  2  4  5  .500  4  .800  0  1  2  2  0  0-0  2-2.0  
2/26/2020   at Dist. Columbia   18-19  *  *  1  2  3  5  .400  3  .733  0  1  1  0  0  0-0  0-0.0  
3/1/2020   CHESTNUT HILL   7-24  *  *  2  2  4  12  .296  8  .704  0  0  1  3  0  0-0  2-2.0  
Mar 03, 2020  at Newberry   6-24  *    2  1  3  4  .323  2  .677  0  0  0  3  0  0-0  0-0.0  
3/6/2020   at Lander   4-17  *  *  0  1  1  2  .303  1  .667  0  0  4  4  0  0-0  0-0.0  
3/12/2020   LEWIS   6-20  *  *  1  3  4  4  .297  1  .622  0  0  0  1  0  0-0  0-0.0  
Totals     56-146  7  6  11  12  23  37  .297  23  .622  1  2  8  13  0  0-0  5-4.5  

Per-game summary 
Games played: 7
Shots per game: 5.29
Goals per game: 1.57
Assists per game: 1.71
Points per game: 3.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0