#10 Trevor Kennedy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/15/2020 | SETON HILL | 8-26 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
2/22/2020 | CHOWAN | 7-16 | * | * | 0 | 2 | 2 | 6 | .000 | 2 | .375 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
2/26/2020 | at Dist. Columbia | 18-19 | * | * | 4 | 1 | 5 | 12 | .200 | 8 | .550 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
3/1/2020 | CHESTNUT HILL | 7-24 | * | * | 1 | 1 | 2 | 9 | .172 | 6 | .586 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Mar 03, 2020 | at Newberry | 6-24 | * | 0 | 0 | 0 | 1 | .167 | 0 | .567 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
3/6/2020 | at Lander | 4-17 | * | * | 1 | 1 | 2 | 3 | .182 | 3 | .606 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
3/12/2020 | LEWIS | 6-20 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .606 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 |
Totals | 56-146 | 7 | 6 | 6 | 7 | 13 | 33 | .182 | 20 | .606 | 0 | 0 | 8 | 13 | 1 | 0-0 | 3-2.0 |
Per-game summary |
Games played: 7 Shots per game: 4.71 Goals per game: 0.86 Assists per game: 1.00 Points per game: 1.86 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |