2020-21 Davis & Elkins Men's Golf
Team Results

Mar. 12-13, 2021 -- Browngolf Invitational
Foxfire Resort -- Jackson Springs, N.C.
Par 72, 6743 yards -- 12 teams, 74 players
 
Davis & Elkins   317 301   618    +42   6th
Matin Eisa   78 75   153    +9   19th
Jordan Hyland   78 76   154    +10   24th
Patrick Smith   82 75   157    +13   31st
Sean Addie   83 75   158    +14   38th
Evan Lewis   79 81   160    +16   42nd

Mar. 22-23, 2021 -- Crofton Invitational
Crofton Country Club -- Crofton, Md.
Par 72, 7058 yards -- 0 teams, 0 players
Davis & Elkins   310 304   614    +38   1st
Sean Addie   75 75   150    +6   t-2nd
Jordan Hyland   77 78   155    +11   t-7th
Evan Lewis   77 78   155    +11   t-7th
Matin Eisa   87 73   160    +16   t-19th
J. Harlen-Robertson   81 82   163    +19   t-30th

Mar. 29-30, 2021 -- UC Invitational
Berry Hills CC -- Charleston, W.Va.
Par 70, 6345 yards -- 0 teams, 0 players
Davis & Elkins   315 308   623    +63   3rd
Jordan Hyland   74 74   148    +8   1st
Evan Lewis   79 77   156    +16   t-16th
Sean Addie   79 80   159    +19   t-23rd
Patrick Smith   83 77   160    +20   t-28th
Matin Eisa   85 85   170    +30   t-60th

Apr. 17-18, 2021 -- Mercyhurst Invitational
Lake View Country Club -- North East, Pa.
Par 72, 6883 yards -- 0 teams, 0 players
Davis & Elkins   307 317   624    +48   t-8th
Sean Addie   77 78   155    +11   t-18th
J. Harlen-Robertson   73 82   155    +11   t-18th
Jordan Hyland   77 79   156    +12   t-22nd
Evan Lewis   80 79   159    +15   t-31st
Patrick Smith   85 81   166    +22   54th

Apr. 20-22 -- 2021 MEC Golf Championsips
Avalon Lakes -- Warren Ohio
Par 72, 7245 yards -- 0 teams, 0 players
Davis & Elkins   306 300   606    +30   1st
Evan Lewis   76 72   148    +4   t-1st
Jack Coleman   76 77   153    +9   t-4th
Jordan Hyland   74 79   153    +9   t-4th
Sean Addie   82 72   154    +10   7th
J. Harlen-Robertson   80 82   162    +18   12th

May 6-8, 2021 -- NCAA Atlantic/East Regional
Lake View CC -- North East, Pa.
Par 72, 6883 yards -- 0 teams, 0 players
Davis & Elkins   298 319 301   918    +54   3rd
Evan Lewis   76 76 73   225    +9   t-3rd
J. Harlen-Robertson   73 80 77   230    +14   t-15th
Sean Addie   72 84 77   233    +17   t-22nd
Jordan Hyland   77 80 81   238    +22   t-40th
Jack Coleman   83 83 74   240    +24   t-50th

April 17-19, 2021 -- NCAA DII Men's Golf Championships
PGA National -- Palm Beach Gardens, Fla.
Par 72, 7051 yards -- 0 teams, 0 players
Davis & Elkins   311 310 313   934    +70   6th
Jordan Hyland   77 79 72   228    +12   14th
Sean Addie   80 78 77   235    +19   t-28th
Jack Coleman   79 78 81   238    +22   t-39th
J. Harlen-Robertson   85 75 83   243    +27   59th
Evan Lewis   75 87 85   247    +31   t-64th

# Indicates individual player