| Gannon | 297 | 308 | 307 | 912 | +48 | 1st |
| St. Thomas Aquinas | 296 | 307 | 312 | 915 | +51 | 2nd |
| Davis & Elkins | 298 | 319 | 301 | 918 | +54 | 3rd |
| Evan Lewis | 76 | 76 | 73 | 225 | +9 | t-3rd |
| J. Harlen-Robertson | 73 | 80 | 77 | 230 | +14 | t-15th |
| Sean Addie | 72 | 84 | 77 | 233 | +17 | t-22nd |
| Jordan Hyland | 77 | 80 | 81 | 238 | +22 | t-40th |
| Jack Coleman | 83 | 83 | 74 | 240 | +24 | t-50th |
| Bentley | 312 | 307 | 313 | 932 | +68 | t-4th |
| Fayetteville State | 309 | 306 | 317 | 932 | +68 | t-4th |
| Concordia (N.Y.) | 318 | 314 | 305 | 937 | +73 | t-6th |
| IUP | 312 | 318 | 307 | 937 | +73 | t-6th |
| Le Moyne | 318 | 310 | 312 | 940 | +76 | 8th |
| Charleston (W.Va.) | 307 | 319 | 316 | 942 | +78 | 9th |
| Franklin Pierce | 305 | 311 | 327 | 943 | +79 | 10th |
| Assumption | 323 | 306 | 317 | 946 | +82 | 11th |
| Southern New Hampshire | 324 | 318 | 307 | 949 | +85 | 12th |
| Shepherd | 316 | 323 | 317 | 956 | +92 | 13th |
| Millersville | 319 | 319 | 324 | 962 | +98 | 14th |
| West Liberty | 315 | 326 | 326 | 967 | +103 | 15th |
| Dominican (N.Y.) | 326 | 334 | 319 | 979 | +115 | 16th |
# Indicates individual player