2020-21 Davis & Elkins Men's Golf
April 17-19, 2021 -- NCAA DII Men's Golf Championships

April 17-19, 2021 -- NCAA DII Men's Golf Championships
PGA National -- Palm Beach Gardens, Fla.
Par 72, 7051 yards -- 0 teams, 0 players

Indianpolis   301 286 307   894    +30   1st

Arkansas Tech   295 309 308   912    +48   2nd

West Florida   308 295 314   917    +53   3rd

Georgia Southwestern   299 306 313   918    +54   4th

Texas A&M Commerce   300 315 305   920    +56   5th

Davis & Elkins   311 310 313   934    +70   6th
Jordan Hyland   77 79 72   228    +12   14th
Sean Addie   80 78 77   235    +19   t-28th
Jack Coleman   79 78 81   238    +22   t-39th
J. Harlen-Robertson   85 75 83   243    +27   59th
Evan Lewis   75 87 85   247    +31   t-64th

Central Missouri   313 310 312   935    +71   7th

Lee   306 312 321   939    +75   8th

Columbus State   303 314 324   941    +77   9th

Gannon   311 304 330   945    +81   10th

Sonoma State   306 326 315   947    +83   11th

Washburn   300 318 331   949    +85   12th

St. Thomas Aquinas   314 320 324   958    +94   13th

Colorado State - Pueblo   323 323 317   963    +99   14th

St. Martin's   337 303 341   981    +117   15th

Fayetteville State   330 337 338   1005    +141   16th

Bentley  

Erskine  

Montana State - Billings  

Rogers State  

# Indicates individual player