| Bluefield State | 325 | 318 | 643 | +67 | 10th |
| Charleston (B-Team) | 316 | 319 | 635 | +59 | 7th |
| Charleston (W. Va.) | 297 | 317 | 614 | +38 | 1st |
| Davis & Elkins | 310 | 306 | 616 | +40 | 2nd |
| Patrick Smith | 77 | 74 | 151 | +7 | 6th |
| Sean Addie | 78 | 75 | 153 | +9 | t-10th |
| Jordan Hyland | 77 | 78 | 155 | +11 | t-17th |
| Evan Lewis | 78 | 84 | 162 | +18 | t-35th |
| Jack Coleman | 91 | 79 | 170 | +26 | t-49th |
| Fairmont State | 320 | 306 | 626 | +50 | 5th |
| Glenville State | 316 | 320 | 636 | +60 | 8th |
| Pitt-Johnstown | 323 | 347 | 670 | +94 | 11th |
| Shepherd | 317 | 314 | 631 | +55 | 6th |
| West Chester | 308 | 310 | 618 | +42 | 3rd |
| West Liberty | 319 | 319 | 638 | +62 | 9th |
| West Virginia Wesleyan | 309 | 314 | 623 | +47 | 4th |
# Indicates individual player