| Charleston (W. Va.) | 311 | 306 | 300 | 917 | +53 | 2nd |
| Concord | 306 | 305 | 297 | 908 | +44 | 1st |
| Davis & Elkins | 308 | 304 | 311 | 923 | +59 | 3rd |
| Evan Lewis | 76 | 77 | 73 | 226 | +10 | t-5th |
| Patrick Smith | 74 | 75 | 80 | 229 | +13 | t-11th |
| Jordan Hyland | 80 | 74 | 80 | 234 | +18 | t-18th |
| Sean Addie | 82 | 78 | 78 | 238 | +22 | 23rd |
| Jack Coleman | 78 | 80 | 82 | 240 | +24 | 28th |
| Fairmont State | 307 | 313 | 309 | 929 | +65 | t-4th |
| Glenville State | 317 | 322 | 0 | 639 |
| Notre Dame (Ohio) | 323 | 315 | 0 | 638 |
| Urbana | 312 | 313 | 304 | 929 | +65 | t-4th |
| West Liberty | 309 | 318 | 0 | 627 |
| West Virginia State | 405 | 468 | 0 | 873 |
| West Virginia Wesleyan | 319 | 308 | 306 | 933 | +69 | 6th |
# Indicates individual player