| Charleston (B Team) | 319 | 310 | 629 | +53 | 8th |
| Charleston (W. Va.) | 315 | 304 | 619 | +43 | 5th |
| Concord | 309 | 302 | 611 | +35 | 4th |
| Davis & Elkins | 318 | 291 | 609 | +33 | 3rd |
| Jordan Hyland | 75 | 71 | 146 | +2 | 4th |
| Sean Addie | 80 | 71 | 151 | +7 | t-9th |
| Evan Lewis | 81 | 74 | 155 | +11 | t-19th |
| Jack Coleman | 82 | 75 | 157 | +13 | t-27th |
| Patrick Smith | 86 | 77 | 163 | +19 | t-38th |
| Fairmont State | 305 | 320 | 625 | +49 | 7th |
| Glenville State College | 329 | 323 | 652 | +76 | 10th |
| IUP | 303 | 296 | 599 | +23 | 1st |
| Malone | 301 | 305 | 606 | +30 | 2nd |
| Pitt-Johnstown | 342 | 300 | 642 | +66 | 12th |
| West Liberty | 311 | 309 | 620 | +44 | 6th |
| West Virginia Tech | 321 | 319 | 640 | +64 | 9th |
| West Virginia Wesleyan | 333 | 321 | 654 | +78 | 11th |
# Indicates individual player