| Bluefield State | 304 | 308 | 612 | +44 | 10th |
| Concord | 291 | 298 | 589 | +21 | t-4th |
| Davis & Elkins | 289 | 286 | 575 | +7 | 1st |
| Jordan Hyland | 70 | 71 | 141 | -1 | 3rd |
| Sean Addie | 73 | 70 | 143 | +1 | t-6th |
| Evan Lewis | 74 | 72 | 146 | +4 | t-13th |
| Patrick Smith | 72 | 74 | 146 | +4 | t-13th |
| J. Harlen-Robertson | 80 | 73 | 153 | +11 | t-32nd |
| Fairmont State | 295 | 287 | 582 | +14 | 2nd |
| Glenville State | 296 | 293 | 589 | +21 | t-4th |
| Marietta | 292 | 302 | 594 | +26 | 7th |
| Ohio Valley | 307 | 304 | 611 | +43 | 8th |
| Ohio Valley (B Team) |
| West Liberty | 299 | 293 | 592 | +24 | 6th |
| West Virginia State | 429 | 418 | 847 | +279 | 10th |
| West Virginia Wesleyan | 296 | 292 | 588 | +20 | 3rd |
# Indicates individual player