Davis & Elkins College Golf
9/19/2018 -- Great Midwest Fall Invitational

9/19/2018 -- Great Midwest Fall Invitational
Otter Creek Golf Club -- 9/17-9/18/2018
Par 72, 6890 yards -- 12 teams, 59 players

Alderson Broaddus   327 326 326   979    +115   12th
Tyler Haines   79 79 78   236    +20   t-43rd
Kevin Martz   76 81 80   237    +21   t-43rd
Jaret Sigmon   83 82 82   247    +31   t-56th
Travis Mayle   89 84 90   263    +47   58th
Elijah Riffe   94 97 86   277    +61   59th

Cedarville   310 303 307   920    +56   10th
Jared Hoelzen   75 74 74   223    +7   17th
Cody Cogdill   78 78 75   231    +15   t-33rd
Hayden James   77 74 81   232    +16   t-37th
Issac Wood   84 77 79   240    +24   t-49th
Ben Sheard   80 87 79   246    +30   t-54th

Davis & Elkins   317 309 290   916    +52   9th
Patrick Smith   76 73 67   216   E   5th
Ben Marshall   78 80 73   231    +15   t-33rd
Toby Gibbons   82 79 73   234    +18   41st
Jack Gibson   81 77 77   235    +19   42nd

Findlay   299 285 285   869    +5   2nd
Caleb Westfall   72 73 68   213    -3   t-2nd
Luke Kelly   73 74 72   219    +3   t-8th
Cameron Bruce   75 70 75   220    +4   t-12th
Tanner Grzegorczyk   79 68 74   221    +5   t-14th
Hunter Foltz   80 78 71   229    +13   t-29th

Hillsdale   291 289 285   865    +1   1st
Liam Purslowe   73 71 71   215    -1   4th
Logan Anuszkiewicz   74 69 74   217    +1   t-6th
Andrew Grayson   73 75 71   219    +3   t-8th
Ryan Zetwick   75 77 69   221    +5   t-14th
Josh Davenport   71 74 79   224    +8   t-18th

Kentucky Wesleyan   307 305 298   910    +46   6th
Carter Goodson   72 73 72   217    +1   t-6th
Carter Dodson   78 79 75   232    +16   t-37th
Christian Tooley   78 80 75   233    +17   t-39th
Collins Dodson   82 73 81   236    +20   t-43rd
Alex Phillips   79 91 76   246    +30   t-54th

Malone   303 303 305   911    +47   t-7th
Scotty Brown   73 76 75   224    +8   t-18th
Connor Curry   72 77 76   225    +9   21st
Jarrod Kasunick   81 73 74   228    +12   t-27th
Vincent Leone   82 77 80   239    +23   48th
Ryan Sikora   77 88 82   247    +31   t-56th

Ohio Dominican   300 304 301   905    +41   5th
Dalton Crowley   76 73 72   221    +5   t-14th
Robert Holden   74 77 75   226    +10   t-22nd
Ben Herman   75 77 75   227    +11   t-24th
Blake Saffell   75 77 79   231    +15   t-33rd
Andrew Wayman   88 77 79   244    +28   53rd

Ohio Valley   304 302 320   926    +62   11th
Kyler Dennis   77 70 79   226    +10   t-22nd
Collin Lybarger   75 76 79   230    +14   t-31st
Adam O'Hara   76 77 80   233    +17   t-39th
Bryce Hull   79 79 82   240    +24   t-49th
Noah McKinney   76 83 84   243    +27   52nd

Tiffin   293 288 305   886    +22   4th
Noah Barth   72 69 71   212    -4   1st
Sam Reid   73 67 79   219    +3   t-8th
Britton Hensel   73 74 77   224    +8   t-18th
Julian Bartucca   75 84 78   237    +21   t-45th
Ryan Niese   79 78 80   237    +21   t-45th

Trevecca   298 294 285   877    +13   3rd
Blain Turner   72 71 70   213    -3   t-2nd
Ryan Rozic   71 76 72   219    +3   t-8th
Larken Whittemore   76 73 71   220    +4   t-12th
Wyatt Samuels   81 74 72   227    +11   t-24th
Conner Conkel   79 77 75   231    +15   t-33rd

Walsh   308 300 303   911    +47   t-7th
Brandon Netzel   75 75 77   227    +11   t-24th
Mark Mokros   80 74 74   228    +12   t-27th
Drew Savage   77 73 79   229    +13   t-29th
Brian Frase   76 78 76   230    +14   t-31st
Jake Barth   86 78 76   240    +24   t-49th

# Indicates individual player