2017-18 Davis & Elkins College Golf
Team Results

9/4/2017 -- Glade Springs Intercollegiate
Resort at Glade Springs - Cobb -- Daniels, W.Va.
Par 72, 7151 yards -- 18 teams, 100 players
Davis & Elkins   299 306   605    +29   2nd
Kollin Hopwood   75 72   147    +3   4th
Toby Gibbons   72 78   150    +6   8th
Ben Marshall   75 76   151    +7   11th
Fraser Paul   77 80   157    +13   37th
Maxwell Hapney   82 82   164    +20   69th

9/9-10/2017 -- Al Watrous Intercollegiate Invitational
Saginaw Valley Public Golf Course -- Bay City, Mich.
Par 72, 6880 yards -- 16 teams, 98 players
Davis & Elkins   305 300   605    +29   14th
Ben Marshall   73 72   145    +1   19th
Kollin Hopwood   73 73   146    +2   23rd
Toby Gibbons   79 78   157    +13   76th
James Sutherland   80 77   157    +13   76th
Henry Gibbons#   83 75   158    +14   80th
Jack Gibson   80 78   158    +14   80th

9/18-19/2017 -- Great Fidwest Fall Invitational
Findlay Country Club -- Findlay, Ohio
Par 72, 6747 yards -- 11 teams, 55 players
Davis & Elkins   300 157   457    +25   7th
Toby Gibbons   73 39   112    +4   13th
Kollin Hopwood   76 37   113    +5   18th
Fraser Paul   75 39   114    +6   21st
Ben Marshall   76 42   118    +10   33rd
Maxwell Hapney   80 42   122    +14   45th

9/25-26/2017 -- Wally Edgell WV D2 Championships
Canaan Valley Resort Golf Club -- Davis, W.Va.
Par 71, 6966 yards -- 12 teams, 70 players
Davis & Elkins   286 283   569    +1   2nd
Henry Gibbons#   71 69   140    -2   3rd
Fraser Paul   71 70   141    -1   7th
Jack Gibson   74 68   142   E   8th
Toby Gibbons   71 73   144    +2   12th
James Sutherland   72 72   144    +2   12th
Kollin Hopwood   72 73   145    +3   14th
Ben Marshall#   76 69   145    +3   14th
Maxwell Hapney#   72 74   146    +4   19th
Joshua Jankauskas#   83 80   163    +21   65th

10/8/2017 -- OVU Highlands Cup Challenge
Marietta Country Club -- Marietta, OH
Par 70, 6241 yards -- 8 teams, 49 players
Davis & Elkins   300 292   592    +32   3rd
James Sutherland   73 70   143    +3   6th
Kollin Hopwood   73 75   148    +8   10th
Toby Gibbons   75 75   150    +10   16th
Ben Marshall   79 72   151    +11   21st
Maxwell Hapney#   78 75   153    +13   25th
Henry Gibbons   82 78   160    +20   34th
Joshua Jankauskas#   87 90   177    +37   47th

3/26-27/2018 -- Coaches Invitational Classic
Crofton Country Club -- Crofton, Md.
Par 72, 6905 yards -- 12 teams, 73 players
Davis & Elkins   319 314 305   938    +74   4th
Ben Marshall   76 77 72   225    +9   2nd
James Sutherland   76 79 83   238    +22   26th
Kollin Hopwood   82 79 79   240    +24   32nd
Toby Gibbons   85 79 79   243    +27   41st
Fraser Paul   86 88 75   249    +33   58th

4/1/2018 -- Oglebay Resort Intercollegiate Invite
Palmer Course at Oglebay Resort -- Wheeling, W.Va.
Par 71, 6725 yards -- 17 teams, 96 players
Davis & Elkins     308    +24   11th
Ben Marshall     73    +2   9th
Jack Gibson     76    +5   28th
James Sutherland     78    +7   32nd
Henry Gibbons     81    +10   64th
Kollin Hopwood     81    +10   64th

4/9-10/2018 -- Dr. Edwin B. Cottrell Invitational
Penn Oaks Golf Club -- West Chester, Pa.
Par 70, 6416 yards -- 10 teams, 54 players
Davis & Elkins   308 294   602    +42   2nd
Ben Marshall   75 71   146    +6   4th
Jack Gibson   76 71   147    +7   6th
Toby Gibbons   79 75   154    +14   13th
James Sutherland   78 77   155    +15   19th
Fraser Paul   81 78   159    +19   28th

4/23-24/2018 -- Great Midwest Championship
Four Bridges Country Club -- Liberty Township, Ohio
Par 72, 7230 yards -- 11 teams, 55 players
Davis & Elkins   307 314 319   940    +76   7th
Ben Marshall   76 75 77   228    +12   14th
Kollin Hopwood   75 78 77   230    +14   22nd
Jack Gibson   74 78 81   233    +17   29th
James Sutherland   82 82 85   249    +33   50th
Maxwell Hapney   85 89 84   258    +42   54th

# Indicates individual player