2016-17 Davis & Elkins College Golf
Team Results

9/12-13/2016 -- Glade Spring Intercollegiate Champ.
The Resort at Glade Springs - Cobb -- Daniels, WV
Par 72, 7151 yards -- 19 teams, 100 players
 
Davis & Elkins College   328 319 318   965    +101   12th
James Sutherland   77 78 81   236    +20   t-24th
Kollin Hopwood   84 79 75   238    +22   t-30th
Alistair Kyle   81 78 82   241    +25   t-45th
Dakota Sisk   86 85 80   251    +35   73rd
Fraser Paul   87 84 84   255    +39   t-81st

9/17-18/2016 -- Great Midwest Fall Invitational
Shaker Run Country Club -- Lebanon, Ohio
Par 72, 6561 yards -- 7 teams, 39 players
 
Davis & Elkins College   304 299   603    +27   3rd
James Sutherland   72 74   146    +2   t-4th
Alistair Kyle   79 73   152    +8   t-12th
Toby Gibbons   78 76   154    +10   t-19th
Kollin Hopwood   75 79   154    +10   t-19th
Jack Gibson   79 76   155    +11   t-22nd

9/26-27/2016 -- Wally Edgell WV D2 Collegiate Invite
Tygart Lake Golf Course -- Grafton, WV
Par 70, 6579 yards -- 8 teams, 46 players
 
Davis & Elkins College   297 295 287   879    +39   1st
Alistair Kyle   74 74 68   216    +6   t-2nd
Kollin Hopwood   72 72 74   218    +8   t-4th
Jack Gibson   75 73 71   219    +9   6th
James Sutherland   76 76 74   226    +16   t-9th
Fraser Paul#   71 80 80   231    +21   16th
Ben Marshall#   76 79 79   234    +24   t-21st
Dakota Sisk#   73 80 81   234    +24   t-21st
Alistair Cameron#   82 74 80   236    +26   t-24th
Toby Gibbons   79 78 79   236    +26   t-24th

10/4-5/2016 -- BSC Tazewell Invitational
Tazewell Country Club -- Tazewell, W.Va.
Par 71, 6197 yards -- 3 teams, 17 players
 
Davis & Elkins College   306 309   615    +47   1st
Kollin Hopwood   74 76   150    +8   1st
Alistair Kyle   75 78   153    +11   3rd
Fraser Paul   79 76   155    +13   6th
Jack Gibson   78 79   157    +15   7th
James Sutherland   85 80   165    +23   13th

10/17/2016 -- OVU Highland Cup
Marietta Country Club -- Marietta, Ohio
Par 70, 6241 yards -- 8 teams, 53 players
 
Davis & Elkins College   300 303   603    +43   1st
Kollin Hopwood   71 75   146    +6   t-2nd
James Sutherland   76 74   150    +10   5th
Alistair Kyle   76 75   151    +11   6th
Jack Gibson   77 80   157    +17   t-12th
Fraser Paul   78 79   157    +17   t-12th
Alistair Cameron#   81 79   160    +20   t-20th
Ben Marshall#   84 79   163    +23   26th
Dakota Sisk#   77 87   164    +24   t-27th
Toby Gibbons#   87 84   171    +31   t-37th

3/6-3/7/2017 -- Sand Shark Classic
Oldfield Golf Club -- Okatie, S.C.
Par 72, 7014 yards -- 9 teams, 55 players
 
Davis & Elkins   315 312 328   955    +91   8th
Alistair Kyle   76 77 76   229    +13   t-20th
Kollin Hopwood   76 76 78   230    +14   t-22nd
James Sutherland   82 77 86   245    +29   t-43rd
Jack Gibson#   79 81 86   246    +30   t-46th
Toby Gibbons   81 86 88   255    +39   50th
Ben Marshall#   85 83 88   256    +40   51st
Alistair Cameron   86 82 94   262    +46   t-52nd
Fraser Paul#   91 87 84   262    +46   t-52nd
Dakota Sisk#   114 101 102   317    +101   55th

3/27-28/2017 -- Coaches Invitational Classic
Crofton Country Club -- Crofton, Md.
Par 72, 7108 yards -- 10 teams, 56 players
 
Davis & Elkins College   307 314 304   925    +61   5th
Alistair Kyle   77 77 73   227    +11   t-10th
Kollin Hopwood   77 81 74   232    +16   t-13th
Ben Marshall   84 76 75   235    +19   t-21st
Jack Gibson   78 80 82   240    +24   t-33rd
James Sutherland   75 87 82   244    +28   t-38th

4/9-10/2017 -- Dr. Edwin B. Cottrell Invitational
Penn Oaks Golf Club -- West Chester, Pa.
Par 71, 6644 yards -- 12 teams, 64 players
 
Davis & Elkins College   294 311   605    +37   1st
Alistair Kyle   69 79   148    +6   2nd
James Sutherland   73 76   149    +7   3rd
Ben Marshall   77 77   154    +12   t-11th
Jack Gibson   75 82   157    +15   t-22nd
Kollin Hopwood   78 79   157    +15   t-22nd

4/24-25/2017 -- G-MAC Spring Championships
Four Bridges Country Club -- Liberty Township, Ohio
Par 72, 6736 yards -- 7 teams, 35 players
 
Davis & Elkins College   302 309 298   909    +45   2nd
Alistair Kyle   76 74 67   217    +1   1st
Kollin Hopwood   74 77 71   222    +6   4th
James Sutherland   75 77 75   227    +11   t-8th
Ben Marshall   77 81 85   243    +27   t-24th
Jack Gibson   79 85 85   249    +33   32nd

# Indicates individual player