2016-17 Davis & Elkins College Golf
Individual Results

Alistair Cameron
Toby Gibbons
Jack Gibson
Kollin Hopwood
Alistair Kyle
Ben Marshall
Fraser Paul
Dakota Sisk
James Sutherland

 


 Alistair Cameron
 

Tournament Date(s) Rounds Scores Par Rank W-L
Wally Edgell WV D2 Collegiate Invite 9/26-27/2016 3 82-74-80=236   +26   t-24th/46 22-23
OVU Highland Cup 10/17/2016 2 81-79=160   +20   t-20th/53 33-19
Sand Shark Classic 3/6-3/7/2017 3 86-82-94=262   +46   t-52nd/55 3-51
SEASON TOTALS 8 658 Avg. 82.25 +12 - 58-93

 


 Toby Gibbons
 

Tournament Date(s) Rounds Scores Par Rank W-L
Great Midwest Fall Invitational 9/17-18/2016 2 78-76=154   +10   t-19th/39 20-18
Wally Edgell WV D2 Collegiate Invite 9/26-27/2016 3 79-78-79=236   +26   t-24th/46 22-23
OVU Highland Cup 10/17/2016 2 87-84=171   +31   t-37th/53 16-36
Sand Shark Classic 3/6-3/7/2017 3 81-86-88=255   +39   50th/55 5-49
SEASON TOTALS 10 816 Avg. 81.60 +11 - 63-126

 


 Jack Gibson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Great Midwest Fall Invitational 9/17-18/2016 2 79-76=155   +11   t-22nd/39 17-21
Wally Edgell WV D2 Collegiate Invite 9/26-27/2016 3 75-73-71=219   +9   6th/46 40-5
BSC Tazewell Invitational 10/4-5/2016 2 78-79=157   +15   7th/17 10-6
OVU Highland Cup 10/17/2016 2 77-80=157   +17   t-12th/53 41-11
Sand Shark Classic 3/6-3/7/2017 3 79-81-86=246   +30   t-46th/55 9-45
Coaches Invitational Classic 3/27-28/2017 3 78-80-82=240   +24   t-33rd/56 23-32
Dr. Edwin B. Cottrell Invitational 4/9-10/2017 2 75-82=157   +15   t-22nd/64 42-21
G-MAC Spring Championships 4/24-25/2017 3 79-85-85=249   +33   32nd/35 3-31
SEASON TOTALS 20 1580 Avg. 79.00 +8 - 185-172

 


 Kollin Hopwood
 

Tournament Date(s) Rounds Scores Par Rank W-L
Glade Spring Intercollegiate Champ. 9/12-13/2016 3 84-79-75=238   +22   t-30th/100 70-29
Great Midwest Fall Invitational 9/17-18/2016 2 75-79=154   +10   t-19th/39 20-18
Wally Edgell WV D2 Collegiate Invite 9/26-27/2016 3 72-72-74=218   +8   t-4th/46 42-3
BSC Tazewell Invitational 10/4-5/2016 2 74-76=150   +8   1st/17 16-0
OVU Highland Cup 10/17/2016 2 71-75=146   +6   t-2nd/53 51-1
Sand Shark Classic 3/6-3/7/2017 3 76-76-78=230   +14   t-22nd/55 33-21
Coaches Invitational Classic 3/27-28/2017 3 77-81-74=232   +16   t-13th/56 43-12
Dr. Edwin B. Cottrell Invitational 4/9-10/2017 2 78-79=157   +15   t-22nd/64 42-21
G-MAC Spring Championships 4/24-25/2017 3 74-77-71=222   +6   4th/35 31-3
SEASON TOTALS 23 1747 Avg. 75.96 +5 - 348-108

 


 Alistair Kyle
 

Tournament Date(s) Rounds Scores Par Rank W-L
Glade Spring Intercollegiate Champ. 9/12-13/2016 3 81-78-82=241   +25   t-45th/100 55-44
Great Midwest Fall Invitational 9/17-18/2016 2 79-73=152   +8   t-12th/39 27-11
Wally Edgell WV D2 Collegiate Invite 9/26-27/2016 3 74-74-68=216   +6   t-2nd/46 44-1
BSC Tazewell Invitational 10/4-5/2016 2 75-78=153   +11   3rd/17 14-2
OVU Highland Cup 10/17/2016 2 76-75=151   +11   6th/53 47-5
Sand Shark Classic 3/6-3/7/2017 3 76-77-76=229   +13   t-20th/55 35-19
Coaches Invitational Classic 3/27-28/2017 3 77-77-73=227   +11   t-10th/56 46-9
Dr. Edwin B. Cottrell Invitational 4/9-10/2017 2 69-79=148   +6   2nd/64 62-1
G-MAC Spring Championships 4/24-25/2017 3 76-74-67=217   +1   1st/35 34-0
SEASON TOTALS 23 1734 Avg. 75.39 +4 - 364-92

 


 Ben Marshall
 

Tournament Date(s) Rounds Scores Par Rank W-L
Wally Edgell WV D2 Collegiate Invite 9/26-27/2016 3 76-79-79=234   +24   t-21st/46 25-20
OVU Highland Cup 10/17/2016 2 84-79=163   +23   26th/53 27-25
Sand Shark Classic 3/6-3/7/2017 3 85-83-88=256   +40   51st/55 4-50
Coaches Invitational Classic 3/27-28/2017 3 84-76-75=235   +19   t-21st/56 35-20
Dr. Edwin B. Cottrell Invitational 4/9-10/2017 2 77-77=154   +12   t-11th/64 53-10
G-MAC Spring Championships 4/24-25/2017 3 77-81-85=243   +27   t-24th/35 11-23
SEASON TOTALS 16 1285 Avg. 80.31 +9 - 155-148

 


 Fraser Paul
 

Tournament Date(s) Rounds Scores Par Rank W-L
Glade Spring Intercollegiate Champ. 9/12-13/2016 3 87-84-84=255   +39   t-81st/100 19-80
Wally Edgell WV D2 Collegiate Invite 9/26-27/2016 3 71-80-80=231   +21   16th/46 30-15
BSC Tazewell Invitational 10/4-5/2016 2 79-76=155   +13   6th/17 11-5
OVU Highland Cup 10/17/2016 2 78-79=157   +17   t-12th/53 41-11
Sand Shark Classic 3/6-3/7/2017 3 91-87-84=262   +46   t-52nd/55 3-51
SEASON TOTALS 13 1060 Avg. 81.54 +10 - 104-162

 


 Dakota Sisk
 

Tournament Date(s) Rounds Scores Par Rank W-L
Glade Spring Intercollegiate Champ. 9/12-13/2016 3 86-85-80=251   +35   73rd/100 27-72
Wally Edgell WV D2 Collegiate Invite 9/26-27/2016 3 73-80-81=234   +24   t-21st/46 25-20
OVU Highland Cup 10/17/2016 2 77-87=164   +24   t-27th/53 26-26
Sand Shark Classic 3/6-3/7/2017 3 114-101-102=317   +101   55th/55 0-54
SEASON TOTALS 11 966 Avg. 87.82 +17 - 78-172

 


 James Sutherland
 

Tournament Date(s) Rounds Scores Par Rank W-L
Glade Spring Intercollegiate Champ. 9/12-13/2016 3 77-78-81=236   +20   t-24th/100 76-23
Great Midwest Fall Invitational 9/17-18/2016 2 72-74=146   +2   t-4th/39 35-3
Wally Edgell WV D2 Collegiate Invite 9/26-27/2016 3 76-76-74=226   +16   t-9th/46 37-8
BSC Tazewell Invitational 10/4-5/2016 2 85-80=165   +23   13th/17 4-12
OVU Highland Cup 10/17/2016 2 76-74=150   +10   5th/53 48-4
Sand Shark Classic 3/6-3/7/2017 3 82-77-86=245   +29   t-43rd/55 12-42
Coaches Invitational Classic 3/27-28/2017 3 75-87-82=244   +28   t-38th/56 18-37
Dr. Edwin B. Cottrell Invitational 4/9-10/2017 2 73-76=149   +7   3rd/64 61-2
G-MAC Spring Championships 4/24-25/2017 3 75-77-75=227   +11   t-8th/35 27-7
SEASON TOTALS 23 1788 Avg. 77.74 +6 - 318-138