|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Trevecca Nazarene | 308 | 288 | 596 | +20 | |
| 2 | Cedarville | 304 | 293 | 597 | +21 | |
| 3 | Davis & Elkins College | 304 | 299 | 603 | +27 | |
| 4 | Alderson Broaddus | 307 | 301 | 608 | +32 | |
| t | 5 | Kentucky Wesleyan | 317 | 301 | 618 | +42 |
| t | 5 | Malone | 315 | 303 | 618 | +42 |
| 7 | Ohio Valley | 317 | 308 | 625 | +49 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jordan Reese | Cedarville | 71 | 69 | 140 | -4 | |
| 2 | James Jeffries | Alderson Broaddus | 73 | 69 | 142 | -2 | |
| 3 | Jacob Adams | Cedarville | 73 | 72 | 145 | +1 | |
| t | 4 | Scotty Brown | Malone | 73 | 73 | 146 | +2 |
| t | 4 | James Sutherland | Davis & Elkins College | 72 | 74 | 146 | +2 |
| t | 6 | Jacob English | Malone | 73 | 74 | 147 | +3 |
| t | 6 | Reese Scobey | Trevecca Nazarene | 76 | 71 | 147 | +3 |
| t | 6 | Larken Whittemore | Trevecca Nazarene | 75 | 72 | 147 | +3 |
| t | 9 | Sam Bland | Kentucky Wesleyan | 79 | 70 | 149 | +5 |
| t | 9 | Landon Cottrell | Trevecca Nazarene | 77 | 72 | 149 | +5 |
| 11 | Taylor Holt | Cedarville | 77 | 73 | 150 | +6 | |
| t | 12 | Alistair Kyle | Davis & Elkins College | 79 | 73 | 152 | +8 |
| t | 12 | Logan Lojszczyk | Alderson Broaddus | 75 | 77 | 152 | +8 |
| t | 12 | John Sandlas | Cedarville | 80 | 72 | 152 | +8 |
| t | 12 | Christian Tooley | Kentucky Wesleyan | 83 | 69 | 152 | +8 |
| t | 16 | Jed Burga | Ohio Valley | 78 | 75 | 153 | +9 |
| t | 16 | Trevor Lay | Trevecca Nazarene | 80 | 73 | 153 | +9 |
| t | 16 | Noah McKinney | Ohio Valley | 76 | 77 | 153 | +9 |
| t | 19 | Toby Gibbons | Davis & Elkins College | 78 | 76 | 154 | +10 |
| t | 19 | Kollin Hopwood | Davis & Elkins College | 75 | 79 | 154 | +10 |
| t | 19 | Seth Vannoy | Alderson Broaddus | 80 | 74 | 154 | +10 |
| t | 22 | Carter Ehms | Cedarville | 76 | 79 | 155 | +11 |
| t | 22 | Jack Gibson | Davis & Elkins College | 79 | 76 | 155 | +11 |
| t | 22 | Christopher Morgan | Kentucky Wesleyan | 79 | 76 | 155 | +11 |
| t | 25 | Garrett Evans | Trevecca Nazarene | 84 | 74 | 158 | +14 |
| t | 25 | Adam O'Hara | Ohio Valley | 79 | 79 | 158 | +14 |
| t | 27 | Quincy Fraley | Alderson Broaddus | 79 | 81 | 160 | +16 |
| t | 27 | Cale Pozderac | Malone | 83 | 77 | 160 | +16 |
| 29 | Clayton Johnston | Kentucky Wesleyan | 76 | 86 | 162 | +18 | |
| 30 | Jared Hoelzen | Cedarville | 85 | 78 | 163 | +19 | |
| t | 31 | Colling Lybarger | Ohio Valley | 88 | 77 | 165 | +21 |
| t | 31 | J.J. McCabe | Alderson Broaddus | 80 | 85 | 165 | +21 |
| t | 31 | Mark Schlabach | Malone | 86 | 79 | 165 | +21 |
| 34 | Daniel Mosher | Malone | 87 | 79 | 166 | +22 | |
| 35 | Kevin Martz | Alderson Broaddus | 86 | 81 | 167 | +23 | |
| t | 36 | Hayden James | Cedarville | 79 | 89 | 168 | +24 |
| t | 36 | Jeremy Royer | Cedarville | 82 | 86 | 168 | +24 |
| 38 | Cameron Pettigrew | Ohio Valley | 84 | 88 | 172 | +28 | |
| 39 | Jacob Marcum | Kentucky Wesleyan | 93 | 91 | 184 | +40 | |
|
Team-by-Team Results |
9/17-18/2016 -- Great Midwest Fall Invitational
Shaker Run Country Club -- Lebanon, Ohio
Par 72, 6561 yards -- 7 teams, 39 players
| Trevecca Nazarene | 308 | 288 | 596 | +20 | 1st |
| Reese Scobey | 76 | 71 | 147 | +3 | t-6th |
| Larken Whittemore | 75 | 72 | 147 | +3 | t-6th |
| Landon Cottrell | 77 | 72 | 149 | +5 | t-9th |
| Trevor Lay | 80 | 73 | 153 | +9 | t-16th |
| Garrett Evans | 84 | 74 | 158 | +14 | t-25th |
| Cedarville | 304 | 293 | 597 | +21 | 2nd |
| Jordan Reese | 71 | 69 | 140 | -4 | 1st |
| Jacob Adams# | 73 | 72 | 145 | +1 | 3rd |
| Taylor Holt | 77 | 73 | 150 | +6 | 11th |
| John Sandlas | 80 | 72 | 152 | +8 | t-12th |
| Carter Ehms | 76 | 79 | 155 | +11 | t-22nd |
| Jared Hoelzen# | 85 | 78 | 163 | +19 | 30th |
| Hayden James# | 79 | 89 | 168 | +24 | t-36th |
| Jeremy Royer | 82 | 86 | 168 | +24 | t-36th |
| Davis & Elkins College | 304 | 299 | 603 | +27 | 3rd |
| James Sutherland | 72 | 74 | 146 | +2 | t-4th |
| Alistair Kyle | 79 | 73 | 152 | +8 | t-12th |
| Toby Gibbons | 78 | 76 | 154 | +10 | t-19th |
| Kollin Hopwood | 75 | 79 | 154 | +10 | t-19th |
| Jack Gibson | 79 | 76 | 155 | +11 | t-22nd |
| Alderson Broaddus | 307 | 301 | 608 | +32 | 4th |
| James Jeffries | 73 | 69 | 142 | -2 | 2nd |
| Logan Lojszczyk | 75 | 77 | 152 | +8 | t-12th |
| Seth Vannoy | 80 | 74 | 154 | +10 | t-19th |
| Quincy Fraley | 79 | 81 | 160 | +16 | t-27th |
| J.J. McCabe | 80 | 85 | 165 | +21 | t-31st |
| Kevin Martz# | 86 | 81 | 167 | +23 | 35th |
| Kentucky Wesleyan | 317 | 301 | 618 | +42 | t-5th |
| Sam Bland | 79 | 70 | 149 | +5 | t-9th |
| Christian Tooley | 83 | 69 | 152 | +8 | t-12th |
| Christopher Morgan | 79 | 76 | 155 | +11 | t-22nd |
| Clayton Johnston | 76 | 86 | 162 | +18 | 29th |
| Jacob Marcum | 93 | 91 | 184 | +40 | 39th |
| Malone | 315 | 303 | 618 | +42 | t-5th |
| Scotty Brown | 73 | 73 | 146 | +2 | t-4th |
| Jacob English | 73 | 74 | 147 | +3 | t-6th |
| Cale Pozderac | 83 | 77 | 160 | +16 | t-27th |
| Mark Schlabach | 86 | 79 | 165 | +21 | t-31st |
| Daniel Mosher | 87 | 79 | 166 | +22 | 34th |
| Ohio Valley | 317 | 308 | 625 | +49 | 7th |
| Jed Burga | 78 | 75 | 153 | +9 | t-16th |
| Noah McKinney | 76 | 77 | 153 | +9 | t-16th |
| Adam O'Hara | 79 | 79 | 158 | +14 | t-25th |
| Colling Lybarger | 88 | 77 | 165 | +21 | t-31st |
| Cameron Pettigrew | 84 | 88 | 172 | +28 | 38th |
# Indicates individual player
|
AP-Style Tournament Results |
Great Midwest Fall Invitational Shaker Run Country Club Lebanon, Ohio Dates: 9/17-18/2016 Par 72, 6561 yards Fin. Top 20 teams Scores Total Par 1 Trevecca Nazarene.............. 308 288 596 +20 2 Cedarville..................... 304 293 597 +21 3 Davis & Elkins College......... 304 299 603 +27 4 Alderson Broaddus.............. 307 301 608 +32 t 5 Kentucky Wesleyan.............. 317 301 618 +42 t 5 Malone......................... 315 303 618 +42 7 Ohio Valley.................... 317 308 625 +49 Fin. Top 20 Players Team Scores Total Par 1 Jordan Reese......... Cedarville..................... 71 69 140 -4 2 James Jeffries....... Alderson Broaddus.............. 73 69 142 -2 3 Jacob Adams.......... Cedarville..................... 73 72 145 +1 t 4 Scotty Brown......... Malone......................... 73 73 146 +2 t 4 James Sutherland..... Davis & Elkins College......... 72 74 146 +2 t 6 Jacob English........ Malone......................... 73 74 147 +3 t 6 Reese Scobey......... Trevecca Nazarene.............. 76 71 147 +3 t 6 Larken Whittemore.... Trevecca Nazarene.............. 75 72 147 +3 t 9 Sam Bland............ Kentucky Wesleyan.............. 79 70 149 +5 t 9 Landon Cottrell...... Trevecca Nazarene.............. 77 72 149 +5 11 Taylor Holt.......... Cedarville..................... 77 73 150 +6 t 12 Alistair Kyle........ Davis & Elkins College......... 79 73 152 +8 t 12 Logan Lojszczyk...... Alderson Broaddus.............. 75 77 152 +8 t 12 John Sandlas......... Cedarville..................... 80 72 152 +8 t 12 Christian Tooley..... Kentucky Wesleyan.............. 83 69 152 +8 t 16 Jed Burga............ Ohio Valley.................... 78 75 153 +9 t 16 Trevor Lay........... Trevecca Nazarene.............. 80 73 153 +9 t 16 Noah McKinney........ Ohio Valley.................... 76 77 153 +9 t 19 Toby Gibbons......... Davis & Elkins College......... 78 76 154 +10 t 19 Kollin Hopwood....... Davis & Elkins College......... 75 79 154 +10 t 19 Seth Vannoy.......... Alderson Broaddus.............. 80 74 154 +10