|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Trevecca Nazarene | 293 | 303 | 304 | 900 | +36 | |
| 2 | Davis & Elkins College | 302 | 309 | 298 | 909 | +45 | |
| 3 | Cedarville | 305 | 310 | 304 | 919 | +55 | |
| 4 | Malone | 301 | 319 | 300 | 920 | +56 | |
| 5 | Alderson Broaddus | 310 | 309 | 304 | 923 | +59 | |
| 6 | Kentucky Wesleyan | 322 | 318 | 321 | 961 | +97 | |
| 7 | Ohio Valley | 324 | 328 | 329 | 981 | +117 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Alistair Kyle | Davis & Elkins College | 76 | 74 | 67 | 217 | +1 | |
| 2 | James Jeffries | Alderson Broaddus | 69 | 74 | 75 | 218 | +2 | |
| 3 | Landon Cottrell | Trevecca Nazarene | 72 | 73 | 76 | 221 | +5 | |
| 4 | Kollin Hopwood | Davis & Elkins College | 74 | 77 | 71 | 222 | +6 | |
| t | 5 | Carter Ehms | Cedarville | 73 | 78 | 75 | 226 | +10 |
| t | 5 | Jordan Reese | Cedarville | 74 | 73 | 79 | 226 | +10 |
| t | 5 | Payton Williams | Trevecca Nazarene | 75 | 74 | 77 | 226 | +10 |
| t | 8 | Jarrod Kasunick | Malone | 73 | 74 | 80 | 227 | +11 |
| t | 8 | James Sutherland | Davis & Elkins College | 75 | 77 | 75 | 227 | +11 |
| t | 10 | Kyle Barnett | Malone | 76 | 79 | 73 | 228 | +12 |
| t | 10 | Larken Whittemore | Trevecca Nazarene | 74 | 78 | 76 | 228 | +12 |
| t | 12 | Taylor Holt | Cedarville | 76 | 78 | 75 | 229 | +13 |
| t | 12 | Logan Lojszczyk | Alderson Broaddus | 81 | 73 | 75 | 229 | +13 |
| 14 | Trevor Lay | Trevecca Nazarene | 73 | 82 | 75 | 230 | +14 | |
| 15 | Garrett Evans | Trevecca Nazarene | 74 | 78 | 80 | 232 | +16 | |
| t | 16 | Jacob English | Malone | 75 | 83 | 75 | 233 | +17 |
| t | 16 | Clayton Johnston | Kentucky Wesleyan | 78 | 80 | 75 | 233 | +17 |
| 18 | Jed Burga | Ohio Valley | 83 | 76 | 75 | 234 | +18 | |
| 19 | Seth Vannoy | Alderson Broaddus | 81 | 81 | 74 | 236 | +20 | |
| t | 20 | Scott Brown | Malone | 77 | 83 | 77 | 237 | +21 |
| t | 20 | Robert Maloney | Malone | 78 | 84 | 75 | 237 | +21 |
| 22 | Quincy Fraley | Alderson Broaddus | 79 | 82 | 80 | 241 | +25 | |
| 23 | Jared Hoelzen | Cedarville | 82 | 85 | 75 | 242 | +26 | |
| t | 24 | Ben Marshall | Davis & Elkins College | 77 | 81 | 85 | 243 | +27 |
| t | 24 | Christian Tooley | Kentucky Wesleyan | 83 | 83 | 77 | 243 | +27 |
| 26 | Christopher Morgan | Kentucky Wesleyan | 79 | 80 | 85 | 244 | +28 | |
| 27 | Steven Young | Kentucky Wesleyan | 83 | 78 | 84 | 245 | +29 | |
| 28 | Noah McKinney | Ohio Valley | 82 | 82 | 82 | 246 | +30 | |
| 29 | John Sandlas | Cedarville | 84 | 81 | 82 | 247 | +31 | |
| t | 30 | Sam Bland | Kentucky Wesleyan | 82 | 80 | 86 | 248 | +32 |
| t | 30 | Tyler Cardenas | Ohio Valley | 78 | 83 | 87 | 248 | +32 |
| 32 | Jack Gibson | Davis & Elkins College | 79 | 85 | 85 | 249 | +33 | |
| t | 33 | J.J. McCabe | Alderson Broaddus | 85 | 81 | 87 | 253 | +37 |
| t | 33 | Cameron Pettigrew | Ohio Valley | 81 | 87 | 85 | 253 | +37 |
| Adam O'Hara | Ohio Valley | 85 | dnc | dnc | DNF | |||
|
Team-by-Team Results |
4/24-25/2017 -- G-MAC Spring Championships
Four Bridges Country Club -- Liberty Township, Ohio
Par 72, 6736 yards -- 7 teams, 35 players
| Trevecca Nazarene | 293 | 303 | 304 | 900 | +36 | 1st |
| Landon Cottrell | 72 | 73 | 76 | 221 | +5 | 3rd |
| Payton Williams | 75 | 74 | 77 | 226 | +10 | t-5th |
| Larken Whittemore | 74 | 78 | 76 | 228 | +12 | t-10th |
| Trevor Lay | 73 | 82 | 75 | 230 | +14 | 14th |
| Garrett Evans | 74 | 78 | 80 | 232 | +16 | 15th |
| Davis & Elkins College | 302 | 309 | 298 | 909 | +45 | 2nd |
| Alistair Kyle | 76 | 74 | 67 | 217 | +1 | 1st |
| Kollin Hopwood | 74 | 77 | 71 | 222 | +6 | 4th |
| James Sutherland | 75 | 77 | 75 | 227 | +11 | t-8th |
| Ben Marshall | 77 | 81 | 85 | 243 | +27 | t-24th |
| Jack Gibson | 79 | 85 | 85 | 249 | +33 | 32nd |
| Cedarville | 305 | 310 | 304 | 919 | +55 | 3rd |
| Carter Ehms | 73 | 78 | 75 | 226 | +10 | t-5th |
| Jordan Reese | 74 | 73 | 79 | 226 | +10 | t-5th |
| Taylor Holt | 76 | 78 | 75 | 229 | +13 | t-12th |
| Jared Hoelzen | 82 | 85 | 75 | 242 | +26 | 23rd |
| John Sandlas | 84 | 81 | 82 | 247 | +31 | 29th |
| Malone | 301 | 319 | 300 | 920 | +56 | 4th |
| Jarrod Kasunick | 73 | 74 | 80 | 227 | +11 | t-8th |
| Kyle Barnett | 76 | 79 | 73 | 228 | +12 | t-10th |
| Jacob English | 75 | 83 | 75 | 233 | +17 | t-16th |
| Scott Brown | 77 | 83 | 77 | 237 | +21 | t-20th |
| Robert Maloney | 78 | 84 | 75 | 237 | +21 | t-20th |
| Alderson Broaddus | 310 | 309 | 304 | 923 | +59 | 5th |
| James Jeffries | 69 | 74 | 75 | 218 | +2 | 2nd |
| Logan Lojszczyk | 81 | 73 | 75 | 229 | +13 | t-12th |
| Seth Vannoy | 81 | 81 | 74 | 236 | +20 | 19th |
| Quincy Fraley | 79 | 82 | 80 | 241 | +25 | 22nd |
| J.J. McCabe | 85 | 81 | 87 | 253 | +37 | t-33rd |
| Kentucky Wesleyan | 322 | 318 | 321 | 961 | +97 | 6th |
| Clayton Johnston | 78 | 80 | 75 | 233 | +17 | t-16th |
| Christian Tooley | 83 | 83 | 77 | 243 | +27 | t-24th |
| Christopher Morgan | 79 | 80 | 85 | 244 | +28 | 26th |
| Steven Young | 83 | 78 | 84 | 245 | +29 | 27th |
| Sam Bland | 82 | 80 | 86 | 248 | +32 | t-30th |
| Ohio Valley | 324 | 328 | 329 | 981 | +117 | 7th |
| Jed Burga | 83 | 76 | 75 | 234 | +18 | 18th |
| Noah McKinney | 82 | 82 | 82 | 246 | +30 | 28th |
| Tyler Cardenas | 78 | 83 | 87 | 248 | +32 | t-30th |
| Cameron Pettigrew | 81 | 87 | 85 | 253 | +37 | t-33rd |
| Adam O'Hara | 85 | dnc | dnc | 85 |
# Indicates individual player
|
AP-Style Tournament Results |
G-MAC Spring Championships Four Bridges Country Club Liberty Township, Ohio Dates: 4/24-25/2017 Par: 72 72 72 Yards: 6736 6736 6749 Fin. Top 20 teams Scores Total Par 1 Trevecca Nazarene.............. 293 303 304 900 +36 2 Davis & Elkins College......... 302 309 298 909 +45 3 Cedarville..................... 305 310 304 919 +55 4 Malone......................... 301 319 300 920 +56 5 Alderson Broaddus.............. 310 309 304 923 +59 6 Kentucky Wesleyan.............. 322 318 321 961 +97 7 Ohio Valley.................... 324 328 329 981 +117 Fin. Top 20 Players Team Scores Total Par 1 Alistair Kyle........ Davis & Elkins College......... 76 74 67 217 +1 2 James Jeffries....... Alderson Broaddus.............. 69 74 75 218 +2 3 Landon Cottrell...... Trevecca Nazarene.............. 72 73 76 221 +5 4 Kollin Hopwood....... Davis & Elkins College......... 74 77 71 222 +6 t 5 Carter Ehms.......... Cedarville..................... 73 78 75 226 +10 t 5 Jordan Reese......... Cedarville..................... 74 73 79 226 +10 t 5 Payton Williams...... Trevecca Nazarene.............. 75 74 77 226 +10 t 8 Jarrod Kasunick...... Malone......................... 73 74 80 227 +11 t 8 James Sutherland..... Davis & Elkins College......... 75 77 75 227 +11 t 10 Kyle Barnett......... Malone......................... 76 79 73 228 +12 t 10 Larken Whittemore.... Trevecca Nazarene.............. 74 78 76 228 +12 t 12 Taylor Holt.......... Cedarville..................... 76 78 75 229 +13 t 12 Logan Lojszczyk...... Alderson Broaddus.............. 81 73 75 229 +13 14 Trevor Lay........... Trevecca Nazarene.............. 73 82 75 230 +14 15 Garrett Evans........ Trevecca Nazarene.............. 74 78 80 232 +16 t 16 Jacob English........ Malone......................... 75 83 75 233 +17 t 16 Clayton Johnston..... Kentucky Wesleyan.............. 78 80 75 233 +17 18 Jed Burga............ Ohio Valley.................... 83 76 75 234 +18 19 Seth Vannoy.......... Alderson Broaddus.............. 81 81 74 236 +20 t 20 Scott Brown.......... Malone......................... 77 83 77 237 +21 t 20 Robert Maloney....... Malone......................... 78 84 75 237 +21