2016-17 Davis & Elkins College Golf
4/9-10/2017 -- Dr. Edwin B. Cottrell Invitational

Penn Oaks Golf Club
West Chester, Pa.
Dates: 4/9-10/2017
Par 71, 6644 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Davis & Elkins College   294  311  605   +37
2  Le Moyne   305  309  614   +46
3  West Chester   299  317  616   +48
4  Franklin Pierce   311  306  617   +49
5  Mercyhurst   322  298  620   +52
6  Indiana (PA)   309  315  624   +56
7  Millersville   318  311  629   +61
8  Gannon   327  314  641   +73
9  Bentley   322  320  642   +74
10  Goldey-Beacom   330  320  650   +82
11  College of St. Rose   325  330  655   +87
12  Pittsburgh-Johnstown   347  342  689   +121



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  John Clare  Le Moyne   73  74  147   +5
2  Alistair Kyle  Davis & Elkins College   69  79  148   +6
3  James Sutherland  Davis & Elkins College   73  76  149   +7
4  Johnny Petrin  Le Moyne   72  78  150   +8
t 5  Matt Cocorikis  Indiana (PA)   75  76  151   +9
t 5  Harison Laskey  Mercyhurst   76  75  151   +9
t 5  Taylor Simpson  Franklin Pierce   76  75  151   +9
8  Andrew Patterson  West Chester   70  82  152   +10
t 9  Chris Mandia  Goldey-Beacom   77  76  153   +11
t 9  Cal Meyers  Bentley   74  79  153   +11
t 11  Chris Kupniewski  Mercyhurst   80  74  154   +12
t 11  Tyler Maiman  West Chester   77  77  154   +12
t 11  Ben Marshall  Davis & Elkins College   77  77  154   +12
t 11  Sam Myers  Franklin Pierce   76  78  154   +12
t 11  Joe Petrin  Le Moyne   78  76  154   +12
t 11  Conner Sharp  West Chester   75  79  154   +12
t 11  Daegan Wall  Gannon   78  76  154   +12
t 18  Matthew Keim  Millersville   76  79  155   +13
t 18  Connor Sheehan  Millersville   81  74  155   +13
t 20  Josh Bartley  Indiana (PA)   76  80  156   +14
t 20  Max Kirsch  Indiana (PA)   76  80  156   +14
t 22  Matt Barto  Gannon   80  77  157   +15
t 22  Jack Gibson  Davis & Elkins College   75  82  157   +15
t 22  Kollin Hopwood  Davis & Elkins College   78  79  157   +15
t 22  Adrian Larsen  Mercyhurst   82  75  157   +15
t 26  Garrett Brown  Goldey-Beacom   79  79  158   +16
t 26  Mitch Burns  Millersville   80  78  158   +16
t 26  Liam Donahue  Franklin Pierce   82  76  158   +16
t 26  Michael Gerger  Pittsburgh-Johnstown   83  75  158   +16
t 26  Doug Kulikowski  Bentley   80  78  158   +16
t 26  Ryan Mehnert  Mercyhurst   84  74  158   +16
32  Chad Stine  West Chester   81  79  160   +18
t 33  Rodney Anders  Millersville   81  80  161   +19
t 33  Tom Arisco  Franklin Pierce   84  77  161   +19
t 33  Jeremy Eckenrode  Indiana (PA)   82  79  161   +19
t 33  Keeton Foster  Franklin Pierce   77  84  161   +19
t 33  Michael Pilkington  College of St. Rose   78  83  161   +19
38  John Abbott  West Chester   79  83  162   +20
t 39  Jackson Feil  West Chester   77  86  163   +21
t 39  Les Lancaster  Mercyhurst   84  79  163   +21
t 39  Corey Purcell  College of St. Rose   78  85  163   +21
t 42  Nick Barney  Le Moyne   82  82  164   +22
t 42  Danny Thomas  Le Moyne   83  81  164   +22
t 44  Billy Colbert  Gannon   86  79  165   +23
t 44  Kevin Crumbling  West Chester   82  83  165   +23
t 44  Robert Falconer  Bentley   83  82  165   +23
t 44  Brian Pesavento  College of St. Rose   84  81  165   +23
48  Matthew Spak  Millersville   84  82  166   +24
t 49  Jimmy Brunone  Bentley   86  81  167   +25
t 49  Jordan Henry  Gannon   85  82  167   +25
t 51  Alex Gibson  College of St. Rose   85  83  168   +26
t 51  Tyler Serres  West Chester   83  85  168   +26
53  Andre Primeau  Goldey-Beacom   88  81  169   +27
t 54  Chris Eskierski  Bentley   85  85  170   +28
t 54  Tom Hannig  Goldey-Beacom   86  84  170   +28
56  Billy Clark  Gannon   84  88  172   +30
t 57  Connor Adams  College of St. Rose   90  83  173   +31
t 57  Nolan Link  Pittsburgh-Johnstown   86  87  173   +31
59  Shea Murphy  Goldey-Beacom   90  84  174   +32
60  Sean Maravich  Pittsburgh-Johnstown   88  88  176   +34
61  Tyler Erb  Indiana (PA)   88  94  182   +40
62  Kyle Maguire  Pittsburgh-Johnstown   90  97  187   +45
t 63  Davis Clarke  West Chester   95  94  189   +47
t 63  Tyler Tiesi  Pittsburgh-Johnstown   97  92  189   +47



 Team-by-Team Results
 

4/9-10/2017 -- Dr. Edwin B. Cottrell Invitational
Penn Oaks Golf Club -- West Chester, Pa.
Par 71, 6644 yards -- 12 teams, 64 players

 
Davis & Elkins College   294 311   605    +37   1st
Alistair Kyle   69 79   148    +6   2nd
James Sutherland   73 76   149    +7   3rd
Ben Marshall   77 77   154    +12   t-11th
Jack Gibson   75 82   157    +15   t-22nd
Kollin Hopwood   78 79   157    +15   t-22nd

 
Le Moyne   305 309   614    +46   2nd
John Clare   73 74   147    +5   1st
Johnny Petrin   72 78   150    +8   4th
Joe Petrin   78 76   154    +12   t-11th
Nick Barney   82 82   164    +22   t-42nd
Danny Thomas   83 81   164    +22   t-42nd

 
West Chester   299 317   616    +48   3rd
Andrew Patterson   70 82   152    +10   8th
Tyler Maiman   77 77   154    +12   t-11th
Conner Sharp   75 79   154    +12   t-11th
Chad Stine   81 79   160    +18   32nd
John Abbott#   79 83   162    +20   38th
Jackson Feil   77 86   163    +21   t-39th
Kevin Crumbling#   82 83   165    +23   t-44th
Tyler Serres#   83 85   168    +26   t-51st
Davis Clarke#   95 94   189    +47   t-63rd

 
Franklin Pierce   311 306   617    +49   4th
Taylor Simpson   76 75   151    +9   t-5th
Sam Myers   76 78   154    +12   t-11th
Liam Donahue   82 76   158    +16   t-26th
Tom Arisco   84 77   161    +19   t-33rd
Keeton Foster   77 84   161    +19   t-33rd

 
Mercyhurst   322 298   620    +52   5th
Harison Laskey   76 75   151    +9   t-5th
Chris Kupniewski   80 74   154    +12   t-11th
Adrian Larsen   82 75   157    +15   t-22nd
Ryan Mehnert   84 74   158    +16   t-26th
Les Lancaster   84 79   163    +21   t-39th

 
Indiana (PA)   309 315   624    +56   6th
Matt Cocorikis   75 76   151    +9   t-5th
Josh Bartley   76 80   156    +14   t-20th
Max Kirsch   76 80   156    +14   t-20th
Jeremy Eckenrode   82 79   161    +19   t-33rd
Tyler Erb   88 94   182    +40   61st

 
Millersville   318 311   629    +61   7th
Matthew Keim   76 79   155    +13   t-18th
Connor Sheehan   81 74   155    +13   t-18th
Mitch Burns   80 78   158    +16   t-26th
Rodney Anders   81 80   161    +19   t-33rd
Matthew Spak   84 82   166    +24   48th

 
Gannon   327 314   641    +73   8th
Daegan Wall   78 76   154    +12   t-11th
Matt Barto   80 77   157    +15   t-22nd
Billy Colbert   86 79   165    +23   t-44th
Jordan Henry   85 82   167    +25   t-49th
Billy Clark   84 88   172    +30   56th

 
Bentley   322 320   642    +74   9th
Cal Meyers   74 79   153    +11   t-9th
Doug Kulikowski   80 78   158    +16   t-26th
Robert Falconer   83 82   165    +23   t-44th
Jimmy Brunone   86 81   167    +25   t-49th
Chris Eskierski   85 85   170    +28   t-54th

 
Goldey-Beacom   330 320   650    +82   10th
Chris Mandia   77 76   153    +11   t-9th
Garrett Brown   79 79   158    +16   t-26th
Andre Primeau   88 81   169    +27   53rd
Tom Hannig   86 84   170    +28   t-54th
Shea Murphy   90 84   174    +32   59th

 
College of St. Rose   325 330   655    +87   11th
Michael Pilkington   78 83   161    +19   t-33rd
Corey Purcell   78 85   163    +21   t-39th
Brian Pesavento   84 81   165    +23   t-44th
Alex Gibson   85 83   168    +26   t-51st
Connor Adams   90 83   173    +31   t-57th

 
Pittsburgh-Johnstown   347 342   689    +121   12th
Michael Gerger   83 75   158    +16   t-26th
Nolan Link   86 87   173    +31   t-57th
Sean Maravich   88 88   176    +34   60th
Kyle Maguire   90 97   187    +45   62nd
Tyler Tiesi   97 92   189    +47   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

Dr. Edwin B. Cottrell Invitational
Penn Oaks Golf Club
West Chester, Pa.
Dates: 4/9-10/2017
Par 71, 6644 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Davis & Elkins College.........  294  311    605    +37
   2  Le Moyne.......................  305  309    614    +46
   3  West Chester...................  299  317    616    +48
   4  Franklin Pierce................  311  306    617    +49
   5  Mercyhurst.....................  322  298    620    +52
   6  Indiana (PA)...................  309  315    624    +56
   7  Millersville...................  318  311    629    +61
   8  Gannon.........................  327  314    641    +73
   9  Bentley........................  322  320    642    +74
  10  Goldey-Beacom..................  330  320    650    +82
  11  College of St. Rose............  325  330    655    +87
  12  Pittsburgh-Johnstown...........  347  342    689   +121


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  John Clare........... Le Moyne.......................   73   74    147     +5
   2  Alistair Kyle........ Davis & Elkins College.........   69   79    148     +6
   3  James Sutherland..... Davis & Elkins College.........   73   76    149     +7
   4  Johnny Petrin........ Le Moyne.......................   72   78    150     +8
t  5  Matt Cocorikis....... Indiana (PA)...................   75   76    151     +9
t  5  Harison Laskey....... Mercyhurst.....................   76   75    151     +9
t  5  Taylor Simpson....... Franklin Pierce................   76   75    151     +9
   8  Andrew Patterson..... West Chester...................   70   82    152    +10
t  9  Chris Mandia......... Goldey-Beacom..................   77   76    153    +11
t  9  Cal Meyers........... Bentley........................   74   79    153    +11
t 11  Chris Kupniewski..... Mercyhurst.....................   80   74    154    +12
t 11  Tyler Maiman......... West Chester...................   77   77    154    +12
t 11  Ben Marshall......... Davis & Elkins College.........   77   77    154    +12
t 11  Sam Myers............ Franklin Pierce................   76   78    154    +12
t 11  Joe Petrin........... Le Moyne.......................   78   76    154    +12
t 11  Conner Sharp......... West Chester...................   75   79    154    +12
t 11  Daegan Wall.......... Gannon.........................   78   76    154    +12
t 18  Matthew Keim......... Millersville...................   76   79    155    +13
t 18  Connor Sheehan....... Millersville...................   81   74    155    +13
t 20  Josh Bartley......... Indiana (PA)...................   76   80    156    +14
t 20  Max Kirsch........... Indiana (PA)...................   76   80    156    +14