2016-17 Davis & Elkins College Golf
3/27-28/2017 -- Coaches Invitational Classic

Crofton Country Club
Crofton, Md.
Dates: 3/27-28/2017
Par 72, 7108 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  California (PA)   295  299  297  891   +27
2  Mercyhurst   320  297  301  918   +54
3  West Chester   315  294  310  919   +55
4  Concordia (NY)   313  304  305  922   +58
5  Davis & Elkins College   307  314  304  925   +61
6  Shepherd   308  312  308  928   +64
7  Clarion   324  316  322  962   +98
8  Goldey-Beacom   332  310  321  963   +99
9  Adephi   346  335  341  1022   +158
10  Thiel   339  339  349  1027   +163



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tyler Robinson  California (PA)   73  75  72  220   +4
t 2  Jerome Landry  California (PA)   73  71  78  222   +6
t 2  Juan Roa  Concordia (NY)   76  72  74  222   +6
t 4  Mark Kilpatrick  Concordia (NY)   78  73  72  223   +7
t 4  Chris Kupniewski  Mercyhurst   77  71  75  223   +7
t 6  Joe Burkinshaw  Shepherd   74  77  75  226   +10
t 6  Tyler Maiman  West Chester   80  74  72  226   +10
t 6  Kirby Manown  California (PA)   77  74  75  226   +10
t 6  Alex Patricio  California (PA)   72  79  75  226   +10
t 10  Alistair Kyle  Davis & Elkins College   77  77  73  227   +11
t 10  Andrew Patterson  West Chester   77  71  79  227   +11
12  Ryan Crabtree  Shepherd   74  77  78  229   +13
t 13  Kollin Hopwood  Davis & Elkins College   77  81  74  232   +16
t 13  Ryan Mehnert  Mercyhurst   84  74  74  232   +16
t 13  Conner Sharp  West Chester   80  72  80  232   +16
t 16  Adrian Larsen  Mercyhurst   80  78  75  233   +17
t 16  Harison Laskey  Mercyhurst   79  77  77  233   +17
t 16  Chad Stine  West Chester   78  78  77  233   +17
t 19  John Abbott  West Chester   78  77  79  234   +18
t 19  Nick Kelapire  Adephi   83  73  78  234   +18
t 21  Nathan Bazant  California (PA)   79  76  80  235   +19
t 21  Ben Marshall  Davis & Elkins College   84  76  75  235   +19
t 21  Nathan Sandberg  Clarion   78  78  79  235   +19
24  Trey Euler  Shepherd   79  77  80  236   +20
t 25  Matt Cioffi  California (PA)   81  81  75  237   +21
t 25  Brandon Dang  Shepherd   81  81  75  237   +21
t 25  Chris Mandia  Goldey-Beacom   82  75  80  237   +21
t 25  Jason Thorp  Thiel   82  77  78  237   +21
t 29  Mitch Faulkner  Clarion   81  80  77  238   +22
t 29  Shea Murphy  Goldey-Beacom   82  76  80  238   +22
t 31  Loren Dukate  Clarion   79  77  83  239   +23
t 31  Ian Dunmyer  California (PA)   77  79  83  239   +23
t 33  Jack Gibson  Davis & Elkins College   78  80  82  240   +24
t 33  Evan Hong  Concordia (NY)   81  80  79  240   +24
35  Mos Bangpetch  Concordia (NY)   79  83  80  242   +26
t 36  Massimo Grassotti  Concordia (NY)   78  86  79  243   +27
t 36  Andre Primeau  Goldey-Beacom   83  82  78  243   +27
t 38  Tyler Lanza  Concordia (NY)   82  83  79  244   +28
t 38  Jose Pena  Mercyhurst   84  75  85  244   +28
t 38  James Sutherland  Davis & Elkins College   75  87  82  244   +28
41  Kanoon Bunthanawong  Concordia (NY)   80  79  86  245   +29
42  Jacob Blondell  Mercyhurst   84  79  83  246   +30
43  Garrett Brown  Goldey-Beacom   85  77  85  247   +31
44  Will Malady  Thiel   81  82  87  250   +34
45  Cameron Kockler  Clarion   88  81  83  252   +36
46  Joe Kerrigan  Clarion   86  84  83  253   +37
47  Tyler Serres  West Chester   84  87  84  255   +39
48  Erik Williams  Shepherd   83  90  83  256   +40
49  Peter Jeranek  Adephi   84  88  85  257   +41
50  Ryan Quigg  Goldey-Beacom   87  89  83  259   +43
51  Brett Sadinsky  Adephi   92  84  88  264   +48
52  Jack Conlon  Adephi   87  90  90  267   +51
53  Colton McCright  Thiel   91  91  89  271   +55
54  Jonathan Loomis  Thiel   85  92  96  273   +57
55  Randy Santarelli  Thiel   102  89  95  286   +70
56  Devon Neudorf  Adephi   111  101  105  317   +101



 Team-by-Team Results
 

3/27-28/2017 -- Coaches Invitational Classic
Crofton Country Club -- Crofton, Md.
Par 72, 7108 yards -- 10 teams, 56 players

 
California (PA)   295 299 297   891    +27   1st
Tyler Robinson   73 75 72   220    +4   1st
Jerome Landry   73 71 78   222    +6   t-2nd
Kirby Manown   77 74 75   226    +10   t-6th
Alex Patricio   72 79 75   226    +10   t-6th
Nathan Bazant#   79 76 80   235    +19   t-21st
Matt Cioffi   81 81 75   237    +21   t-25th
Ian Dunmyer#   77 79 83   239    +23   t-31st

 
Mercyhurst   320 297 301   918    +54   2nd
Chris Kupniewski   77 71 75   223    +7   t-4th
Ryan Mehnert   84 74 74   232    +16   t-13th
Adrian Larsen   80 78 75   233    +17   t-16th
Harison Laskey   79 77 77   233    +17   t-16th
Jose Pena   84 75 85   244    +28   t-38th
Jacob Blondell#   84 79 83   246    +30   42nd

 
West Chester   315 294 310   919    +55   3rd
Tyler Maiman   80 74 72   226    +10   t-6th
Andrew Patterson   77 71 79   227    +11   t-10th
Conner Sharp   80 72 80   232    +16   t-13th
Chad Stine#   78 78 77   233    +17   t-16th
John Abbott   78 77 79   234    +18   t-19th
Tyler Serres   84 87 84   255    +39   47th

 
Concordia (NY)   313 304 305   922    +58   4th
Juan Roa   76 72 74   222    +6   t-2nd
Mark Kilpatrick   78 73 72   223    +7   t-4th
Evan Hong   81 80 79   240    +24   t-33rd
Mos Bangpetch   79 83 80   242    +26   35th
Massimo Grassotti#   78 86 79   243    +27   t-36th
Tyler Lanza#   82 83 79   244    +28   t-38th
Kanoon Bunthanawong   80 79 86   245    +29   41st

 
Davis & Elkins College   307 314 304   925    +61   5th
Alistair Kyle   77 77 73   227    +11   t-10th
Kollin Hopwood   77 81 74   232    +16   t-13th
Ben Marshall   84 76 75   235    +19   t-21st
Jack Gibson   78 80 82   240    +24   t-33rd
James Sutherland   75 87 82   244    +28   t-38th

 
Shepherd   308 312 308   928    +64   6th
Joe Burkinshaw   74 77 75   226    +10   t-6th
Ryan Crabtree   74 77 78   229    +13   12th
Trey Euler   79 77 80   236    +20   24th
Brandon Dang   81 81 75   237    +21   t-25th
Erik Williams   83 90 83   256    +40   48th

 
Clarion   324 316 322   962    +98   7th
Nathan Sandberg   78 78 79   235    +19   t-21st
Mitch Faulkner   81 80 77   238    +22   t-29th
Loren Dukate   79 77 83   239    +23   t-31st
Cameron Kockler   88 81 83   252    +36   45th
Joe Kerrigan   86 84 83   253    +37   46th

 
Goldey-Beacom   332 310 321   963    +99   8th
Chris Mandia   82 75 80   237    +21   t-25th
Shea Murphy   82 76 80   238    +22   t-29th
Andre Primeau   83 82 78   243    +27   t-36th
Garrett Brown   85 77 85   247    +31   43rd
Ryan Quigg   87 89 83   259    +43   50th

 
Adephi   346 335 341   1022    +158   9th
Nick Kelapire   83 73 78   234    +18   t-19th
Peter Jeranek   84 88 85   257    +41   49th
Brett Sadinsky   92 84 88   264    +48   51st
Jack Conlon   87 90 90   267    +51   52nd
Devon Neudorf   111 101 105   317    +101   56th

 
Thiel   339 339 349   1027    +163   10th
Jason Thorp   82 77 78   237    +21   t-25th
Will Malady   81 82 87   250    +34   44th
Colton McCright   91 91 89   271    +55   53rd
Jonathan Loomis   85 92 96   273    +57   54th
Randy Santarelli   102 89 95   286    +70   55th

# Indicates individual player



 AP-Style Tournament Results
 

Coaches Invitational Classic
Crofton Country Club
Crofton, Md.
Dates: 3/27-28/2017
Par 72, 7108 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  California (PA)................  295  299  297    891    +27
   2  Mercyhurst.....................  320  297  301    918    +54
   3  West Chester...................  315  294  310    919    +55
   4  Concordia (NY).................  313  304  305    922    +58
   5  Davis & Elkins College.........  307  314  304    925    +61
   6  Shepherd.......................  308  312  308    928    +64
   7  Clarion........................  324  316  322    962    +98
   8  Goldey-Beacom..................  332  310  321    963    +99
   9  Adephi.........................  346  335  341   1022   +158
  10  Thiel..........................  339  339  349   1027   +163


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tyler Robinson....... California (PA)................   73   75   72    220     +4
t  2  Jerome Landry........ California (PA)................   73   71   78    222     +6
t  2  Juan Roa............. Concordia (NY).................   76   72   74    222     +6
t  4  Mark Kilpatrick...... Concordia (NY).................   78   73   72    223     +7
t  4  Chris Kupniewski..... Mercyhurst.....................   77   71   75    223     +7
t  6  Joe Burkinshaw....... Shepherd.......................   74   77   75    226    +10
t  6  Tyler Maiman......... West Chester...................   80   74   72    226    +10
t  6  Kirby Manown......... California (PA)................   77   74   75    226    +10
t  6  Alex Patricio........ California (PA)................   72   79   75    226    +10
t 10  Alistair Kyle........ Davis & Elkins College.........   77   77   73    227    +11
t 10  Andrew Patterson..... West Chester...................   77   71   79    227    +11
  12  Ryan Crabtree........ Shepherd.......................   74   77   78    229    +13
t 13  Kollin Hopwood....... Davis & Elkins College.........   77   81   74    232    +16
t 13  Ryan Mehnert......... Mercyhurst.....................   84   74   74    232    +16
t 13  Conner Sharp......... West Chester...................   80   72   80    232    +16
t 16  Adrian Larsen........ Mercyhurst.....................   80   78   75    233    +17
t 16  Harison Laskey....... Mercyhurst.....................   79   77   77    233    +17
t 16  Chad Stine........... West Chester...................   78   78   77    233    +17
t 19  John Abbott.......... West Chester...................   78   77   79    234    +18
t 19  Nick Kelapire........ Adephi.........................   83   73   78    234    +18