|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | USCB | 297 | 292 | 286 | 875 | +11 | |
| 2 | Johnson & Wales | 284 | 298 | 300 | 882 | +18 | |
| 3 | Dalton State | 298 | 295 | 295 | 888 | +24 | |
| 4 | Coastal Georgia | 302 | 298 | 300 | 900 | +36 | |
| 5 | Thomas | 312 | 309 | 299 | 920 | +56 | |
| 6 | Bob Jones | 300 | 314 | 313 | 927 | +63 | |
| 7 | Marian | 314 | 315 | 321 | 950 | +86 | |
| 8 | Davis & Elkins | 315 | 312 | 328 | 955 | +91 | |
| 9 | SCAD Atlanta | 319 | 311 | 332 | 962 | +98 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Newport Laparojkit | USCB | 75 | 71 | 69 | 215 | -1 | |
| 2 | Cody Booska | Johnson & Wales | 67 | 77 | 73 | 217 | +1 | |
| t | 3 | Will Canipe | USCB | 77 | 74 | 68 | 219 | +3 |
| t | 3 | Matt Costaregni | Johnson & Wales | 75 | 71 | 73 | 219 | +3 |
| t | 3 | P.J. Shields | Dalton State | 75 | 71 | 73 | 219 | +3 |
| t | 6 | S.M. Lee | Dalton State | 73 | 77 | 70 | 220 | +4 |
| t | 6 | Ben Rebne | Dalton State | 73 | 73 | 74 | 220 | +4 |
| t | 8 | Seth Sanders | Coastal Georgia | 73 | 73 | 75 | 221 | +5 |
| t | 8 | Jonathan Sundstrom | USCB | 72 | 76 | 73 | 221 | +5 |
| t | 10 | Keith Murphy | USCB | 75 | 71 | 76 | 222 | +6 |
| t | 10 | Cole Nead | USCB | 73 | 74 | 75 | 222 | +6 |
| t | 10 | Eamon Owen | Coastal Georgia | 78 | 70 | 74 | 222 | +6 |
| t | 10 | Paxton Shuman | Coastal Georgia | 76 | 73 | 73 | 222 | +6 |
| 14 | Micah Gold | Bob Jones | 72 | 79 | 72 | 223 | +7 | |
| t | 15 | Joe Bannan | Thomas | 76 | 74 | 74 | 224 | +8 |
| t | 15 | Jake Bauer | Johnson & Wales | 70 | 76 | 78 | 224 | +8 |
| t | 15 | Chase Cole | Dalton State | 75 | 75 | 74 | 224 | +8 |
| t | 18 | Fraser Hall | Johnson & Wales | 72 | 77 | 76 | 225 | +9 |
| t | 18 | Dalton Johnson | Dalton State | 75 | 72 | 78 | 225 | +9 |
| t | 20 | Alistair Kyle | Davis & Elkins | 76 | 77 | 76 | 229 | +13 |
| t | 20 | Marc Sweeney | USCB | 77 | 75 | 77 | 229 | +13 |
| t | 22 | Tommy Mott Jr. | USCB | 75 | 72 | 83 | 230 | +14 |
| t | 22 | Drew Buffaloe | Bob Jones | 75 | 79 | 76 | 230 | +14 |
| t | 22 | Kollin Hopwood | Davis & Elkins | 76 | 76 | 78 | 230 | +14 |
| t | 22 | Alex Rainville | Johnson & Wales | 78 | 74 | 78 | 230 | +14 |
| t | 26 | Sport Allmond | Dalton State | 77 | 76 | 78 | 231 | +15 |
| t | 26 | Cory Cahalan | Marian | 75 | 75 | 81 | 231 | +15 |
| t | 26 | Riley Schank | USCB | 75 | 76 | 80 | 231 | +15 |
| t | 26 | Brian Stockman | Thomas | 73 | 79 | 79 | 231 | +15 |
| t | 30 | AJ Finley | Thomas | 83 | 78 | 73 | 234 | +18 |
| t | 30 | Tyler Smith | Bob Jones | 74 | 77 | 83 | 234 | +18 |
| t | 32 | Sam Ledbury | Thomas | 84 | 78 | 73 | 235 | +19 |
| t | 32 | Nikolas Lurken | SCAD Atlanta | 76 | 75 | 84 | 235 | +19 |
| t | 32 | Adam Morris | Dalton State | 76 | 80 | 79 | 235 | +19 |
| 35 | Taylor Guilbeau | Coastal Georgia | 76 | 82 | 78 | 236 | +20 | |
| 36 | Ben Resler | Marian | 80 | 80 | 78 | 238 | +22 | |
| 37 | Matthew Payne | SCAD Atlanta | 76 | 77 | 86 | 239 | +23 | |
| t | 38 | Seth Greenwood | SCAD Atlanta | 79 | 81 | 80 | 240 | +24 |
| t | 38 | Kyle Olenchuk | Bob Jones | 79 | 79 | 82 | 240 | +24 |
| t | 38 | Michael Springer | Coastal Georgia | 77 | 82 | 81 | 240 | +24 |
| t | 41 | Bobby Dunphy | USCB | 77 | 82 | 83 | 242 | +26 |
| t | 41 | Clayton French | Marian | 81 | 81 | 80 | 242 | +26 |
| t | 43 | Joseph Leja | Marian | 78 | 85 | 82 | 245 | +29 |
| t | 43 | Jake Schoonover | Thomas | 80 | 83 | 82 | 245 | +29 |
| t | 43 | James Sutherland | Davis & Elkins | 82 | 77 | 86 | 245 | +29 |
| t | 46 | Dylan Gessinger | Marian | 85 | 79 | 82 | 246 | +30 |
| t | 46 | Jack Gibson | Davis & Elkins | 79 | 81 | 86 | 246 | +30 |
| 48 | Matt Shannon | Bob Jones | 81 | 80 | 86 | 247 | +31 | |
| 49 | Crystian Hopper | SCAD Atlanta | 88 | 78 | 82 | 248 | +32 | |
| 50 | Toby Gibbons | Davis & Elkins | 81 | 86 | 88 | 255 | +39 | |
| 51 | Ben Marshall | Davis & Elkins | 85 | 83 | 88 | 256 | +40 | |
| t | 52 | Alistair Cameron | Davis & Elkins | 86 | 82 | 94 | 262 | +46 |
| t | 52 | Fraser Paul | Davis & Elkins | 91 | 87 | 84 | 262 | +46 |
| 54 | Nash Gilchrist | SCAD Atlanta | 93 | 85 | 86 | 264 | +48 | |
| 55 | Dakota Sisk | Davis & Elkins | 114 | 101 | 102 | 317 | +101 | |
|
Team-by-Team Results |
3/6-3/7/2017 -- Sand Shark Classic
Oldfield Golf Club -- Okatie, S.C.
Par 72, 7014 yards -- 9 teams, 55 players
| USCB | 297 | 292 | 286 | 875 | +11 | 1st |
| Newport Laparojkit | 75 | 71 | 69 | 215 | -1 | 1st |
| Will Canipe | 77 | 74 | 68 | 219 | +3 | t-3rd |
| Jonathan Sundstrom | 72 | 76 | 73 | 221 | +5 | t-8th |
| Keith Murphy | 75 | 71 | 76 | 222 | +6 | t-10th |
| Cole Nead# | 73 | 74 | 75 | 222 | +6 | t-10th |
| Marc Sweeney# | 77 | 75 | 77 | 229 | +13 | t-20th |
| Tommy Mott Jr.# | 75 | 72 | 83 | 230 | +14 | t-22nd |
| Riley Schank | 75 | 76 | 80 | 231 | +15 | t-26th |
| Bobby Dunphy# | 77 | 82 | 83 | 242 | +26 | t-41st |
| Johnson & Wales | 284 | 298 | 300 | 882 | +18 | 2nd |
| Cody Booska | 67 | 77 | 73 | 217 | +1 | 2nd |
| Matt Costaregni | 75 | 71 | 73 | 219 | +3 | t-3rd |
| Jake Bauer | 70 | 76 | 78 | 224 | +8 | t-15th |
| Fraser Hall | 72 | 77 | 76 | 225 | +9 | t-18th |
| Alex Rainville | 78 | 74 | 78 | 230 | +14 | t-22nd |
| Dalton State | 298 | 295 | 295 | 888 | +24 | 3rd |
| P.J. Shields | 75 | 71 | 73 | 219 | +3 | t-3rd |
| S.M. Lee | 73 | 77 | 70 | 220 | +4 | t-6th |
| Ben Rebne# | 73 | 73 | 74 | 220 | +4 | t-6th |
| Chase Cole | 75 | 75 | 74 | 224 | +8 | t-15th |
| Dalton Johnson | 75 | 72 | 78 | 225 | +9 | t-18th |
| Sport Allmond# | 77 | 76 | 78 | 231 | +15 | t-26th |
| Adam Morris | 76 | 80 | 79 | 235 | +19 | t-32nd |
| Coastal Georgia | 302 | 298 | 300 | 900 | +36 | 4th |
| Seth Sanders | 73 | 73 | 75 | 221 | +5 | t-8th |
| Eamon Owen | 78 | 70 | 74 | 222 | +6 | t-10th |
| Paxton Shuman | 76 | 73 | 73 | 222 | +6 | t-10th |
| Taylor Guilbeau | 76 | 82 | 78 | 236 | +20 | 35th |
| Michael Springer | 77 | 82 | 81 | 240 | +24 | t-38th |
| Thomas | 312 | 309 | 299 | 920 | +56 | 5th |
| Joe Bannan | 76 | 74 | 74 | 224 | +8 | t-15th |
| Brian Stockman | 73 | 79 | 79 | 231 | +15 | t-26th |
| AJ Finley | 83 | 78 | 73 | 234 | +18 | t-30th |
| Sam Ledbury | 84 | 78 | 73 | 235 | +19 | t-32nd |
| Jake Schoonover | 80 | 83 | 82 | 245 | +29 | t-43rd |
| Bob Jones | 300 | 314 | 313 | 927 | +63 | 6th |
| Micah Gold | 72 | 79 | 72 | 223 | +7 | 14th |
| Drew Buffaloe | 75 | 79 | 76 | 230 | +14 | t-22nd |
| Tyler Smith | 74 | 77 | 83 | 234 | +18 | t-30th |
| Kyle Olenchuk | 79 | 79 | 82 | 240 | +24 | t-38th |
| Matt Shannon | 81 | 80 | 86 | 247 | +31 | 48th |
| Marian | 314 | 315 | 321 | 950 | +86 | 7th |
| Cory Cahalan | 75 | 75 | 81 | 231 | +15 | t-26th |
| Ben Resler | 80 | 80 | 78 | 238 | +22 | 36th |
| Clayton French | 81 | 81 | 80 | 242 | +26 | t-41st |
| Joseph Leja | 78 | 85 | 82 | 245 | +29 | t-43rd |
| Dylan Gessinger | 85 | 79 | 82 | 246 | +30 | t-46th |
| Davis & Elkins | 315 | 312 | 328 | 955 | +91 | 8th |
| Alistair Kyle | 76 | 77 | 76 | 229 | +13 | t-20th |
| Kollin Hopwood | 76 | 76 | 78 | 230 | +14 | t-22nd |
| James Sutherland | 82 | 77 | 86 | 245 | +29 | t-43rd |
| Jack Gibson# | 79 | 81 | 86 | 246 | +30 | t-46th |
| Toby Gibbons | 81 | 86 | 88 | 255 | +39 | 50th |
| Ben Marshall# | 85 | 83 | 88 | 256 | +40 | 51st |
| Alistair Cameron | 86 | 82 | 94 | 262 | +46 | t-52nd |
| Fraser Paul# | 91 | 87 | 84 | 262 | +46 | t-52nd |
| Dakota Sisk# | 114 | 101 | 102 | 317 | +101 | 55th |
| SCAD Atlanta | 319 | 311 | 332 | 962 | +98 | 9th |
| Nikolas Lurken | 76 | 75 | 84 | 235 | +19 | t-32nd |
| Matthew Payne | 76 | 77 | 86 | 239 | +23 | 37th |
| Seth Greenwood | 79 | 81 | 80 | 240 | +24 | t-38th |
| Crystian Hopper | 88 | 78 | 82 | 248 | +32 | 49th |
| Nash Gilchrist | 93 | 85 | 86 | 264 | +48 | 54th |
# Indicates individual player
|
AP-Style Tournament Results |
Sand Shark Classic Oldfield Golf Club Okatie, S.C. Dates: 3/6-3/7/2017 Par 72, 7014 yards Fin. Top 20 teams Scores Total Par 1 USCB........................... 297 292 286 875 +11 2 Johnson & Wales................ 284 298 300 882 +18 3 Dalton State................... 298 295 295 888 +24 4 Coastal Georgia................ 302 298 300 900 +36 5 Thomas......................... 312 309 299 920 +56 6 Bob Jones...................... 300 314 313 927 +63 7 Marian......................... 314 315 321 950 +86 8 Davis & Elkins................. 315 312 328 955 +91 9 SCAD Atlanta................... 319 311 332 962 +98 Fin. Top 20 Players Team Scores Total Par 1 Newport Laparojkit... USCB........................... 75 71 69 215 -1 2 Cody Booska.......... Johnson & Wales................ 67 77 73 217 +1 t 3 Will Canipe.......... USCB........................... 77 74 68 219 +3 t 3 Matt Costaregni...... Johnson & Wales................ 75 71 73 219 +3 t 3 P.J. Shields......... Dalton State................... 75 71 73 219 +3 t 6 S.M. Lee............. Dalton State................... 73 77 70 220 +4 t 6 Ben Rebne............ Dalton State................... 73 73 74 220 +4 t 8 Seth Sanders......... Coastal Georgia................ 73 73 75 221 +5 t 8 Jonathan Sundstrom... USCB........................... 72 76 73 221 +5 t 10 Keith Murphy......... USCB........................... 75 71 76 222 +6 t 10 Cole Nead............ USCB........................... 73 74 75 222 +6 t 10 Eamon Owen........... Coastal Georgia................ 78 70 74 222 +6 t 10 Paxton Shuman........ Coastal Georgia................ 76 73 73 222 +6 14 Micah Gold........... Bob Jones...................... 72 79 72 223 +7 t 15 Joe Bannan........... Thomas......................... 76 74 74 224 +8 t 15 Jake Bauer........... Johnson & Wales................ 70 76 78 224 +8 t 15 Chase Cole........... Dalton State................... 75 75 74 224 +8 t 18 Fraser Hall.......... Johnson & Wales................ 72 77 76 225 +9 t 18 Dalton Johnson....... Dalton State................... 75 72 78 225 +9 t 20 Alistair Kyle........ Davis & Elkins................. 76 77 76 229 +13 t 20 Marc Sweeney......... USCB........................... 77 75 77 229 +13