|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Davis & Elkins College | 300 | 303 | 603 | +43 | |
| 2 | Cedarville | 303 | 305 | 608 | +48 | |
| 3 | Fairmont State | 304 | 315 | 619 | +59 | |
| 4 | Ohio Valley | 322 | 313 | 635 | +75 | |
| 5 | Ohio Dominican | 330 | 331 | 661 | +101 | |
| 6 | Alderson Broaddus | 333 | 332 | 665 | +105 | |
| 7 | West Virginia Wesleyan | 348 | 329 | 677 | +117 | |
| 8 | West Virginia State | 340 | 348 | 688 | +128 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Zac Gower | Fairmont State | 73 | 69 | 142 | +2 | |
| t | 2 | Taylor Holt | Cedarville | 73 | 73 | 146 | +6 |
| t | 2 | Kollin Hopwood | Davis & Elkins College | 71 | 75 | 146 | +6 |
| 4 | Jordan Reese | Cedarville | 76 | 72 | 148 | +8 | |
| 5 | James Sutherland | Davis & Elkins College | 76 | 74 | 150 | +10 | |
| 6 | Alistair Kyle | Davis & Elkins College | 76 | 75 | 151 | +11 | |
| t | 7 | Mark Creamer | Ohio Dominican | 76 | 76 | 152 | +12 |
| t | 7 | Travis Gibson | West Virginia State | 73 | 79 | 152 | +12 |
| t | 7 | Adam O'Hara | Ohio Valley | 75 | 77 | 152 | +12 |
| t | 7 | Jacob Workman | West Virginia State | 75 | 77 | 152 | +12 |
| 11 | Jed Burga | Ohio Valley | 78 | 77 | 155 | +15 | |
| t | 12 | Jack Gibson | Davis & Elkins College | 77 | 80 | 157 | +17 |
| t | 12 | Fraser Paul | Davis & Elkins College | 78 | 79 | 157 | +17 |
| t | 12 | Chase Voithofer | Fairmont State | 76 | 81 | 157 | +17 |
| t | 15 | Jared Hoelzen | Cedarville | 77 | 81 | 158 | +18 |
| t | 15 | John Sandlas | Cedarville | 79 | 79 | 158 | +18 |
| t | 17 | Ben Knight | Fairmont State | 78 | 81 | 159 | +19 |
| t | 17 | Noah McKinney | Ohio Valley | 82 | 77 | 159 | +19 |
| t | 17 | Jeremy Royer | Cedarville | 81 | 78 | 159 | +19 |
| t | 20 | Alistair Cameron | Davis & Elkins College | 81 | 79 | 160 | +20 |
| t | 20 | Carter Ehms | Cedarville | 77 | 83 | 160 | +20 |
| t | 20 | Kevin Martz | Alderson Broaddus | 79 | 81 | 160 | +20 |
| 23 | Braden Hammon | Fairmont State | 77 | 84 | 161 | +21 | |
| t | 24 | Will Davis | Ohio Valley | 80 | 82 | 162 | +22 |
| t | 24 | Mitchell King | Ohio Dominican | 81 | 81 | 162 | +22 |
| 26 | Ben Marshall | Davis & Elkins College | 84 | 79 | 163 | +23 | |
| t | 27 | Mark Roth | Alderson Broaddus | 85 | 79 | 164 | +24 |
| t | 27 | Dakota Sisk | Davis & Elkins College | 77 | 87 | 164 | +24 |
| t | 29 | Jacob Adams | Cedarville | 84 | 81 | 165 | +25 |
| t | 29 | Robbie Cornish | West Virginia Wesleyan | 86 | 79 | 165 | +25 |
| t | 31 | Jake Borden | West Virginia Wesleyan | 88 | 78 | 166 | +26 |
| t | 31 | Logan Collins | Fairmont State | 78 | 88 | 166 | +26 |
| 33 | Colling Lybarger | Ohio Valley | 85 | 83 | 168 | +28 | |
| 34 | Cameron Pettigrew | Ohio Valley | 87 | 82 | 169 | +29 | |
| t | 35 | Nick Scott | Ohio Dominican | 84 | 86 | 170 | +30 |
| t | 35 | Austin Skinner | West Virginia Wesleyan | 91 | 79 | 170 | +30 |
| t | 37 | Jarret Causby | Alderson Broaddus | 87 | 84 | 171 | +31 |
| t | 37 | Toby Gibbons | Davis & Elkins College | 87 | 84 | 171 | +31 |
| t | 37 | Hayden James | Cedarville | 84 | 87 | 171 | +31 |
| 40 | Tyler Cardenas | Ohio Valley | 88 | 84 | 172 | +32 | |
| 41 | Blake Saffell | Ohio Dominican | 89 | 84 | 173 | +33 | |
| 42 | Jacob Good | Alderson Broaddus | 86 | 88 | 174 | +34 | |
| t | 43 | Ian Hasting | Alderson Broaddus | 83 | 94 | 177 | +37 |
| t | 43 | Marshall Stretch | Ohio Dominican | 89 | 88 | 177 | +37 |
| 45 | Chase Bowers | West Virginia Wesleyan | 85 | 93 | 178 | +38 | |
| t | 46 | Cullen Hoone | West Virginia Wesleyan | 89 | 96 | 185 | +45 |
| t | 46 | Mark Kell | West Virginia State | 91 | 94 | 185 | +45 |
| 48 | Zach Mahon | Ohio Dominican | 91 | 95 | 186 | +46 | |
| 49 | John Sherman | Ohio Valley | 99 | 96 | 195 | +55 | |
| 50 | Austin Hupp | Ohio Valley | 99 | 99 | 198 | +58 | |
| 51 | Jordan Holstein | West Virginia State | 101 | 98 | 199 | +59 | |
| 52 | Kohtaroh Kusunoki | West Virginia Wesleyan | 99 | 113 | 212 | +72 | |
| Benjamin Fletcher | West Virginia State | dnc | dnc | DNF | |||
|
Team-by-Team Results |
10/17/2016 -- OVU Highland Cup
Marietta Country Club -- Marietta, Ohio
Par 70, 6241 yards -- 8 teams, 53 players
| Davis & Elkins College | 300 | 303 | 603 | +43 | 1st |
| Kollin Hopwood | 71 | 75 | 146 | +6 | t-2nd |
| James Sutherland | 76 | 74 | 150 | +10 | 5th |
| Alistair Kyle | 76 | 75 | 151 | +11 | 6th |
| Jack Gibson | 77 | 80 | 157 | +17 | t-12th |
| Fraser Paul | 78 | 79 | 157 | +17 | t-12th |
| Alistair Cameron# | 81 | 79 | 160 | +20 | t-20th |
| Ben Marshall# | 84 | 79 | 163 | +23 | 26th |
| Dakota Sisk# | 77 | 87 | 164 | +24 | t-27th |
| Toby Gibbons# | 87 | 84 | 171 | +31 | t-37th |
| Cedarville | 303 | 305 | 608 | +48 | 2nd |
| Taylor Holt | 73 | 73 | 146 | +6 | t-2nd |
| Jordan Reese | 76 | 72 | 148 | +8 | 4th |
| Jared Hoelzen | 77 | 81 | 158 | +18 | t-15th |
| John Sandlas | 79 | 79 | 158 | +18 | t-15th |
| Jeremy Royer# | 81 | 78 | 159 | +19 | t-17th |
| Carter Ehms | 77 | 83 | 160 | +20 | t-20th |
| Jacob Adams# | 84 | 81 | 165 | +25 | t-29th |
| Hayden James# | 84 | 87 | 171 | +31 | t-37th |
| Fairmont State | 304 | 315 | 619 | +59 | 3rd |
| Zac Gower | 73 | 69 | 142 | +2 | 1st |
| Chase Voithofer | 76 | 81 | 157 | +17 | t-12th |
| Ben Knight | 78 | 81 | 159 | +19 | t-17th |
| Braden Hammon | 77 | 84 | 161 | +21 | 23rd |
| Logan Collins | 78 | 88 | 166 | +26 | t-31st |
| Ohio Valley | 322 | 313 | 635 | +75 | 4th |
| Adam O'Hara | 75 | 77 | 152 | +12 | t-7th |
| Jed Burga | 78 | 77 | 155 | +15 | 11th |
| Noah McKinney | 82 | 77 | 159 | +19 | t-17th |
| Will Davis# | 80 | 82 | 162 | +22 | t-24th |
| Colling Lybarger# | 85 | 83 | 168 | +28 | 33rd |
| Cameron Pettigrew | 87 | 82 | 169 | +29 | 34th |
| Tyler Cardenas | 88 | 84 | 172 | +32 | 40th |
| John Sherman# | 99 | 96 | 195 | +55 | 49th |
| Austin Hupp# | 99 | 99 | 198 | +58 | 50th |
| Ohio Dominican | 330 | 331 | 661 | +101 | 5th |
| Mark Creamer | 76 | 76 | 152 | +12 | t-7th |
| Mitchell King | 81 | 81 | 162 | +22 | t-24th |
| Nick Scott | 84 | 86 | 170 | +30 | t-35th |
| Blake Saffell# | 89 | 84 | 173 | +33 | 41st |
| Marshall Stretch | 89 | 88 | 177 | +37 | t-43rd |
| Zach Mahon | 91 | 95 | 186 | +46 | 48th |
| Alderson Broaddus | 333 | 332 | 665 | +105 | 6th |
| Kevin Martz | 79 | 81 | 160 | +20 | t-20th |
| Mark Roth | 85 | 79 | 164 | +24 | t-27th |
| Jarret Causby | 87 | 84 | 171 | +31 | t-37th |
| Jacob Good | 86 | 88 | 174 | +34 | 42nd |
| Ian Hasting | 83 | 94 | 177 | +37 | t-43rd |
| West Virginia Wesleyan | 348 | 329 | 677 | +117 | 7th |
| Robbie Cornish | 86 | 79 | 165 | +25 | t-29th |
| Jake Borden | 88 | 78 | 166 | +26 | t-31st |
| Austin Skinner | 91 | 79 | 170 | +30 | t-35th |
| Chase Bowers | 85 | 93 | 178 | +38 | 45th |
| Cullen Hoone | 89 | 96 | 185 | +45 | t-46th |
| Kohtaroh Kusunoki# | 99 | 113 | 212 | +72 | 52nd |
| West Virginia State | 340 | 348 | 688 | +128 | 8th |
| Travis Gibson | 73 | 79 | 152 | +12 | t-7th |
| Jacob Workman | 75 | 77 | 152 | +12 | t-7th |
| Mark Kell | 91 | 94 | 185 | +45 | t-46th |
| Jordan Holstein | 101 | 98 | 199 | +59 | 51st |
| Benjamin Fletcher |
# Indicates individual player
|
AP-Style Tournament Results |
OVU Highland Cup Marietta Country Club Marietta, Ohio Dates: 10/17/2016 Par 70, 6241 yards Fin. Top 20 teams Scores Total Par 1 Davis & Elkins College......... 300 303 603 +43 2 Cedarville..................... 303 305 608 +48 3 Fairmont State................. 304 315 619 +59 4 Ohio Valley.................... 322 313 635 +75 5 Ohio Dominican................. 330 331 661 +101 6 Alderson Broaddus.............. 333 332 665 +105 7 West Virginia Wesleyan......... 348 329 677 +117 8 West Virginia State............ 340 348 688 +128 Fin. Top 20 Players Team Scores Total Par 1 Zac Gower............ Fairmont State................. 73 69 142 +2 t 2 Taylor Holt.......... Cedarville..................... 73 73 146 +6 t 2 Kollin Hopwood....... Davis & Elkins College......... 71 75 146 +6 4 Jordan Reese......... Cedarville..................... 76 72 148 +8 5 James Sutherland..... Davis & Elkins College......... 76 74 150 +10 6 Alistair Kyle........ Davis & Elkins College......... 76 75 151 +11 t 7 Mark Creamer......... Ohio Dominican................. 76 76 152 +12 t 7 Travis Gibson........ West Virginia State............ 73 79 152 +12 t 7 Adam O'Hara.......... Ohio Valley.................... 75 77 152 +12 t 7 Jacob Workman........ West Virginia State............ 75 77 152 +12 11 Jed Burga............ Ohio Valley.................... 78 77 155 +15 t 12 Jack Gibson.......... Davis & Elkins College......... 77 80 157 +17 t 12 Fraser Paul.......... Davis & Elkins College......... 78 79 157 +17 t 12 Chase Voithofer...... Fairmont State................. 76 81 157 +17 t 15 Jared Hoelzen........ Cedarville..................... 77 81 158 +18 t 15 John Sandlas......... Cedarville..................... 79 79 158 +18 t 17 Ben Knight........... Fairmont State................. 78 81 159 +19 t 17 Noah McKinney........ Ohio Valley.................... 82 77 159 +19 t 17 Jeremy Royer......... Cedarville..................... 81 78 159 +19 t 20 Alistair Cameron..... Davis & Elkins College......... 81 79 160 +20 t 20 Carter Ehms.......... Cedarville..................... 77 83 160 +20 t 20 Kevin Martz.......... Alderson Broaddus.............. 79 81 160 +20