|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Davis & Elkins College | 306 | 309 | 615 | +47 | |
| 2 | Bluefield State College | 314 | 309 | 623 | +55 | |
| 3 | West Virginia Tech | 327 | 321 | 648 | +80 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kollin Hopwood | Davis & Elkins College | 74 | 76 | 150 | +8 | |
| 2 | Andres Echeveste | West Virginia Tech | 72 | 80 | 152 | +10 | |
| 3 | Alistair Kyle | Davis & Elkins College | 75 | 78 | 153 | +11 | |
| t | 4 | Karson Terry | Bluefield State College | 83 | 71 | 154 | +12 |
| t | 4 | David Woodrum | Bluefield State College | 74 | 80 | 154 | +12 |
| 6 | Fraser Paul | Davis & Elkins College | 79 | 76 | 155 | +13 | |
| 7 | Jack Gibson | Davis & Elkins College | 78 | 79 | 157 | +15 | |
| 8 | Blake Hash | Bluefield State College | 76 | 82 | 158 | +16 | |
| 9 | Kirk Collins | Bluefield State College | 81 | 78 | 159 | +17 | |
| 10 | JT Lester | Bluefield State College | 78 | 83 | 161 | +19 | |
| 11 | Jayden Dignan | West Virginia Tech | 80 | 82 | 162 | +20 | |
| 12 | Justin Mariotti | Bluefield State College | 83 | 80 | 163 | +21 | |
| 13 | James Sutherland | Davis & Elkins College | 85 | 80 | 165 | +23 | |
| 14 | Kieren Samarakoon | West Virginia Tech | 86 | 80 | 166 | +24 | |
| 15 | Caleb Cox | Bluefield State College | 80 | 87 | 167 | +25 | |
| 16 | Jesse-Frank Evans | West Virginia Tech | 89 | 79 | 168 | +26 | |
| 17 | Brandon Keaton | West Virginia Tech | 93 | 94 | 187 | +45 | |
|
Team-by-Team Results |
10/4-5/2016 -- BSC Tazewell Invitational
Tazewell Country Club -- Tazewell, W.Va.
Par 71, 6197 yards -- 3 teams, 17 players
| Davis & Elkins College | 306 | 309 | 615 | +47 | 1st |
| Kollin Hopwood | 74 | 76 | 150 | +8 | 1st |
| Alistair Kyle | 75 | 78 | 153 | +11 | 3rd |
| Fraser Paul | 79 | 76 | 155 | +13 | 6th |
| Jack Gibson | 78 | 79 | 157 | +15 | 7th |
| James Sutherland | 85 | 80 | 165 | +23 | 13th |
| Bluefield State College | 314 | 309 | 623 | +55 | 2nd |
| Karson Terry | 83 | 71 | 154 | +12 | t-4th |
| David Woodrum | 74 | 80 | 154 | +12 | t-4th |
| Blake Hash | 76 | 82 | 158 | +16 | 8th |
| Kirk Collins | 81 | 78 | 159 | +17 | 9th |
| JT Lester# | 78 | 83 | 161 | +19 | 10th |
| Justin Mariotti | 83 | 80 | 163 | +21 | 12th |
| Caleb Cox# | 80 | 87 | 167 | +25 | 15th |
| West Virginia Tech | 327 | 321 | 648 | +80 | 3rd |
| Andres Echeveste | 72 | 80 | 152 | +10 | 2nd |
| Jayden Dignan | 80 | 82 | 162 | +20 | 11th |
| Kieren Samarakoon | 86 | 80 | 166 | +24 | 14th |
| Jesse-Frank Evans | 89 | 79 | 168 | +26 | 16th |
| Brandon Keaton | 93 | 94 | 187 | +45 | 17th |
# Indicates individual player
|
AP-Style Tournament Results |
BSC Tazewell Invitational Tazewell Country Club Tazewell, W.Va. Dates: 10/4-5/2016 Par 71, 6197 yards Fin. Top 20 teams Scores Total Par 1 Davis & Elkins College......... 306 309 615 +47 2 Bluefield State College........ 314 309 623 +55 3 West Virginia Tech............. 327 321 648 +80 Fin. Top 20 Players Team Scores Total Par 1 Kollin Hopwood....... Davis & Elkins College......... 74 76 150 +8 2 Andres Echeveste..... West Virginia Tech............. 72 80 152 +10 3 Alistair Kyle........ Davis & Elkins College......... 75 78 153 +11 t 4 Karson Terry......... Bluefield State College........ 83 71 154 +12 t 4 David Woodrum........ Bluefield State College........ 74 80 154 +12 6 Fraser Paul.......... Davis & Elkins College......... 79 76 155 +13 7 Jack Gibson.......... Davis & Elkins College......... 78 79 157 +15 8 Blake Hash........... Bluefield State College........ 76 82 158 +16 9 Kirk Collins......... Bluefield State College........ 81 78 159 +17 10 JT Lester............ Bluefield State College........ 78 83 161 +19 11 Jayden Dignan........ West Virginia Tech............. 80 82 162 +20 12 Justin Mariotti...... Bluefield State College........ 83 80 163 +21 13 James Sutherland..... Davis & Elkins College......... 85 80 165 +23 14 Kieren Samarakoon.... West Virginia Tech............. 86 80 166 +24 15 Caleb Cox............ Bluefield State College........ 80 87 167 +25 16 Jesse-Frank Evans.... West Virginia Tech............. 89 79 168 +26 17 Brandon Keaton....... West Virginia Tech............. 93 94 187 +45