|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Davis & Elkins College | 297 | 295 | 287 | 879 | +39 | |
| 2 | Fairmont State | 301 | 295 | 287 | 883 | +43 | |
| t | 3 | Ohio Valley | 307 | 307 | 304 | 918 | +78 |
| t | 3 | West Virginia Tech | 313 | 304 | 301 | 918 | +78 |
| 5 | Concord | 307 | 314 | 313 | 934 | +94 | |
| 6 | Bluefield State | 315 | 312 | 317 | 944 | +104 | |
| 7 | West Virginia State | 330 | 330 | 307 | 967 | +127 | |
| 8 | Wheeling Jesuit | 316 | 332 | 322 | 970 | +130 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ben Knight | Fairmont State | 73 | 73 | 69 | 215 | +5 | |
| t | 2 | Alistair Kyle | Davis & Elkins College | 74 | 74 | 68 | 216 | +6 |
| t | 2 | Chase Voithofer | Fairmont State | 73 | 73 | 70 | 216 | +6 |
| t | 4 | Kollin Hopwood | Davis & Elkins College | 72 | 72 | 74 | 218 | +8 |
| t | 4 | Braden Keown | West Virginia Tech | 72 | 74 | 72 | 218 | +8 |
| 6 | Jack Gibson | Davis & Elkins College | 75 | 73 | 71 | 219 | +9 | |
| 7 | Jayden Dignan | West Virginia Tech | 77 | 75 | 71 | 223 | +13 | |
| 8 | Jed Burga | Ohio Valley | 74 | 75 | 76 | 225 | +15 | |
| t | 9 | Logan Collins | Fairmont State | 77 | 74 | 75 | 226 | +16 |
| t | 9 | Zac Gower | Fairmont State | 78 | 75 | 73 | 226 | +16 |
| t | 9 | Alex Hamrick | Concord | 75 | 75 | 76 | 226 | +16 |
| t | 9 | Marti Puig | Concord | 76 | 77 | 73 | 226 | +16 |
| t | 9 | James Sutherland | Davis & Elkins College | 76 | 76 | 74 | 226 | +16 |
| 14 | Adam O'Hara | Ohio Valley | 75 | 77 | 76 | 228 | +18 | |
| 15 | Tyler Cardenas | Ohio Valley | 78 | 76 | 75 | 229 | +19 | |
| 16 | Fraser Paul | Davis & Elkins College | 71 | 80 | 80 | 231 | +21 | |
| t | 17 | Facuando BoQuete | Wheeling Jesuit | 79 | 76 | 77 | 232 | +22 |
| t | 17 | Kirk Collins | Bluefield State | 74 | 80 | 78 | 232 | +22 |
| t | 17 | JT Lester | Bluefield State | 76 | 74 | 82 | 232 | +22 |
| t | 17 | Karson Terry | Bluefield State | 78 | 77 | 77 | 232 | +22 |
| t | 21 | Braden Hammond | Fairmont State | 81 | 77 | 76 | 234 | +24 |
| t | 21 | Ben Marshall | Davis & Elkins College | 76 | 79 | 79 | 234 | +24 |
| t | 21 | Dakota Sisk | Davis & Elkins College | 73 | 80 | 81 | 234 | +24 |
| t | 24 | Alistair Cameron | Davis & Elkins College | 82 | 74 | 80 | 236 | +26 |
| t | 24 | Toby Gibbons | Davis & Elkins College | 79 | 78 | 79 | 236 | +26 |
| t | 24 | Travis Gibson | West Virginia State | 80 | 77 | 79 | 236 | +26 |
| t | 24 | Noah McKinney | Ohio Valley | 80 | 79 | 77 | 236 | +26 |
| 28 | Hunter Simmons | Fairmont State | 76 | 82 | 81 | 239 | +29 | |
| t | 29 | Ben Jackson | Concord | 77 | 82 | 81 | 240 | +30 |
| t | 29 | Adam Khan | Wheeling Jesuit | 79 | 80 | 81 | 240 | +30 |
| t | 29 | Callum Langford | West Virginia Tech | 85 | 75 | 80 | 240 | +30 |
| t | 32 | Ben Fletcher | West Virginia State | 76 | 88 | 78 | 242 | +32 |
| t | 32 | Daniel Zanic | West Virginia Tech | 80 | 80 | 82 | 242 | +32 |
| 34 | Drew Hiskins | West Virginia Tech | 84 | 82 | 78 | 244 | +34 | |
| 35 | Michael Briel | Concord | 79 | 80 | 87 | 246 | +36 | |
| 36 | Justin Mariotti | Bluefield State | 87 | 81 | 80 | 248 | +38 | |
| t | 37 | Bailey Bockwith | West Virginia State | 92 | 85 | 74 | 251 | +41 |
| t | 37 | Elija Knight | Wheeling Jesuit | 76 | 89 | 86 | 251 | +41 |
| t | 37 | Colling Lybarger | Ohio Valley | 86 | 79 | 86 | 251 | +41 |
| 40 | Jacob Workman | West Virginia State | 85 | 80 | 87 | 252 | +42 | |
| t | 41 | Jordan Halstein | West Virginia State | 89 | 88 | 76 | 253 | +43 |
| t | 41 | Kasey Peterson | Wheeling Jesuit | 82 | 91 | 80 | 253 | +43 |
| 43 | Austin Burson | Wheeling Jesuit | 83 | 87 | 84 | 254 | +44 | |
| 44 | Caleb Cox | Bluefield State | 87 | 86 | 82 | 255 | +45 | |
| 45 | Kenny Maiolo | Concord | 95 | 89 | 83 | 267 | +57 | |
| 46 | Mark Kell | West Virginia State | 97 | 89 | 90 | 276 | +66 | |
|
Team-by-Team Results |
9/26-27/2016 -- Wally Edgell WV D2 Collegiate Invite
Tygart Lake Golf Course -- Grafton, WV
Par 70, 6579 yards -- 8 teams, 46 players
| Davis & Elkins College | 297 | 295 | 287 | 879 | +39 | 1st |
| Alistair Kyle | 74 | 74 | 68 | 216 | +6 | t-2nd |
| Kollin Hopwood | 72 | 72 | 74 | 218 | +8 | t-4th |
| Jack Gibson | 75 | 73 | 71 | 219 | +9 | 6th |
| James Sutherland | 76 | 76 | 74 | 226 | +16 | t-9th |
| Fraser Paul# | 71 | 80 | 80 | 231 | +21 | 16th |
| Ben Marshall# | 76 | 79 | 79 | 234 | +24 | t-21st |
| Dakota Sisk# | 73 | 80 | 81 | 234 | +24 | t-21st |
| Alistair Cameron# | 82 | 74 | 80 | 236 | +26 | t-24th |
| Toby Gibbons | 79 | 78 | 79 | 236 | +26 | t-24th |
| Fairmont State | 301 | 295 | 287 | 883 | +43 | 2nd |
| Ben Knight | 73 | 73 | 69 | 215 | +5 | 1st |
| Chase Voithofer | 73 | 73 | 70 | 216 | +6 | t-2nd |
| Logan Collins | 77 | 74 | 75 | 226 | +16 | t-9th |
| Zac Gower | 78 | 75 | 73 | 226 | +16 | t-9th |
| Braden Hammond | 81 | 77 | 76 | 234 | +24 | t-21st |
| Hunter Simmons# | 76 | 82 | 81 | 239 | +29 | 28th |
| Ohio Valley | 307 | 307 | 304 | 918 | +78 | t-3rd |
| Jed Burga | 74 | 75 | 76 | 225 | +15 | 8th |
| Adam O'Hara | 75 | 77 | 76 | 228 | +18 | 14th |
| Tyler Cardenas | 78 | 76 | 75 | 229 | +19 | 15th |
| Noah McKinney | 80 | 79 | 77 | 236 | +26 | t-24th |
| Colling Lybarger | 86 | 79 | 86 | 251 | +41 | t-37th |
| West Virginia Tech | 313 | 304 | 301 | 918 | +78 | t-3rd |
| Braden Keown | 72 | 74 | 72 | 218 | +8 | t-4th |
| Jayden Dignan | 77 | 75 | 71 | 223 | +13 | 7th |
| Callum Langford | 85 | 75 | 80 | 240 | +30 | t-29th |
| Daniel Zanic | 80 | 80 | 82 | 242 | +32 | t-32nd |
| Drew Hiskins | 84 | 82 | 78 | 244 | +34 | 34th |
| Concord | 307 | 314 | 313 | 934 | +94 | 5th |
| Alex Hamrick | 75 | 75 | 76 | 226 | +16 | t-9th |
| Marti Puig | 76 | 77 | 73 | 226 | +16 | t-9th |
| Ben Jackson | 77 | 82 | 81 | 240 | +30 | t-29th |
| Michael Briel | 79 | 80 | 87 | 246 | +36 | 35th |
| Kenny Maiolo | 95 | 89 | 83 | 267 | +57 | 45th |
| Bluefield State | 315 | 312 | 317 | 944 | +104 | 6th |
| Kirk Collins | 74 | 80 | 78 | 232 | +22 | t-17th |
| JT Lester | 76 | 74 | 82 | 232 | +22 | t-17th |
| Karson Terry | 78 | 77 | 77 | 232 | +22 | t-17th |
| Justin Mariotti | 87 | 81 | 80 | 248 | +38 | 36th |
| Caleb Cox | 87 | 86 | 82 | 255 | +45 | 44th |
| West Virginia State | 330 | 330 | 307 | 967 | +127 | 7th |
| Travis Gibson | 80 | 77 | 79 | 236 | +26 | t-24th |
| Ben Fletcher | 76 | 88 | 78 | 242 | +32 | t-32nd |
| Bailey Bockwith | 92 | 85 | 74 | 251 | +41 | t-37th |
| Jacob Workman | 85 | 80 | 87 | 252 | +42 | 40th |
| Jordan Halstein | 89 | 88 | 76 | 253 | +43 | t-41st |
| Mark Kell# | 97 | 89 | 90 | 276 | +66 | 46th |
| Wheeling Jesuit | 316 | 332 | 322 | 970 | +130 | 8th |
| Facuando BoQuete | 79 | 76 | 77 | 232 | +22 | t-17th |
| Adam Khan | 79 | 80 | 81 | 240 | +30 | t-29th |
| Elija Knight | 76 | 89 | 86 | 251 | +41 | t-37th |
| Kasey Peterson | 82 | 91 | 80 | 253 | +43 | t-41st |
| Austin Burson | 83 | 87 | 84 | 254 | +44 | 43rd |
# Indicates individual player
|
AP-Style Tournament Results |
Wally Edgell WV D2 Collegiate Invite Tygart Lake Golf Course Grafton, WV Dates: 9/26-27/2016 Par 70, 6579 yards Fin. Top 20 teams Scores Total Par 1 Davis & Elkins College......... 297 295 287 879 +39 2 Fairmont State................. 301 295 287 883 +43 t 3 Ohio Valley.................... 307 307 304 918 +78 t 3 West Virginia Tech............. 313 304 301 918 +78 5 Concord........................ 307 314 313 934 +94 6 Bluefield State................ 315 312 317 944 +104 7 West Virginia State............ 330 330 307 967 +127 8 Wheeling Jesuit................ 316 332 322 970 +130 Fin. Top 20 Players Team Scores Total Par 1 Ben Knight........... Fairmont State................. 73 73 69 215 +5 t 2 Alistair Kyle........ Davis & Elkins College......... 74 74 68 216 +6 t 2 Chase Voithofer...... Fairmont State................. 73 73 70 216 +6 t 4 Kollin Hopwood....... Davis & Elkins College......... 72 72 74 218 +8 t 4 Braden Keown......... West Virginia Tech............. 72 74 72 218 +8 6 Jack Gibson.......... Davis & Elkins College......... 75 73 71 219 +9 7 Jayden Dignan........ West Virginia Tech............. 77 75 71 223 +13 8 Jed Burga............ Ohio Valley.................... 74 75 76 225 +15 t 9 Logan Collins........ Fairmont State................. 77 74 75 226 +16 t 9 Zac Gower............ Fairmont State................. 78 75 73 226 +16 t 9 Alex Hamrick......... Concord........................ 75 75 76 226 +16 t 9 Marti Puig........... Concord........................ 76 77 73 226 +16 t 9 James Sutherland..... Davis & Elkins College......... 76 76 74 226 +16 14 Adam O'Hara.......... Ohio Valley.................... 75 77 76 228 +18 15 Tyler Cardenas....... Ohio Valley.................... 78 76 75 229 +19 16 Fraser Paul.......... Davis & Elkins College......... 71 80 80 231 +21 t 17 Facuando BoQuete..... Wheeling Jesuit................ 79 76 77 232 +22 t 17 Kirk Collins......... Bluefield State................ 74 80 78 232 +22 t 17 JT Lester............ Bluefield State................ 76 74 82 232 +22 t 17 Karson Terry......... Bluefield State................ 78 77 77 232 +22