2016-17 Davis & Elkins College Golf
9/12-13/2016 -- Glade Spring Intercollegiate Champ.

The Resort at Glade Springs - Cobb
Daniels, WV
Dates: 9/12-13/2016
Par 72, 7151 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Liberty   309  306  307  922   +58
2  West Chester   315  311  299  925   +61
3  Mercyhurst   305  310  313  928   +64
4  California (PA)   313  312  304  929   +65
5  Charleston   301  319  314  934   +70
6  Indiana (PA)   313  309  313  935   +71
7  Millersville   316  312  319  947   +83
8  Roberts Wesleyan   326  314  309  949   +85
9  Concordia (NY)   319  316  316  951   +87
10  Clarion   323  319  315  957   +93
11  Shepherd   312  321  326  959   +95
12  Davis & Elkins College   328  319  318  965   +101
13  Gannon   324  324  318  966   +102
14  Wheeling Jesuit   324  325  324  973   +109
15  Goldey-Beacom College   339  319  321  979   +115
16  West Virginia Wesleyan   332  330  328  990   +126
17  Fairmont State   340  331  330  1001   +137
18  Notre Dame College   340  334  342  1016   +152
19  Concord   327  341  350  1018   +154



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Connor Sheehan  Millersville   73  73  76  222   +6
2  Chris Kupniewski  Mercyhurst   71  76  77  224   +8
3  Brett Harvey  Charleston   70  74  81  225   +9
4  Harison Laskey  Mercyhurst   74  74  78  226   +10
5  Justin Westveer  Charleston   75  76  76  227   +11
6  Cory Hoshor  West Liberty   77  75  76  228   +12
t 7  Matt Barto  Gannon   76  78  75  229   +13
t 7  Garrett Brown  Goldey-Beacom College   78  76  75  229   +13
t 7  Joe Burkinshaw  Shepherd   74  75  80  229   +13
t 7  Mike Hoare  Indiana (PA)   78  74  77  229   +13
t 7  Matthew Iceton  West Liberty   80  76  73  229   +13
t 7  Tyler Maiman  West Chester   80  72  77  229   +13
t 7  Andrew Patterson  West Chester   75  80  74  229   +13
14  Billy Miles  California (PA)   78  78  74  230   +14
t 15  Garrett Emch  Wheeling Jesuit   78  75  79  232   +16
t 15  Kirby Manown  California (PA)   76  77  79  232   +16
t 15  Matt van Niekerk  Roberts Wesleyan   77  81  74  232   +16
18  Viktor Pustwo  Charleston   76  78  79  233   +17
t 19  John Abbott  West Chester   82  80  72  234   +18
t 19  Max Kirsch  Indiana (PA)   79  78  77  234   +18
t 19  Michael Young  Roberts Wesleyan   84  74  76  234   +18
t 22  Matt Cocorikis  Indiana (PA)   81  78  76  235   +19
t 22  Ritwik Jain  Charleston   79  78  78  235   +19
t 24  Mos Bangpetch  Concordia (NY)   77  77  82  236   +20
t 24  Alex Patricio  California (PA)   79  82  75  236   +20
t 24  James Sutherland  Davis & Elkins College   77  78  81  236   +20
t 27  Lewis Fenn  Charleston   71  84  82  237   +21
t 27  Juan Roa  Concordia (NY)   80  80  77  237   +21
t 27  Tyler Robinson  California (PA)   83  78  76  237   +21
t 30  Kollin Hopwood  Davis & Elkins College   84  79  75  238   +22
t 30  Mark Kilpatrick  Concordia (NY)   81  78  79  238   +22
t 30  Marti Puig  Concord   78  81  79  238   +22
t 30  Nathan Sandberg  Clarion   78  77  83  238   +22
t 30  Tyler Serres  West Chester   79  83  76  238   +22
t 30  Matthew Spak  Millersville   81  78  79  238   +22
t 36  Joey Cilone  West Liberty   83  77  79  239   +23
t 36  Andre Primeau  Goldey-Beacom College   82  79  78  239   +23
t 38  Matt Cioffi  California (PA)   80  79  81  240   +24
t 38  Eoin Cunniffe  Charleston   78  84  78  240   +24
t 38  Evan Hong  Concordia (NY)   81  81  78  240   +24
t 38  Thomas Kolb  Roberts Wesleyan   81  80  79  240   +24
t 38  Zach Miller  Mercyhurst   83  81  76  240   +24
t 38  David Scragg  Charleston   80  83  77  240   +24
t 38  Conner Sharp  West Chester   81  79  80  240   +24
t 45  Mitch Burns  Millersville   81  81  79  241   +25
t 45  Billy Colbert  Gannon   84  78  79  241   +25
t 45  Jeremy Eckenrode  Indiana (PA)   75  79  87  241   +25
t 45  Sean Edgar  Clarion   80  83  78  241   +25
t 45  Alistair Kyle  Davis & Elkins College   81  78  82  241   +25
t 50  Ryan Crabtree  Shepherd   76  83  83  242   +26
t 50  Loren Dukate  Clarion   86  76  80  242   +26
t 52  Mitch Faulkner  Clarion   86  83  74  243   +27
t 52  Andrew Fedele  Roberts Wesleyan   84  79  80  243   +27
t 52  Cody Kotva  Charleston   79  82  82  243   +27
t 52  Les Lancaster  Mercyhurst   78  82  83  243   +27
t 52  Adrian Larsen  Mercyhurst   82  79  82  243   +27
t 52  Nick West  West Virginia Wesleyan   83  80  80  243   +27
t 52  Erik Williams  Shepherd   84  79  80  243   +27
t 59  Eric Dargis  Wheeling Jesuit   79  82  83  244   +28
t 59  Zac Gower  Fairmont State   83  77  84  244   +28
t 59  Tanner Stoffer  West Liberty   74  78  92  244   +28
t 62  Kanoon Bunthanawong  Concordia (NY)   81  81  83  245   +29
t 62  John Huggins  West Virginia Wesleyan   84  82  79  245   +29
t 62  Jeff Mosse  Charleston   85  80  80  245   +29
t 65  Chris Mandia  Goldey-Beacom College   82  78  86  246   +30
t 65  Michael Rogers  West Liberty   78  89  79  246   +30
t 67  Nolan Tech  Wheeling Jesuit   81  85  82  248   +32
t 67  Daegan Wall  Gannon   82  86  80  248   +32
t 69  Joe Kerrigan  Clarion   79  86  84  249   +33
t 69  Chase Voithofer  Fairmont State   84  82  83  249   +33
t 71  Ryan Burson  Wheeling Jesuit   86  84  80  250   +34
t 71  Zach Poffenberger  Shepherd   78  84  88  250   +34
73  Dakota Sisk  Davis & Elkins College   86  85  80  251   +35
74  James Snavely  West Virginia Wesleyan   82  84  86  252   +36
t 75  Billy Clark  Gannon   87  82  84  253   +37
t 75  Alex Hamrick  Concord   81  85  87  253   +37
t 75  Phat Kaveekiijpanukk  Notre Dame College   87  84  82  253   +37
t 78  Nicholas Casingal  West Virginia Wesleyan   87  84  83  254   +38
t 78  Ben Knight  Fairmont State   87  82  85  254   +38
t 78  Alec Kunzwiler  Roberts Wesleyan   90  81  83  254   +38
t 81  Fraser Paul  Davis & Elkins College   87  84  84  255   +39
t 81  Evan Schreck  Notre Dame College   86  78  91  255   +39
t 83  Tanner Bower  Notre Dame College   81  87  88  256   +40
t 83  Brandon Dang  Shepherd   89  84  83  256   +40
t 83  Sean Ebert  Millersville   81  85  90  256   +40
86  Ryan Holcomb  West Virginia Wesleyan   83  86  88  257   +41
t 87  Craig Buchannon  Fairmont State   86  96  78  260   +44
t 87  Jack Egan  Notre Dame College   86  85  89  260   +44
t 87  Matthew Keim  Millersville   95  80  85  260   +44
90  Ben Jackson  Concord   83  82  97  262   +46
91  Josh Bartley  Indiana (PA)   89  91  83  263   +47
92  Kenny Maiodo  Concord   85  93  87  265   +49
t 93  Shea Murphy  Goldey-Beacom College   98  86  82  266   +50
t 93  Borja Navarro  Charleston   87  84  95  266   +50
95  Jordan Henry  Gannon   82  95  90  267   +51
96  Hunter Simmons  Fairmont State   90  90  89  269   +53
97  Adam Khan  Wheeling Jesuit   98  84  88  270   +54
98  Daniel Grace  Notre Dame College   96  92  83  271   +55
99  Barry Frankel  Goldey-Beacom College   97  100  88  285   +69
100  Colby Ennis  Concord   98  111  108  317   +101



 Team-by-Team Results
 

9/12-13/2016 -- Glade Spring Intercollegiate Champ.
The Resort at Glade Springs - Cobb -- Daniels, WV
Par 72, 7151 yards -- 19 teams, 100 players

 
West Liberty   309 306 307   922    +58   1st
Cory Hoshor   77 75 76   228    +12   6th
Matthew Iceton   80 76 73   229    +13   t-7th
Joey Cilone   83 77 79   239    +23   t-36th
Tanner Stoffer   74 78 92   244    +28   t-59th
Michael Rogers   78 89 79   246    +30   t-65th

 
West Chester   315 311 299   925    +61   2nd
Tyler Maiman   80 72 77   229    +13   t-7th
Andrew Patterson   75 80 74   229    +13   t-7th
John Abbott   82 80 72   234    +18   t-19th
Tyler Serres   79 83 76   238    +22   t-30th
Conner Sharp   81 79 80   240    +24   t-38th

 
Mercyhurst   305 310 313   928    +64   3rd
Chris Kupniewski   71 76 77   224    +8   2nd
Harison Laskey   74 74 78   226    +10   4th
Zach Miller   83 81 76   240    +24   t-38th
Les Lancaster   78 82 83   243    +27   t-52nd
Adrian Larsen   82 79 82   243    +27   t-52nd

 
California (PA)   313 312 304   929    +65   4th
Billy Miles   78 78 74   230    +14   14th
Kirby Manown   76 77 79   232    +16   t-15th
Alex Patricio   79 82 75   236    +20   t-24th
Tyler Robinson   83 78 76   237    +21   t-27th
Matt Cioffi   80 79 81   240    +24   t-38th

 
Charleston   301 319 314   934    +70   5th
Brett Harvey#   70 74 81   225    +9   3rd
Justin Westveer   75 76 76   227    +11   5th
Viktor Pustwo   76 78 79   233    +17   18th
Ritwik Jain#   79 78 78   235    +19   t-22nd
Lewis Fenn   71 84 82   237    +21   t-27th
Eoin Cunniffe#   78 84 78   240    +24   t-38th
David Scragg   80 83 77   240    +24   t-38th
Cody Kotva   79 82 82   243    +27   t-52nd
Jeff Mosse#   85 80 80   245    +29   t-62nd
Borja Navarro#   87 84 95   266    +50   t-93rd

 
Indiana (PA)   313 309 313   935    +71   6th
Mike Hoare   78 74 77   229    +13   t-7th
Max Kirsch   79 78 77   234    +18   t-19th
Matt Cocorikis   81 78 76   235    +19   t-22nd
Jeremy Eckenrode   75 79 87   241    +25   t-45th
Josh Bartley   89 91 83   263    +47   91st

 
Millersville   316 312 319   947    +83   7th
Connor Sheehan   73 73 76   222    +6   1st
Matthew Spak   81 78 79   238    +22   t-30th
Mitch Burns   81 81 79   241    +25   t-45th
Sean Ebert   81 85 90   256    +40   t-83rd
Matthew Keim   95 80 85   260    +44   t-87th

 
Roberts Wesleyan   326 314 309   949    +85   8th
Matt van Niekerk   77 81 74   232    +16   t-15th
Michael Young   84 74 76   234    +18   t-19th
Thomas Kolb   81 80 79   240    +24   t-38th
Andrew Fedele   84 79 80   243    +27   t-52nd
Alec Kunzwiler   90 81 83   254    +38   t-78th

 
Concordia (NY)   319 316 316   951    +87   9th
Mos Bangpetch   77 77 82   236    +20   t-24th
Juan Roa   80 80 77   237    +21   t-27th
Mark Kilpatrick   81 78 79   238    +22   t-30th
Evan Hong   81 81 78   240    +24   t-38th
Kanoon Bunthanawong   81 81 83   245    +29   t-62nd

 
Clarion   323 319 315   957    +93   10th
Nathan Sandberg   78 77 83   238    +22   t-30th
Sean Edgar   80 83 78   241    +25   t-45th
Loren Dukate   86 76 80   242    +26   t-50th
Mitch Faulkner   86 83 74   243    +27   t-52nd
Joe Kerrigan   79 86 84   249    +33   t-69th

 
Shepherd   312 321 326   959    +95   11th
Joe Burkinshaw   74 75 80   229    +13   t-7th
Ryan Crabtree   76 83 83   242    +26   t-50th
Erik Williams   84 79 80   243    +27   t-52nd
Zach Poffenberger   78 84 88   250    +34   t-71st
Brandon Dang   89 84 83   256    +40   t-83rd

 
Davis & Elkins College   328 319 318   965    +101   12th
James Sutherland   77 78 81   236    +20   t-24th
Kollin Hopwood   84 79 75   238    +22   t-30th
Alistair Kyle   81 78 82   241    +25   t-45th
Dakota Sisk   86 85 80   251    +35   73rd
Fraser Paul   87 84 84   255    +39   t-81st

 
Gannon   324 324 318   966    +102   13th
Matt Barto   76 78 75   229    +13   t-7th
Billy Colbert   84 78 79   241    +25   t-45th
Daegan Wall   82 86 80   248    +32   t-67th
Billy Clark   87 82 84   253    +37   t-75th
Jordan Henry   82 95 90   267    +51   95th

 
Wheeling Jesuit   324 325 324   973    +109   14th
Garrett Emch   78 75 79   232    +16   t-15th
Eric Dargis   79 82 83   244    +28   t-59th
Nolan Tech   81 85 82   248    +32   t-67th
Ryan Burson   86 84 80   250    +34   t-71st
Adam Khan   98 84 88   270    +54   97th

 
Goldey-Beacom College   339 319 321   979    +115   15th
Garrett Brown   78 76 75   229    +13   t-7th
Andre Primeau   82 79 78   239    +23   t-36th
Chris Mandia   82 78 86   246    +30   t-65th
Shea Murphy   98 86 82   266    +50   t-93rd
Barry Frankel   97 100 88   285    +69   99th

 
West Virginia Wesleyan   332 330 328   990    +126   16th
Nick West   83 80 80   243    +27   t-52nd
John Huggins   84 82 79   245    +29   t-62nd
James Snavely   82 84 86   252    +36   74th
Nicholas Casingal   87 84 83   254    +38   t-78th
Ryan Holcomb   83 86 88   257    +41   86th

 
Fairmont State   340 331 330   1001    +137   17th
Zac Gower   83 77 84   244    +28   t-59th
Chase Voithofer   84 82 83   249    +33   t-69th
Ben Knight   87 82 85   254    +38   t-78th
Craig Buchannon   86 96 78   260    +44   t-87th
Hunter Simmons   90 90 89   269    +53   96th

 
Notre Dame College   340 334 342   1016    +152   18th
Phat Kaveekiijpanukk   87 84 82   253    +37   t-75th
Evan Schreck   86 78 91   255    +39   t-81st
Tanner Bower   81 87 88   256    +40   t-83rd
Jack Egan   86 85 89   260    +44   t-87th
Daniel Grace   96 92 83   271    +55   98th

 
Concord   327 341 350   1018    +154   19th
Marti Puig   78 81 79   238    +22   t-30th
Alex Hamrick   81 85 87   253    +37   t-75th
Ben Jackson   83 82 97   262    +46   90th
Kenny Maiodo   85 93 87   265    +49   92nd
Colby Ennis   98 111 108   317    +101   100th

# Indicates individual player



 AP-Style Tournament Results
 

Glade Spring Intercollegiate Champ.
The Resort at Glade Springs - Cobb
Daniels, WV
Dates: 9/12-13/2016
Par 72, 7151 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  West Liberty...................  309  306  307    922    +58
   2  West Chester...................  315  311  299    925    +61
   3  Mercyhurst.....................  305  310  313    928    +64
   4  California (PA)................  313  312  304    929    +65
   5  Charleston.....................  301  319  314    934    +70
   6  Indiana (PA)...................  313  309  313    935    +71
   7  Millersville...................  316  312  319    947    +83
   8  Roberts Wesleyan...............  326  314  309    949    +85
   9  Concordia (NY).................  319  316  316    951    +87
  10  Clarion........................  323  319  315    957    +93
  11  Shepherd.......................  312  321  326    959    +95
  12  Davis & Elkins College.........  328  319  318    965   +101
  13  Gannon.........................  324  324  318    966   +102
  14  Wheeling Jesuit................  324  325  324    973   +109
  15  Goldey-Beacom College..........  339  319  321    979   +115
  16  West Virginia Wesleyan.........  332  330  328    990   +126
  17  Fairmont State.................  340  331  330   1001   +137
  18  Notre Dame College.............  340  334  342   1016   +152
  19  Concord........................  327  341  350   1018   +154


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Connor Sheehan....... Millersville...................   73   73   76    222     +6
   2  Chris Kupniewski..... Mercyhurst.....................   71   76   77    224     +8
   3  Brett Harvey......... Charleston.....................   70   74   81    225     +9
   4  Harison Laskey....... Mercyhurst.....................   74   74   78    226    +10
   5  Justin Westveer...... Charleston.....................   75   76   76    227    +11
   6  Cory Hoshor.......... West Liberty...................   77   75   76    228    +12
t  7  Matt Barto........... Gannon.........................   76   78   75    229    +13
t  7  Garrett Brown........ Goldey-Beacom College..........   78   76   75    229    +13
t  7  Joe Burkinshaw....... Shepherd.......................   74   75   80    229    +13
t  7  Mike Hoare........... Indiana (PA)...................   78   74   77    229    +13
t  7  Matthew Iceton....... West Liberty...................   80   76   73    229    +13
t  7  Tyler Maiman......... West Chester...................   80   72   77    229    +13
t  7  Andrew Patterson..... West Chester...................   75   80   74    229    +13
  14  Billy Miles.......... California (PA)................   78   78   74    230    +14
t 15  Garrett Emch......... Wheeling Jesuit................   78   75   79    232    +16
t 15  Kirby Manown......... California (PA)................   76   77   79    232    +16
t 15  Matt van Niekerk..... Roberts Wesleyan...............   77   81   74    232    +16
  18  Viktor Pustwo........ Charleston.....................   76   78   79    233    +17
t 19  John Abbott.......... West Chester...................   82   80   72    234    +18
t 19  Max Kirsch........... Indiana (PA)...................   79   78   77    234    +18
t 19  Michael Young........ Roberts Wesleyan...............   84   74   76    234    +18