Davis & Elkins
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2019-20 D&E Men's Basketball
Davis & Elkins Season Schedule/Results & Leaders (as of Feb 29, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (5-9) (3-11) (0-0)
CONFERENCE.......... (6-16) (3-8) (3-8) (0-0)
NON-CONFERENCE...... (2-4) (2-1) (0-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/19 4 pm at Ferris State 58-85 L 250 (14)Kyle Leslie (7)Erkam Kiris
11/10/19 1:00 pm at Grand Valley St. 68-84 L 287 (18)Myles Monroe (10)Erkam Kiris
11/14/19 6:30 pm OHIO VALLEY W 88-83 321 (18)Donte Doleman (6)Erkam Kiris
11/16/19 4:00 pm CLARION W 89-75 279 (16)Donte Doleman (7)Erkam Kiris
11/18/19 6:30 pm CALIFORNIA (PA) 63-86 L 121 (12)Myles Monroe (5)Terrance Lakes
11/23/19 4:00 pm * at Fairmont St. W 81-78 894 (26)Donte Doleman (7)Myles Monroe
11/26/19 7:30 pm * FROSTBURG ST. 74-76 L 214 (20)Erkam Kiris (13)Erkam Kiris
(20)Donte Doleman
12/04/19 7:30 pm * WHEELING W 74-73 149 (24)Donte Doleman (8)Erkam Kiris
12/07/19 4:00 pm * WEST LIBERTY 73-103 L 231 (21)Myles Monroe (5)Myles Monroe
12/12/19 7:30 pm * NOTRE DAME (OH) 77-87 Lot 193 (29)Myles Monroe (7)Kyle Leslie
(7)Myles Monroe
12/14/19 4:00 pm * at Urbana 76-83 L 74 (23)Donte Doleman (9)Myles Monroe
12/16/19 6:30 pm at Ohio Valley 67-73 L 110 (23)Donte Doleman (8)Kyle Leslie
(8)M. Baledrokadroka
1/8/20 7:30 PM * at West Virginia State 73-90 L 205 (23)Donte Doleman (9)Emre Yildirim
01/11/20 4:00 pm * CHARLESTON (WV) 57-91 L 212 (16)Myles Monroe (6)Myles Monroe
01/15/20 7:30 pm * GLENVILLE ST. W 79-73 215 (31)Donte Doleman (12)Erkam Kiris
01/18/20 4:00 pm * at Concord 63-80 L 385 (22)Erkam Kiris (6)Patrick Wilburn
(22)Myles Monroe (6)Myles Monroe
(6)Erkam Kiris
01/22/20 7:30 pm * FAIRMONT ST. 73-76 L 189 (17)Donte Doleman (13)Patrick Wilburn
(17)Patrick Wilburn
01/25/20 4:00 pm * WEST VA. WESLEYAN W 83-76 325 (21)Donte Doleman (5)Myles Monroe
01/29/20 7:30 PM * at West Liberty 73-100 L 1314 (22)Erkam Kiris (8)Erkam Kiris
02/01/20 4:00 pm * at Wheeling 68-72 L 248 (19)Erkam Kiris (12)Erkam Kiris
02/05/20 7:30 pm * URBANA 61-62 L 212 (15)Donte Doleman (11)Patrick Wilburn
02/08/20 4:00 pm * at Notre Dame (OH) 60-74 L 176 (16)Erkam Kiris (8)Myles Monroe
02/12/20 7:30 pm * at Charleston (WV) 88-94 L 275 (25)Myles Monroe (6)M. Baledrokadroka
(6)Erkam Kiris
02/15/20 4:00 pm * WEST VIRGINIA STATE 74-85 L 198 (26)Donte Doleman (11)Erkam Kiris
02/19/20 7:30 pm * CONCORD 61-66 L 232 (14)Erkam Kiris (9)Erkam Kiris
2/22/20 3PM * at Glenville State W 81-78 513 (19)Erkam Kiris (8)Erkam Kiris
02/26/20 7:30 pm * at Frostburg St. W 77-75 228 (22)Donte Doleman (8)Erkam Kiris
02/29/20 4:00 pm * at West Va. Wesleyan 70-84 L 315 (18)Donte Doleman (6)Erkam Kiris
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3091 221
AWAY.................... 14 5274 377
NEUTRAL................. 0 0 0
TOTAL................... 28 8365 299
Season Box Score
2019-20 D&E Men's Basketball
Davis & Elkins Season Box Score (as of Feb 29, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (5-9) (3-11) (0-0)
CONFERENCE.......... (6-16) (3-8) (3-8) (0-0)
NON-CONFERENCE...... (2-4) (2-1) (0-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Myles Monroe....... 25-17 710 28.4 121-247 .490 15-47 .319 71-108 .657 40 99 139 5.6 53 2 50 54 6 23 328 13.1
01 M. Baledrokadroka.. 27-20 715 26.5 42-92 .457 8-13 .615 31-49 .633 18 61 79 2.9 63 2 114 59 1 30 123 4.6
02 Terrance Lakes..... 9-2 184 20.4 21-59 .356 2-12 .167 9-19 .474 5 13 18 2.0 13 1 23 24 0 11 53 5.9
03 Fable Burden....... 8-1 66 8.3 2-9 .222 1-5 .200 0-0 .000 4 4 8 1.0 14 0 2 6 0 2 5 0.6
04 Donte Doleman...... 28-28 1012 36.1 170-365 .466 75-169 .444 87-146 .596 7 70 77 2.8 65 1 58 77 5 31 502 17.9
10 Tyler Twyman....... 27-3 393 14.6 43-104 .413 29-84 .345 0-2 .000 4 29 33 1.2 20 0 22 23 0 7 115 4.3
11 Emre Yildirim...... 24-13 401 16.7 35-99 .354 19-61 .311 17-21 .810 5 51 56 2.3 26 0 27 27 9 19 106 4.4
14 Kyle Leslie........ 20-4 297 14.9 46-84 .548 17-39 .436 9-12 .750 8 54 62 3.1 36 1 17 21 6 7 118 5.9
15 Elliot White....... 15-0 170 11.3 18-53 .340 13-42 .310 7-10 .700 2 16 18 1.2 14 0 9 3 2 5 56 3.7
20 Patrick Wilburn.... 27-19 654 24.2 57-144 .396 10-54 .185 35-54 .648 44 78 122 4.5 78 1 34 38 9 34 159 5.9
21 Ryan Wickham....... 3-0 14 4.7 1-1 1.000 0-0 .000 3-4 .750 2 1 3 1.0 1 0 0 1 0 1 5 1.7
23 Erkam Kiris........ 25-25 660 26.4 146-290 .503 14-47 .298 78-106 .736 47 124 171 6.8 76 4 41 66 29 22 384 15.4
30 Teemu Tumanoff..... 22-8 349 15.9 26-63 .413 16-42 .381 7-10 .700 5 32 37 1.7 30 0 23 22 7 7 75 3.4
TEAM............... 43 55 98 3.9 0 15 0
Breyon Oliver...... 7 3 10 3.3 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 728-1610 .452 219-615 .356 354-541 .654 241 690 931 33.2 489 12 420 438 74 199 2029 72.5
Opponents.......... 28 5625 814-1756 .464 227-663 .342 407-542 .751 311 746 1057 37.8 490 - 454 373 96 208 2262 80.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Davis & Elkins................ 945 1076 8 - 2029
Opponents..................... 1091 1153 18 - 2262
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Davis & Elkins................ 74 11 85
Opponents..................... 66 7 73
Overall/Conference Statistics
2019-20 D&E Men's Basketball
Davis & Elkins Overall/Conference Statistics (as of Feb 29, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Myles Monroe........ 25-17 28.4 .490 .319 .657 5.6 2.0 23 6 13.1 19-13 30.9 .498 .316 .667 5.9 2.1 19 4 14.4
M. Baledrokadroka... 27-20 26.5 .457 .615 .633 2.9 4.2 30 1 4.6 21-16 27.8 .474 .667 .650 3.0 4.6 24 1 5.0
Terrance Lakes...... 9-2 20.4 .356 .167 .474 2.0 2.6 11 0 5.9 4-0 15.5 .308 .000 .400 1.3 1.8 2 0 2.5
Fable Burden........ 8-1 8.3 .222 .200 .000 1.0 0.3 2 0 0.6 3-0 7.0 .333 .500 .000 1.0 0.0 0 0 1.0
Donte Doleman....... 28-28 36.1 .466 .444 .596 2.8 2.1 31 5 17.9 22-22 37.4 .465 .441 .605 2.8 2.1 23 5 18.7
Tyler Twyman........ 27-3 14.6 .413 .345 .000 1.2 0.8 7 0 4.3 21-3 15.8 .435 .366 .000 1.3 0.7 6 0 4.8
Emre Yildirim....... 24-13 16.7 .354 .311 .810 2.3 1.1 19 9 4.4 20-12 17.7 .366 .308 .800 2.7 1.2 16 9 4.4
Kyle Leslie......... 20-4 14.9 .548 .436 .750 3.1 0.9 7 6 5.9 14-3 14.0 .531 .429 .714 3.1 0.7 4 5 4.7
Elliot White........ 15-0 11.3 .340 .310 .700 1.2 0.6 5 2 3.7 13-0 11.1 .348 .297 .700 1.2 0.7 4 1 3.8
Patrick Wilburn..... 27-19 24.2 .396 .185 .648 4.5 1.3 34 9 5.9 21-17 25.5 .412 .097 .659 4.9 1.3 28 8 5.5
Ryan Wickham........ 3-0 4.7 1.000 .000 .750 1.0 0.0 1 0 1.7
Erkam Kiris......... 25-25 26.4 .503 .298 .736 6.8 1.6 22 29 15.4 20-20 27.6 .506 .286 .742 6.9 1.8 18 26 16.8
Teemu Tumanoff...... 22-8 15.9 .413 .381 .700 1.7 1.0 7 7 3.4 16-4 14.8 .378 .273 .500 1.5 1.1 5 5 2.3
Total............... 28 .452 .356 .654 33.2 15.0 199 74 72.5 22 .460 .351 .662 33.3 15.0 149 64 72.5
Opponents........... 28 .464 .342 .751 37.8 16.2 208 96 80.8 22 .466 .338 .760 36.5 16.6 164 70 80.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Myles Monroe........ 121-247 .490 15-47 .319 71-108 .657 328 13.1 104-209 .498 12-38 .316 54-81 .667 274 14.4
M. Baledrokadroka... 42-92 .457 8-13 .615 31-49 .633 123 4.6 36-76 .474 8-12 .667 26-40 .650 106 5.0
Terrance Lakes...... 21-59 .356 2-12 .167 9-19 .474 53 5.9 4-13 .308 0-3 .000 2-5 .400 10 2.5
Fable Burden........ 2-9 .222 1-5 .200 0-0 .000 5 0.6 1-3 .333 1-2 .500 0-0 .000 3 1.0
Donte Doleman....... 170-365 .466 75-169 .444 87-146 .596 502 17.9 138-297 .465 60-136 .441 75-124 .605 411 18.7
Tyler Twyman........ 43-104 .413 29-84 .345 0-2 .000 115 4.3 37-85 .435 26-71 .366 0-2 .000 100 4.8
Emre Yildirim....... 35-99 .354 19-61 .311 17-21 .810 106 4.4 30-82 .366 16-52 .308 12-15 .800 88 4.4
Kyle Leslie......... 46-84 .548 17-39 .436 9-12 .750 118 5.9 26-49 .531 9-21 .429 5-7 .714 66 4.7
Elliot White........ 18-53 .340 13-42 .310 7-10 .700 56 3.7 16-46 .348 11-37 .297 7-10 .700 50 3.8
Patrick Wilburn..... 57-144 .396 10-54 .185 35-54 .648 159 5.9 42-102 .412 3-31 .097 29-44 .659 116 5.5
Ryan Wickham........ 1-1 1.000 0-0 .000 3-4 .750 5 1.7
Erkam Kiris......... 146-290 .503 14-47 .298 78-106 .736 384 15.4 126-249 .506 12-42 .286 72-97 .742 336 16.8
Teemu Tumanoff...... 26-63 .413 16-42 .381 7-10 .700 75 3.4 14-37 .378 6-22 .273 2-4 .500 36 2.3
Total............... 728-1610 .452 219-615 .356 354-541 .654 2029 72.5 574-1248 .460 164-467 .351 284-429 .662 1596 72.5
Opponents........... 814-1756 .464 227-663 .342 407-542 .751 2262 80.8 644-1383 .466 175-518 .338 313-412 .760 1776 80.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Myles Monroe........ 40 99 139 53 2 50 54 0.9 29 34 79 113 47 2 40 46 0.9 29
M. Baledrokadroka... 18 61 79 63 2 114 59 1.9 13 13 50 63 47 1 97 45 2.2 13
Terrance Lakes...... 5 13 18 13 1 23 24 1.0 14 1 4 5 7 1 7 10 0.7 8
Fable Burden........ 4 4 8 14 0 2 6 0.3 3 2 1 3 4 0 0 1 0.0 3
Donte Doleman....... 7 70 77 65 1 58 77 0.8 31 5 56 61 49 1 47 65 0.7 31
Tyler Twyman........ 4 29 33 20 0 22 23 1.0 15 4 23 27 14 0 15 16 0.9 15
Emre Yildirim....... 5 51 56 26 0 27 27 1.0 14 5 48 53 20 0 23 26 0.9 14
Kyle Leslie......... 8 54 62 36 1 17 21 0.8 14 6 37 43 24 0 10 18 0.6 13
Elliot White........ 2 16 18 14 0 9 3 3.0 11 2 14 16 13 0 9 1 9.0 11
Patrick Wilburn..... 44 78 122 78 1 34 38 0.9 17 37 65 102 64 1 28 36 0.8 17
Ryan Wickham........ 2 1 3 1 0 0 1 0.0 4
Erkam Kiris......... 47 124 171 76 4 41 66 0.6 22 39 98 137 62 3 36 49 0.7 22
Teemu Tumanoff...... 5 32 37 30 0 23 22 1.0 13 3 21 24 19 0 17 17 1.0 8
Total............... 241 690 931 489 12 420 438 1.0 89 190 543 733 370 9 329 344 1.0 88
Opponents........... 311 746 1057 490 - 454 373 1.2 103 240 564 804 382 7 365 279 1.3 103
Combined Team Statistics
2019-20 D&E Men's Basketball
Davis & Elkins Combined Team Statistics (as of Feb 29, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (5-9) (3-11) (0-0)
CONFERENCE.......... (6-16) (3-8) (3-8) (0-0)
NON-CONFERENCE...... (2-4) (2-1) (0-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/19 at Ferris State L 58-85 250
11/10/19 at Grand Valley St. L 68-84 287
11/14/19 OHIO VALLEY W 88-83 321
11/16/19 CLARION W 89-75 279
11/18/19 CALIFORNIA (PA) L 63-86 121
*11/23/19 at Fairmont St. W 81-78 894
*11/26/19 FROSTBURG ST. L 74-76 214
*12/04/19 WHEELING W 74-73 149
*12/07/19 WEST LIBERTY L 73-103 231
*12/12/19 NOTRE DAME (OH) LOT 77-87 193
*12/14/19 at Urbana L 76-83 74
12/16/19 at Ohio Valley L 67-73 110
*1/8/20 at West Virginia State L 73-90 205
*01/11/20 CHARLESTON (WV) L 57-91 212
*01/15/20 GLENVILLE ST. W 79-73 215
*01/18/20 at Concord L 63-80 385
*01/22/20 FAIRMONT ST. L 73-76 189
*01/25/20 WEST VA. WESLEYAN W 83-76 325
*01/29/20 at West Liberty L 73-100 1314
*02/01/20 at Wheeling L 68-72 248
*02/05/20 URBANA L 61-62 212
*02/08/20 at Notre Dame (OH) L 60-74 176
*02/12/20 at Charleston (WV) L 88-94 275
*02/15/20 WEST VIRGINIA STATE L 74-85 198
*02/19/20 CONCORD L 61-66 232
*2/22/20 at Glenville State W 81-78 513
*02/26/20 at Frostburg St. W 77-75 228
*02/29/20 at West Va. Wesleyan L 70-84 315
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Myles Monroe........ 25-17 28.4 .490 .319 .657 5.6 2.0 23 6 13.1
01 M. Baledrokadroka... 27-20 26.5 .457 .615 .633 2.9 4.2 30 1 4.6
02 Terrance Lakes...... 9-2 20.4 .356 .167 .474 2.0 2.6 11 0 5.9
03 Fable Burden........ 8-1 8.3 .222 .200 .000 1.0 0.3 2 0 0.6
04 Donte Doleman....... 28-28 36.1 .466 .444 .596 2.8 2.1 31 5 17.9
10 Tyler Twyman........ 27-3 14.6 .413 .345 .000 1.2 0.8 7 0 4.3
11 Emre Yildirim....... 24-13 16.7 .354 .311 .810 2.3 1.1 19 9 4.4
14 Kyle Leslie......... 20-4 14.9 .548 .436 .750 3.1 0.9 7 6 5.9
15 Elliot White........ 15-0 11.3 .340 .310 .700 1.2 0.6 5 2 3.7
20 Patrick Wilburn..... 27-19 24.2 .396 .185 .648 4.5 1.3 34 9 5.9
21 Ryan Wickham........ 3-0 4.7 1.000 .000 .750 1.0 0.0 1 0 1.7
23 Erkam Kiris......... 25-25 26.4 .503 .298 .736 6.8 1.6 22 29 15.4
30 Teemu Tumanoff...... 22-8 15.9 .413 .381 .700 1.7 1.0 7 7 3.4
TM TEAM................ 25-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
TM Breyon Oliver....... 3-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 28 .452 .356 .654 33.2 15.0 199 74 72.5
Opponents........... 28 .464 .342 .751 37.8 16.2 208 96 80.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Myles Monroe........ 25 121-247 .490 15-47 .319 71-108 .657 328 13.1
M. Baledrokadroka... 27 42-92 .457 8-13 .615 31-49 .633 123 4.6
Terrance Lakes...... 9 21-59 .356 2-12 .167 9-19 .474 53 5.9
Fable Burden........ 8 2-9 .222 1-5 .200 0-0 .000 5 0.6
Donte Doleman....... 28 170-365 .466 75-169 .444 87-146 .596 502 17.9
Tyler Twyman........ 27 43-104 .413 29-84 .345 0-2 .000 115 4.3
Emre Yildirim....... 24 35-99 .354 19-61 .311 17-21 .810 106 4.4
Kyle Leslie......... 20 46-84 .548 17-39 .436 9-12 .750 118 5.9
Elliot White........ 15 18-53 .340 13-42 .310 7-10 .700 56 3.7
Patrick Wilburn..... 27 57-144 .396 10-54 .185 35-54 .648 159 5.9
Ryan Wickham........ 3 1-1 1.000 0-0 .000 3-4 .750 5 1.7
Erkam Kiris......... 25 146-290 .503 14-47 .298 78-106 .736 384 15.4
Teemu Tumanoff...... 22 26-63 .413 16-42 .381 7-10 .700 75 3.4
Total............... 28 728-1610 .452 219-615 .356 354-541 .654 2029 72.5
Opponents........... 28 814-1756 .464 227-663 .342 407-542 .751 2262 80.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Myles Monroe........ 25 710 40 99 139 53 2 50 54 0.9 29
M. Baledrokadroka... 27 715 18 61 79 63 2 114 59 1.9 13
Terrance Lakes...... 9 184 5 13 18 13 1 23 24 1.0 14
Fable Burden........ 8 66 4 4 8 14 0 2 6 0.3 3
Donte Doleman....... 28 1012 7 70 77 65 1 58 77 0.8 31
Tyler Twyman........ 27 393 4 29 33 20 0 22 23 1.0 15
Emre Yildirim....... 24 401 5 51 56 26 0 27 27 1.0 14
Kyle Leslie......... 20 297 8 54 62 36 1 17 21 0.8 14
Elliot White........ 15 170 2 16 18 14 0 9 3 3.0 11
Patrick Wilburn..... 27 654 44 78 122 78 1 34 38 0.9 17
Ryan Wickham........ 3 14 2 1 3 1 0 0 1 0.0 4
Erkam Kiris......... 25 660 47 124 171 76 4 41 66 0.6 22
Teemu Tumanoff...... 22 349 5 32 37 30 0 23 22 1.0 13
Total............... 28 5625 241 690 931 489 12 420 438 1.0 89
Opponents........... 28 5625 311 746 1057 490 - 454 373 1.2 103
TEAM STATISTICS DE-M OPP
--------------------------------------------------
SCORING................. 2029 2262
Points per game....... 72.5 80.8
Scoring margin........ -8.3 -
FIELD GOALS-ATT......... 728-1610 814-1756
Field goal pct........ .452 .464
3 POINT FG-ATT.......... 219-615 227-663
3-point FG pct........ .356 .342
3-pt FG made per game. 7.8 8.1
FREE THROWS-ATT......... 354-541 407-542
Free throw pct........ .654 .751
F-Throws made per game 12.6 14.5
REBOUNDS................ 931 1057
Rebounds per game..... 33.2 37.8
Rebounding margin..... -4.5 -
ASSISTS................. 420 454
Assists per game...... 15.0 16.2
TURNOVERS............... 438 373
Turnovers per game.... 15.6 13.3
Turnover margin....... -2.3 -
Assist/turnover ratio. 1.0 1.2
STEALS.................. 199 208
Steals per game....... 7.1 7.4
BLOCKS.................. 74 96
Blocks per game....... 2.6 3.4
ATTENDANCE.............. 3091 5274
Home games-Avg/Game... 14-221 14-377
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Davis & Elkins........... 945 1076 8 - 2029
Opponents................ 1091 1153 18 - 2262
Overall Team Statistics
2019-20 D&E Men's Basketball
Davis & Elkins Overall Team Statistics (as of Feb 29, 2020)
All games
TEAM STATISTICS DE-M OPP
---------------------------------------------------
SCORING.................. 2029 2262
Points per game........ 72.5 80.8
Scoring margin......... -8.3 -
FIELD GOALS-ATT.......... 728-1610 814-1756
Field goal pct......... .452 .464
3 POINT FG-ATT........... 219-615 227-663
3-point FG pct......... .356 .342
3-pt FG made per game.. 7.8 8.1
FREE THROWS-ATT.......... 354-541 407-542
Free throw pct......... .654 .751
F-Throws made per game. 12.6 14.5
REBOUNDS................. 931 1057
Rebounds per game...... 33.2 37.8
Rebounding margin...... -4.5 -
ASSISTS.................. 420 454
Assists per game....... 15.0 16.2
TURNOVERS................ 438 373
Turnovers per game..... 15.6 13.3
Turnover margin........ -2.3 -
Assist/turnover ratio.. 1.0 1.2
STEALS................... 199 208
Steals per game........ 7.1 7.4
BLOCKS................... 74 96
Blocks per game........ 2.6 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3091 5274
Home games-Avg/Game.... 14-221 14-377
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Davis & Elkins................ 945 1076 8 - 2029
Opponents..................... 1091 1153 18 - 2262
Category Leaders
2019-20 D&E Men's Basketball
Davis & Elkins Category Leaders (as of Feb 29, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Donte Doleman....... 28 502 17.9 Donte Doleman....... 28 502 17.9
Erkam Kiris......... 25 384 15.4 Erkam Kiris......... 25 384 15.4
Myles Monroe........ 25 328 13.1 Myles Monroe........ 25 328 13.1
Patrick Wilburn..... 27 159 5.9 Kyle Leslie......... 20 118 5.9
M. Baledrokadroka... 27 123 4.6 Terrance Lakes...... 9 53 5.9
Kyle Leslie......... 20 118 5.9 Patrick Wilburn..... 27 159 5.9
Tyler Twyman........ 27 115 4.3 M. Baledrokadroka... 27 123 4.6
Emre Yildirim....... 24 106 4.4 Emre Yildirim....... 24 106 4.4
Teemu Tumanoff...... 22 75 3.4 Tyler Twyman........ 27 115 4.3
Elliot White........ 15 56 3.7 Elliot White........ 15 56 3.7
Terrance Lakes...... 9 53 5.9 Teemu Tumanoff...... 22 75 3.4
Fable Burden........ 8 5 0.6 Ryan Wickham........ 3 5 1.7
Ryan Wickham........ 3 5 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Wickham........ 1 1 1.000 Donte Doleman....... 28 365 13.0
Kyle Leslie......... 46 84 .548 Erkam Kiris......... 25 290 11.6
Erkam Kiris......... 146 290 .503 Myles Monroe........ 25 247 9.9
Myles Monroe........ 121 247 .490 Patrick Wilburn..... 27 144 5.3
Donte Doleman....... 170 365 .466 Tyler Twyman........ 27 104 3.9
M. Baledrokadroka... 42 92 .457
Tyler Twyman........ 43 104 .413 FIELD GOALS MADE G Made Made/G
Teemu Tumanoff...... 26 63 .413 -----------------------------------
Patrick Wilburn..... 57 144 .396 Donte Doleman....... 28 170 6.1
Terrance Lakes...... 21 59 .356 Erkam Kiris......... 25 146 5.8
Emre Yildirim....... 35 99 .354 Myles Monroe........ 25 121 4.8
Elliot White........ 18 53 .340 Patrick Wilburn..... 27 57 2.1
Kyle Leslie......... 20 46 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
M. Baledrokadroka... 8 13 .615 Donte Doleman....... 28 169 6.0
Donte Doleman....... 75 169 .444 Tyler Twyman........ 27 84 3.1
Kyle Leslie......... 17 39 .436 Emre Yildirim....... 24 61 2.5
Teemu Tumanoff...... 16 42 .381 Patrick Wilburn..... 27 54 2.0
Tyler Twyman........ 29 84 .345 Myles Monroe........ 25 47 1.9
Myles Monroe........ 15 47 .319 Erkam Kiris......... 25 47 1.9
Emre Yildirim....... 19 61 .311
Elliot White........ 13 42 .310 3-POINT FGS MADE G Made Made/G
Erkam Kiris......... 14 47 .298 -----------------------------------
Fable Burden........ 1 5 .200 Donte Doleman....... 28 75 2.7
Patrick Wilburn..... 10 54 .185 Tyler Twyman........ 27 29 1.1
Terrance Lakes...... 2 12 .167 Emre Yildirim....... 24 19 0.8
Kyle Leslie......... 20 17 0.9
Teemu Tumanoff...... 22 16 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Emre Yildirim....... 17 21 .810 Donte Doleman....... 28 146 5.2
Kyle Leslie......... 9 12 .750 Myles Monroe........ 25 108 4.3
Ryan Wickham........ 3 4 .750 Erkam Kiris......... 25 106 4.2
Erkam Kiris......... 78 106 .736 Patrick Wilburn..... 27 54 2.0
Elliot White........ 7 10 .700 M. Baledrokadroka... 27 49 1.8
Teemu Tumanoff...... 7 10 .700
Myles Monroe........ 71 108 .657 FREE THROWS MADE G Made Made/G
Patrick Wilburn..... 35 54 .648 -----------------------------------
M. Baledrokadroka... 31 49 .633 Donte Doleman....... 28 87 3.1
Donte Doleman....... 87 146 .596 Erkam Kiris......... 25 78 3.1
Terrance Lakes...... 9 19 .474 Myles Monroe........ 25 71 2.8
Tyler Twyman........ 0 2 .000 Patrick Wilburn..... 27 35 1.3
M. Baledrokadroka... 27 31 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Erkam Kiris......... 25 171 6.8 M. Baledrokadroka... 27 114 4.2
Myles Monroe........ 25 139 5.6 Donte Doleman....... 28 58 2.1
Patrick Wilburn..... 27 122 4.5 Myles Monroe........ 25 50 2.0
M. Baledrokadroka... 27 79 2.9 Erkam Kiris......... 25 41 1.6
Donte Doleman....... 28 77 2.8 Patrick Wilburn..... 27 34 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Erkam Kiris......... 25 171 6.8 Patrick Wilburn..... 27 34 1.3
Myles Monroe........ 25 139 5.6 Donte Doleman....... 28 31 1.1
Patrick Wilburn..... 27 122 4.5 M. Baledrokadroka... 27 30 1.1
Kyle Leslie......... 20 62 3.1 Myles Monroe........ 25 23 0.9
M. Baledrokadroka... 27 79 2.9 Erkam Kiris......... 25 22 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Erkam Kiris......... 25 47 1.9 Erkam Kiris......... 25 29 1.2
Patrick Wilburn..... 27 44 1.6 Patrick Wilburn..... 27 9 0.3
Myles Monroe........ 25 40 1.6 Emre Yildirim....... 24 9 0.4
M. Baledrokadroka... 27 18 0.7 Teemu Tumanoff...... 22 7 0.3
Kyle Leslie......... 20 8 0.4 Myles Monroe........ 25 6 0.2
Kyle Leslie......... 20 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
