Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of Jul 31, 2019)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FERRIS ST. 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
GRAND VALLEY ST. 11/11/18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 1.5 0 0 0 2 0 0 0 0.0
CHARLESTON (W.V.) 11/14/18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.0 0 0 0 1 0 0 0 0.0
at Clarion 11/20/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
at California (PA) 11/27/18 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.8 0 0 0 0 0 0 0 0.0
at Lake Erie 12/1/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.2 0 0 0 0 0 0 0 0.0
ALDERSON BROADDUS 12/6/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 1 0 0 0 0.0
OHIO DOMINICAN 12/13/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 2 0 0 0 0.0
at Ohio Valley 12/15/18 0 0-0 .000 0-0 .000 0-0 .000 7 1 8 3.9 0 0 0 0 0 0 0 0.0
GLENVILLE ST. 12/17/18 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.8 0 0 0 1 0 0 0 0.0
FINDLAY 1/3/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 2 0 0 0 0.0
HILLSDALE 1/5/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 0.0
SALEM INT'L 1/9/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 2 0 0 0 0.0
TREVECCA NAZARENE 1/12/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
at Tiffin 01/17/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
at Cedarville 1/19/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at Malone 01/24/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
at Walsh 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
at Alderson Broaddus 2/2/19 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.2 0 0 0 0 0 0 0 0.0
WALSH 2/7/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 1 0 0 0 0.0
MALONE 2/9/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
at Salem (WV) 2/11/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
OHIO VALLEY 2/14/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at Ohio Dominican 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
at Ky. Wesleyan 2/21/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
at Trevecca Nazarene 2/23/19 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 2.7 0 0 0 0 0 0 0 0.0
CEDARVILLE 2/28/19 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.7 0 0 0 4 0 0 0 0.0
TIFFIN 3/2/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 45 33 78 2.8 0 0 0 18 0 0 0 0.0
Games played: 28
Rebounds/game: 2.8
Turnovers/game: 0.6