Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of Jul 31, 2019)
All games
#12 Parker, Edmund
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FERRIS ST. 11/10/18 22 4-7 .571 3-5 .600 3-4 .750 1 5 6 6.0 1 0 0 1 0 1 14 14.0
GRAND VALLEY ST. 11/11/18 18 4-9 .444 3-8 .375 2-2 1.000 1 3 4 5.0 5 1 0 1 0 1 13 13.5
CHARLESTON (W.V.) 11/14/18 * 16 1-4 .250 1-4 .250 2-3 .667 0 3 3 4.3 3 0 0 0 0 1 5 10.7
at Clarion 11/20/18 * 25 2-9 .222 1-3 .333 2-2 1.000 0 4 4 4.3 1 0 1 1 0 0 7 9.8
at California (PA) 11/27/18 * 29 4-11 .364 3-6 .500 0-0 .000 0 6 6 4.6 0 0 2 2 0 2 11 10.0
at Lake Erie 12/1/18 * 24 4-7 .571 1-4 .250 2-4 .500 1 3 4 4.5 2 0 1 2 0 0 11 10.2
ALDERSON BROADDUS 12/6/18 * 32 9-19 .474 4-9 .444 0-0 .000 0 6 6 4.7 1 0 2 1 0 1 22 11.9
OHIO DOMINICAN 12/13/18 8 1-5 .200 1-4 .250 0-0 .000 0 1 1 4.3 1 0 2 0 0 1 3 10.8
at Ohio Valley 12/15/18 * 29 7-14 .500 4-8 .500 0-0 .000 3 5 8 4.7 1 0 1 2 0 2 18 11.6
GLENVILLE ST. 12/17/18 * 34 6-15 .400 3-7 .429 1-4 .250 3 10 13 5.5 3 0 2 2 0 2 16 12.0
FINDLAY 1/3/19 * 22 3-9 .333 3-9 .333 1-2 .500 0 1 1 5.1 2 0 0 1 0 0 10 11.8
HILLSDALE 1/5/19 * 27 2-8 .250 2-7 .286 0-0 .000 1 2 3 4.9 2 0 1 2 0 0 6 11.3
at Tiffin 01/17/19 22 3-7 .429 2-6 .333 0-0 .000 0 2 2 4.7 0 0 0 1 0 1 8 11.1
at Cedarville 1/19/19 * 24 8-11 .727 5-7 .714 2-2 1.000 1 1 2 4.5 0 0 0 1 0 0 23 11.9
at Malone 01/24/19 * 29 5-13 .385 3-6 .500 8-10 .800 3 3 6 4.6 1 0 1 1 1 1 21 12.5
at Walsh 01/26/19 * 21 4-15 .267 0-7 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 2 8 12.3
at Alderson Broaddus 2/2/19 28 3-10 .300 0-3 .000 2-2 1.000 0 3 3 4.4 1 0 0 1 1 3 8 12.0
WALSH 2/7/19 * 28 4-9 .444 2-4 .500 2-2 1.000 0 1 1 4.2 1 0 1 2 1 1 12 12.0
MALONE 2/9/19 * 25 5-9 .556 1-4 .250 0-0 .000 0 4 4 4.2 2 0 1 1 0 1 11 11.9
at Salem (WV) 2/11/19 * 15 3-8 .375 1-4 .250 0-1 .000 1 3 4 4.2 3 0 0 1 0 2 7 11.7
OHIO VALLEY 2/14/19 * 32 6-11 .545 4-8 .500 2-2 1.000 1 3 4 4.2 3 0 0 3 0 0 18 12.0
at Ohio Dominican 02/16/19 * 29 12-19 .632 7-12 .583 2-3 .667 0 3 3 4.1 4 0 0 1 0 1 33 13.0
at Ky. Wesleyan 2/21/19 * 38 12-17 .706 10-12 .833 3-4 .750 0 2 2 4.0 3 0 2 2 0 1 37 14.0
at Trevecca Nazarene 2/23/19 * 36 8-19 .421 3-9 .333 4-5 .800 2 1 3 4.0 1 0 0 1 0 0 23 14.4
CEDARVILLE 2/28/19 * 45 10-21 .476 7-15 .467 10-12 .833 0 2 2 3.9 4 0 1 3 0 1 37 15.3
TIFFIN 3/2/19 * 38 7-20 .350 1-10 .100 5-5 1.000 2 6 8 4.1 1 0 4 4 0 1 20 15.5
Totals......................... 21 696 137-306 .448 75-181 .414 53-69 .768 21 85 106 4.1 46 1 22 37 3 26 402 15.5
Games played: 26
Minutes/game: 26.8
Points/game: 15.5
FG Pct: 44.8
3FG Pct: 41.4
FT Pct: 76.8
Rebounds/game: 4.1
Assists/game: 0.8
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.1