Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of Jul 31, 2019)
All games
#11 Yildirim, Emre
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FERRIS ST. 11/10/18 * 30 4-11 .364 3-8 .375 0-0 .000 1 0 1 1.0 4 0 1 2 0 1 11 11.0
GRAND VALLEY ST. 11/11/18 * 21 2-8 .250 2-7 .286 0-0 .000 0 0 0 0.5 3 0 0 0 0 0 6 8.5
CHARLESTON (W.V.) 11/14/18 * 26 3-7 .429 1-3 .333 2-4 .500 1 1 2 1.0 0 0 1 1 0 1 9 8.7
at Clarion 11/20/18 * 25 2-5 .400 1-3 .333 2-2 1.000 0 3 3 1.5 1 0 2 1 0 0 7 8.3
at California (PA) 11/27/18 * 20 0-4 .000 0-4 .000 0-2 .000 0 2 2 1.6 1 0 2 2 0 0 0 6.6
at Lake Erie 12/1/18 20 2-4 .500 1-3 .333 2-3 .667 0 1 1 1.5 4 0 0 1 0 1 7 6.7
ALDERSON BROADDUS 12/6/18 * 31 3-10 .300 2-8 .250 0-0 .000 0 0 0 1.3 1 0 3 0 0 0 8 6.9
OHIO DOMINICAN 12/13/18 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 6.3
at Ohio Valley 12/15/18 * 19 2-6 .333 1-1 1.000 2-2 1.000 2 2 4 1.4 2 0 2 2 0 1 7 6.3
GLENVILLE ST. 12/17/18 * 17 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.4 1 0 1 0 0 0 2 5.9
FINDLAY 1/3/19 22 3-5 .600 3-4 .750 0-0 .000 0 3 3 1.5 1 0 1 0 0 2 9 6.2
HILLSDALE 1/5/19 26 5-11 .455 4-7 .571 0-0 .000 1 2 3 1.7 0 0 1 0 0 0 14 6.8
SALEM INT'L 1/9/19 15 2-7 .286 1-6 .167 1-1 1.000 0 3 3 1.8 1 0 0 0 0 0 6 6.8
TREVECCA NAZARENE 1/12/19 16 2-8 .250 1-5 .200 4-5 .800 1 2 3 1.9 2 0 1 0 0 0 9 6.9
at Tiffin 01/17/19 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.8 1 0 1 1 0 1 0 6.5
at Cedarville 1/19/19 16 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.8 2 0 1 0 0 0 3 6.3
at Malone 01/24/19 * 29 1-7 .143 1-4 .250 0-0 .000 1 3 4 1.9 2 0 0 1 0 1 3 6.1
at Walsh 01/26/19 * 22 1-5 .200 1-4 .250 0-0 .000 0 4 4 2.1 1 0 0 1 0 0 3 5.9
at Alderson Broaddus 2/2/19 * 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 5.6
WALSH 2/7/19 10 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.9 0 0 0 0 0 1 3 5.5
at Salem (WV) 2/11/19 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 0 5.2
OHIO VALLEY 2/14/19 11 2-4 .500 0-2 .000 2-2 1.000 1 0 1 1.8 1 0 1 0 0 0 6 5.2
at Ohio Dominican 02/16/19 12 1-4 .250 0-3 .000 0-0 .000 1 2 3 1.9 1 0 1 1 0 0 2 5.1
at Ky. Wesleyan 2/21/19 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 1 0 4.9
at Trevecca Nazarene 2/23/19 3 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.8 0 0 0 0 0 0 0 4.7
CEDARVILLE 2/28/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 1 0 4.5
TIFFIN 3/2/19 21 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.7 1 0 1 0 2 0 5 4.5
Totals......................... 11 456 41-125 .328 25-85 .294 15-21 .714 11 35 46 1.7 31 0 20 14 2 11 122 4.5
Games played: 27
Minutes/game: 16.9
Points/game: 4.5
FG Pct: 32.8
3FG Pct: 29.4
FT Pct: 71.4
Rebounds/game: 1.7
Assists/game: 0.7
Turnovers/game: 0.5
Assist/turnover ratio: 1.4
Steals/game: 0.4
Blocks/game: 0.1