Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of Jul 31, 2019)
All games
#10 Twyman, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FERRIS ST. 11/10/18 8 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 0 2 0 1 3 3.0
GRAND VALLEY ST. 11/11/18 9 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 1.5
CHARLESTON (W.V.) 11/14/18 4 2-5 .400 2-5 .400 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 6 3.0
at California (PA) 11/27/18 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 2.3
ALDERSON BROADDUS 12/6/18 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 1.8
OHIO DOMINICAN 12/13/18 5 1-3 .333 0-2 .000 0-0 .000 0 2 2 0.7 0 0 0 1 0 0 2 1.8
at Ohio Valley 12/15/18 5 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 3 2.0
GLENVILLE ST. 12/17/18 9 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.9 1 0 1 0 0 0 3 2.1
FINDLAY 1/3/19 13 3-5 .600 2-3 .667 0-0 .000 0 2 2 1.0 1 0 1 0 0 2 8 2.8
HILLSDALE 1/5/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.5
SALEM INT'L 1/9/19 6 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 2.5
TREVECCA NAZARENE 1/12/19 1 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.8 0 0 0 0 0 0 2 2.5
at Cedarville 1/19/19 7 0-5 .000 0-3 .000 0-0 .000 0 1 1 0.8 1 0 1 0 0 0 0 2.3
at Malone 01/24/19 11 2-4 .500 2-4 .500 0-0 .000 0 1 1 0.8 1 0 1 0 0 2 6 2.6
at Walsh 01/26/19 15 1-5 .200 1-4 .250 0-0 .000 0 2 2 0.9 1 0 0 1 0 0 3 2.6
at Alderson Broaddus 2/2/19 14 1-4 .250 1-4 .250 0-0 .000 0 2 2 0.9 1 0 3 0 0 1 3 2.6
WALSH 2/7/19 * 19 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 2.5
MALONE 2/9/19 * 24 3-7 .429 3-6 .500 0-0 .000 0 4 4 1.1 1 0 1 1 0 1 9 2.8
at Salem (WV) 2/11/19 * 19 2-7 .286 1-5 .200 1-2 .500 0 0 0 1.1 2 0 1 1 0 4 6 3.0
OHIO VALLEY 2/14/19 * 20 3-6 .500 3-6 .500 0-0 .000 0 1 1 1.1 2 0 1 0 0 0 9 3.3
at Ohio Dominican 02/16/19 * 14 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 3.1
at Ky. Wesleyan 2/21/19 * 13 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 3.0
at Trevecca Nazarene 2/23/19 * 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 0 2.9
CEDARVILLE 2/28/19 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 1 0 0 0 2.8
TIFFIN 3/2/19 9 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.9 3 0 0 1 0 0 3 2.8
Totals......................... 7 262 23-73 .315 20-63 .317 3-4 .750 0 23 23 0.9 22 0 12 10 0 12 69 2.8
Games played: 25
Minutes/game: 10.5
Points/game: 2.8
FG Pct: 31.5
3FG Pct: 31.7
FT Pct: 75.0
Rebounds/game: 0.9
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.2
Steals/game: 0.5