Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of Jul 31, 2019)
All games
#01 Wilburn, Patrick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FERRIS ST. 11/10/18 4 0-2 .000 0-1 .000 0-1 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
GRAND VALLEY ST. 11/11/18 2 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.5 0 0 1 0 0 0 0 0.0
CHARLESTON (W.V.) 11/14/18 10 2-5 .400 1-2 .500 0-0 .000 1 3 4 1.7 1 0 0 0 1 1 5 1.7
at Clarion 11/20/18 2 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.3
at California (PA) 11/27/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.0
at Lake Erie 12/1/18 10 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.0 1 0 0 2 0 0 0 0.8
OHIO DOMINICAN 12/13/18 * 26 4-9 .444 1-4 .250 0-0 .000 1 1 2 1.1 4 0 2 3 0 1 9 2.0
at Ohio Valley 12/15/18 32 8-14 .571 2-5 .400 1-1 1.000 3 7 10 2.3 5 1 1 0 0 3 19 4.1
GLENVILLE ST. 12/17/18 * 35 3-8 .375 1-5 .200 5-6 .833 4 7 11 3.2 3 0 2 1 0 1 12 5.0
TREVECCA NAZARENE 1/12/19 21 4-11 .364 2-7 .286 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 10 5.5
at Tiffin 01/17/19 10 1-2 .500 0-1 .000 0-0 .000 0 1 1 3.0 3 0 0 0 0 0 2 5.2
at Cedarville 1/19/19 13 1-2 .500 1-1 1.000 0-0 .000 1 0 1 2.8 2 0 1 0 0 1 3 5.0
at Walsh 01/26/19 12 0-5 .000 0-2 .000 0-0 .000 3 0 3 2.8 1 0 1 0 0 2 0 4.6
at Alderson Broaddus 2/2/19 12 1-3 .333 0-2 .000 1-2 .500 1 6 7 3.1 2 0 1 2 1 2 3 4.5
WALSH 2/7/19 16 2-4 .500 2-4 .500 0-0 .000 0 2 2 3.1 0 0 0 1 0 0 6 4.6
MALONE 2/9/19 26 4-7 .571 2-3 .667 0-0 .000 4 4 8 3.4 3 0 0 1 0 0 10 4.9
at Salem (WV) 2/11/19 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 3.2 0 0 0 2 0 0 0 4.6
OHIO VALLEY 2/14/19 24 2-5 .400 1-4 .250 0-5 .000 2 5 7 3.4 2 0 2 1 0 1 5 4.7
at Ohio Dominican 02/16/19 17 2-7 .286 0-4 .000 0-0 .000 1 2 3 3.4 2 0 0 0 1 1 4 4.6
at Ky. Wesleyan 2/21/19 16 2-2 1.000 2-2 1.000 0-0 .000 1 2 3 3.4 3 0 0 0 0 0 6 4.7
at Trevecca Nazarene 2/23/19 19 2-2 1.000 2-2 1.000 0-0 .000 0 5 5 3.4 1 0 3 0 0 1 6 4.8
CEDARVILLE 2/28/19 * 38 4-12 .333 1-7 .143 0-0 .000 0 4 4 3.5 1 0 2 2 0 2 9 5.0
TIFFIN 3/2/19 * 28 3-10 .300 0-4 .000 0-0 .000 3 5 8 3.7 2 0 2 0 0 3 6 5.0
Totals......................... 4 384 45-113 .398 18-63 .286 7-18 .389 28 56 84 3.7 37 1 18 16 3 19 115 5.0
Games played: 23
Minutes/game: 16.7
Points/game: 5.0
FG Pct: 39.8
3FG Pct: 28.6
FT Pct: 38.9
Rebounds/game: 3.7
Assists/game: 0.8
Turnovers/game: 0.7
Assist/turnover ratio: 1.1
Steals/game: 0.8
Blocks/game: 0.1