Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of Aug 25, 2018)
All games
#12 Edmund Parker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST LIBERTY 11/14/17 * 24 2-5 .400 0-1 .000 4-4 1.000 5 8 13 13.0 4 0 4 4 1 1 8 8.0
at West Virginia St. 11/16/17 * 32 6-10 .600 1-2 .500 0-0 .000 1 6 7 10.0 3 0 2 5 1 3 13 10.5
CLARION 11/21/17 * 37 13-20 .650 7-11 .636 10-10 1.000 4 3 7 9.0 3 0 1 3 0 2 43 21.3
at Charleston 11/27/17 * 12 2-3 .667 1-1 1.000 0-0 .000 0 2 2 7.3 4 0 0 0 0 0 5 17.3
at Walsh 11/30/17 * 16 0-4 .000 0-1 .000 1-4 .250 2 2 4 6.6 1 0 0 0 0 0 1 14.0
at Malone 12/02/17 * 16 2-6 .333 2-5 .400 3-3 1.000 0 0 0 5.5 4 0 0 2 1 1 9 13.2
ALDERSON BROADDUS 12/09/17 27 6-14 .429 2-5 .400 0-0 .000 2 2 4 5.3 0 0 0 0 0 1 14 13.3
LAKE ERIE 12/16/17 16 3-9 .333 0-3 .000 5-5 1.000 0 3 3 5.0 3 0 0 0 0 0 11 13.0
at Hillsdale College 12/19/17 * 28 3-11 .273 0-3 .000 0-0 .000 1 4 5 5.0 4 0 0 1 0 1 6 12.2
FINDLAY 12/30/17 * 27 5-9 .556 1-4 .250 2-2 1.000 0 8 8 5.3 0 0 1 1 0 1 13 12.3
WEST VIRGINIA TECH 01/01/18 * 23 1-6 .167 0-4 .000 3-4 .750 1 1 2 5.0 2 0 5 0 0 0 5 11.6
OHIO VALLEY 01/06/18 * 30 9-14 .643 2-3 .667 5-6 .833 4 4 8 5.3 1 0 1 1 0 3 25 12.8
OHIO DOMINICAN 01/11/18 * 30 2-8 .250 2-5 .400 0-0 .000 1 6 7 5.4 3 0 5 2 1 1 6 12.2
CEDARVILLE 01/13/18 * 27 6-12 .500 3-6 .500 0-0 .000 1 4 5 5.4 3 0 2 1 0 4 15 12.4
at Kentucky Wesleyan 01/18/18 * 29 3-9 .333 0-4 .000 4-4 1.000 1 6 7 5.5 2 0 0 1 1 3 10 12.3
at Trevecca Nazarene U 01/20/18 * 30 3-10 .300 0-3 .000 2-2 1.000 1 2 3 5.3 4 0 3 1 0 2 8 12.0
MALONE 01/25/18 * 27 3-8 .375 2-5 .400 0-0 .000 2 3 5 5.3 1 0 1 1 0 0 8 11.8
WALSH 01/27/18 * 22 3-9 .333 3-6 .500 2-2 1.000 0 1 1 5.1 5 1 0 1 0 1 11 11.7
at Lake Erie 01/30/18 * 28 4-10 .400 3-7 .429 0-0 .000 0 3 3 4.9 2 0 2 2 0 2 11 11.7
at Alderson Broaddus 02/03/18 * 28 7-12 .583 6-11 .545 0-0 .000 2 3 5 5.0 2 0 2 2 0 3 20 12.1
at Glenville State 02/05/18 * 25 4-10 .400 2-7 .286 0-0 .000 2 2 4 4.9 2 0 1 1 0 0 10 12.0
at Ohio Valley 02/08/18 * 32 7-15 .467 5-11 .455 0-0 .000 4 3 7 5.0 3 0 2 0 0 0 19 12.3
TREVECCA NAZARENE UNIV 02/15/18 11 1-4 .250 1-4 .250 0-0 .000 1 1 2 4.9 4 0 2 1 0 1 3 11.9
KENTUCKY WESLEYAN 02/17/18 25 3-7 .429 2-6 .333 0-0 .000 1 4 5 4.9 2 0 0 0 0 2 8 11.8
at Cedarville 2/22/18 * 18 3-7 .429 2-4 .500 5-5 1.000 0 2 2 4.8 0 0 1 0 0 0 13 11.8
at Ohio Dominican 2/24/18 25 3-10 .300 1-5 .200 0-0 .000 3 0 3 4.7 2 0 1 0 0 0 7 11.6
Totals......................... 21 645 104-242 .430 48-127 .378 46-51 .902 39 83 122 4.7 64 1 36 30 5 32 302 11.6
Games played: 26
Minutes/game: 24.8
Points/game: 11.6
FG Pct: 43.0
3FG Pct: 37.8
FT Pct: 90.2
Rebounds/game: 4.7
Assists/game: 1.4
Turnovers/game: 1.2
Assist/turnover ratio: 1.2
Steals/game: 1.2
Blocks/game: 0.2