Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of Aug 25, 2018)
All games
#11 Emre Yildirim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST LIBERTY 11/14/17 * 20 4-6 .667 4-5 .800 0-0 .000 0 1 1 1.0 2 0 1 6 0 0 12 12.0
at West Virginia St. 11/16/17 * 12 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.5 2 0 0 4 1 0 2 7.0
CLARION 11/21/17 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 4.7
at Charleston 11/27/17 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 3.5
at Walsh 11/30/17 19 2-4 .500 2-4 .500 0-0 .000 0 1 1 1.0 2 0 1 0 0 1 6 4.0
at Malone 12/02/17 27 4-8 .500 4-7 .571 0-0 .000 0 4 4 1.5 5 1 0 0 0 0 12 5.3
ALDERSON BROADDUS 12/09/17 16 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 3 5.0
LAKE ERIE 12/16/17 * 25 1-8 .125 0-6 .000 0-0 .000 0 1 1 1.3 2 0 0 0 0 1 2 4.6
at Hillsdale College 12/19/17 * 15 0-4 .000 0-2 .000 0-0 .000 1 3 4 1.6 0 0 1 1 0 0 0 4.1
FINDLAY 12/30/17 15 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.6 1 0 0 3 0 0 0 3.7
WEST VIRGINIA TECH 01/01/18 12 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 6 3.9
OHIO VALLEY 01/06/18 22 3-8 .375 3-5 .600 0-2 .000 0 1 1 1.4 4 0 0 0 0 2 9 4.3
OHIO DOMINICAN 01/11/18 12 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 1 0 4.0
CEDARVILLE 01/13/18 12 3-4 .750 3-4 .750 0-0 .000 1 1 2 1.5 1 0 0 0 0 0 9 4.4
at Kentucky Wesleyan 01/18/18 22 1-7 .143 1-6 .167 0-0 .000 1 3 4 1.7 3 0 1 0 0 1 3 4.3
at Trevecca Nazarene U 01/20/18 19 3-7 .429 2-6 .333 0-0 .000 0 0 0 1.6 4 0 0 0 0 0 8 4.5
MALONE 01/25/18 29 2-6 .333 2-6 .333 0-0 .000 0 0 0 1.5 1 0 2 1 0 2 6 4.6
WALSH 01/27/18 23 1-4 .250 0-2 .000 0-0 .000 1 1 2 1.5 3 0 0 1 0 2 2 4.4
at Lake Erie 01/30/18 26 2-5 .400 2-4 .500 2-2 1.000 0 2 2 1.5 0 0 1 1 0 1 8 4.6
at Alderson Broaddus 02/03/18 14 1-3 .333 0-2 .000 0-0 .000 0 3 3 1.6 0 0 0 2 1 0 2 4.5
at Glenville State 02/05/18 20 3-8 .375 2-5 .400 0-0 .000 1 2 3 1.7 0 0 0 0 0 0 8 4.7
at Ohio Valley 02/08/18 11 3-8 .375 2-6 .333 1-2 .500 1 1 2 1.7 1 0 1 1 0 0 9 4.9
TREVECCA NAZARENE UNIV 02/15/18 12 1-6 .167 0-5 .000 0-0 .000 1 0 1 1.7 0 0 0 1 0 0 2 4.7
KENTUCKY WESLEYAN 02/17/18 11 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 0 0 0 1 0 0 0 4.5
at Cedarville 2/22/18 14 0-5 .000 0-4 .000 2-3 .667 2 2 4 1.7 0 0 0 1 0 0 2 4.4
at Ohio Dominican 2/24/18 * 20 2-8 .250 2-4 .500 0-0 .000 3 2 5 1.8 1 0 1 0 0 0 6 4.5
Totals......................... 5 436 39-120 .325 32-92 .348 7-11 .636 12 36 48 1.8 36 1 9 24 2 11 117 4.5
Games played: 26
Minutes/game: 16.8
Points/game: 4.5
FG Pct: 32.5
3FG Pct: 34.8
FT Pct: 63.6
Rebounds/game: 1.8
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.1