Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of May 16, 2017)
All games
#21 Trevor English
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at California (PA) 11/14/16 11 0-5 .000 0-0 .000 1-4 .250 2 3 5 5.0 5 1 0 0 0 1 1 1.0
at West Liberty 11/16/16 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 1 0 0 2 1.5
at Chowan 11/20/16 2 1-2 .500 0-0 .000 0-2 .000 0 0 0 1.7 0 0 0 0 0 0 2 1.7
at Clarion University 11/22/16 17 4-6 .667 0-0 .000 0-1 .000 1 2 3 2.0 1 0 0 0 0 0 8 3.3
at MSU Denver 11/25/16 15 2-6 .333 0-0 .000 2-4 .500 2 3 5 2.6 4 0 0 1 0 0 6 3.8
at Regis University 11/26/16 * 13 3-7 .429 0-0 .000 2-5 .400 0 1 1 2.3 4 0 1 1 0 0 8 4.5
CALIFORNIA (PA) 11/30/16 11 3-4 .750 0-0 .000 2-3 .667 3 3 6 2.9 2 0 0 0 0 0 8 5.0
SAINT AUGUSTINE'S 12/03/16 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 2 0 0 0 0 0 0 4.4
WEST VIRGINIA WESLEYAN 12/05/16 18 4-6 .667 0-0 .000 0-3 .000 1 2 3 2.6 3 0 0 2 0 1 8 4.8
at Fairmont State 12/08/16 7 2-7 .286 0-0 .000 1-2 .500 4 0 4 2.7 2 0 0 0 0 0 5 4.8
URBANA 12/10/16 16 3-5 .600 0-0 .000 2-4 .500 1 5 6 3.0 3 0 1 2 2 1 8 5.1
WEST VIRGINIA STATE 12/16/16 10 3-5 .600 0-0 .000 0-0 .000 1 3 4 3.1 4 0 1 0 0 0 6 5.2
GLENVILLE STATE 12/19/16 18 4-5 .800 0-0 .000 1-4 .250 3 3 6 3.3 4 0 1 2 0 1 9 5.5
WVU TECH 01/03/17 * 25 2-4 .500 0-0 .000 2-4 .500 1 8 9 3.7 4 0 0 2 1 2 6 5.5
at Malone 01/07/17 * 15 3-5 .600 0-0 .000 1-1 1.000 2 4 6 3.9 4 0 0 2 0 0 7 5.6
OHIO VALLEY 01/12/17 * 24 4-7 .571 0-0 .000 1-6 .167 3 5 8 4.1 4 0 4 1 0 2 9 5.8
CEDARVILLE 01/14/17 * 25 5-9 .556 0-0 .000 0-0 .000 2 5 7 4.3 2 0 0 0 1 1 10 6.1
at Kentucky Wesleyan 01/19/17 * 20 5-8 .625 0-0 .000 1-4 .250 3 5 8 4.5 3 0 1 3 2 0 11 6.3
at Trevecca Nazarene U 01/21/17 * 19 5-8 .625 0-0 .000 1-2 .500 3 5 8 4.7 2 0 0 1 1 1 11 6.6
ALDERSON BROADDUS 01/28/17 * 29 3-5 .600 0-0 .000 1-2 .500 5 3 8 4.9 1 0 0 2 0 0 7 6.6
at Cedarville 02/02/17 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.6 5 1 0 1 0 1 0 6.3
at Ohio Valley 02/04/17 13 3-6 .500 0-0 .000 2-3 .667 2 3 5 4.6 1 0 0 0 0 0 8 6.4
TREVECCA NAZARENE UNIV 02/09/17 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.5 2 0 0 1 0 0 0 6.1
KENTUCKY WESLEYAN 02/11/17 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 4.3 3 0 0 0 0 0 0 5.8
MALONE 02/22/17 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 2 0 0 1 0 0 0 5.6
at Alderson Broaddus 02/25/17 21 0-2 .000 0-0 .000 2-4 .500 2 1 3 4.2 3 0 0 0 1 0 2 5.5
vs Trevecca Nazarene U 03/01/17 10 3-5 .600 0-0 .000 0-0 .000 1 3 4 4.2 2 0 0 2 0 0 6 5.5
vs Alderson Broaddus 03/03/17 10 0-1 .000 0-0 .000 1-2 .500 3 1 4 4.2 3 0 0 0 1 0 1 5.3
Totals......................... 8 388 63-121 .521 0-0 .000 23-60 .383 46 71 117 4.2 76 2 9 25 9 11 149 5.3
Games played: 28
Minutes/game: 13.9
Points/game: 5.3
FG Pct: 52.1
FT Pct: 38.3
Rebounds/game: 4.2
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.3