Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of May 16, 2017)
All games
#12 Edmund Parker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at California (PA) 11/14/16 20 3-9 .333 0-2 .000 0-0 .000 2 3 5 5.0 1 0 2 1 0 1 6 6.0
at West Liberty 11/16/16 12 3-3 1.000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 1 1 0 0 6 6.0
at Chowan 11/20/16 11 2-5 .400 0-2 .000 0-0 .000 0 4 4 3.3 1 0 1 3 0 2 4 5.3
at Clarion University 11/22/16 12 3-5 .600 0-0 .000 2-2 1.000 0 2 2 3.0 2 0 1 2 0 0 8 6.0
at MSU Denver 11/25/16 23 7-10 .700 0-0 .000 5-5 1.000 5 1 6 3.6 4 0 1 1 2 1 19 8.6
at Regis University 11/26/16 15 0-5 .000 0-1 .000 2-3 .667 1 1 2 3.3 2 0 2 3 0 2 2 7.5
CALIFORNIA (PA) 11/30/16 20 3-5 .600 0-0 .000 0-0 .000 1 6 7 3.9 2 0 1 0 0 1 6 7.3
SAINT AUGUSTINE'S 12/03/16 9 1-2 .500 0-0 .000 0-0 .000 2 1 3 3.8 1 0 0 0 0 0 2 6.6
WEST VIRGINIA WESLEYAN 12/05/16 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.4 3 0 3 0 0 1 2 6.1
at Fairmont State 12/08/16 18 2-7 .286 0-1 .000 0-0 .000 0 1 1 3.2 1 0 0 1 0 0 4 5.9
URBANA 12/10/16 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 2 5.5
WEST VIRGINIA STATE 12/16/16 18 0-4 .000 0-1 .000 0-0 .000 0 5 5 3.3 1 0 2 0 1 0 0 5.1
GLENVILLE STATE 12/19/16 13 1-4 .250 0-0 .000 0-0 .000 2 2 4 3.3 2 0 0 0 0 0 2 4.8
WVU TECH 01/03/17 * 18 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.1 2 0 2 4 1 0 0 4.5
at Malone 01/07/17 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 1 0 0 0 0 0 0 4.2
OHIO VALLEY 01/12/17 18 3-4 .750 0-0 .000 1-1 1.000 4 0 4 3.1 1 0 0 1 0 0 7 4.4
CEDARVILLE 01/14/17 10 2-2 1.000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 4 4.4
at Kentucky Wesleyan 01/19/17 15 0-2 .000 0-0 .000 0-0 .000 2 3 5 3.1 2 0 1 1 0 0 0 4.1
at Trevecca Nazarene U 01/21/17 22 3-4 .750 0-0 .000 0-0 .000 3 2 5 3.2 1 0 0 0 0 0 6 4.2
ALDERSON BROADDUS 01/28/17 7 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 2 2 4.1
at Cedarville 02/02/17 14 5-5 1.000 0-0 .000 0-0 .000 2 3 5 3.2 1 0 0 1 0 0 10 4.4
at Ohio Valley 02/04/17 17 3-7 .429 1-1 1.000 0-0 .000 3 3 6 3.4 0 0 1 2 0 1 7 4.5
TREVECCA NAZARENE UNIV 02/09/17 11 2-4 .500 0-0 .000 3-4 .750 1 0 1 3.3 2 0 0 1 1 0 7 4.6
KENTUCKY WESLEYAN 02/11/17 12 1-5 .200 0-0 .000 0-0 .000 1 0 1 3.2 3 0 0 1 0 1 2 4.5
MALONE 02/22/17 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 0 0 4.3
at Alderson Broaddus 02/25/17 24 4-7 .571 0-0 .000 3-3 1.000 2 2 4 3.1 3 0 1 1 0 1 11 4.6
vs Trevecca Nazarene U 03/01/17 12 1-2 .500 0-0 .000 1-2 .500 0 1 1 3.0 4 0 2 0 0 0 3 4.5
vs Alderson Broaddus 03/03/17 12 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.0 2 0 1 1 0 0 0 4.4
Totals......................... 1 400 52-111 .468 1-8 .125 17-20 .850 35 48 83 3.0 44 0 22 25 5 13 122 4.4
Games played: 28
Minutes/game: 14.3
Points/game: 4.4
FG Pct: 46.8
3FG Pct: 12.5
FT Pct: 85.0
Rebounds/game: 3.0
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.2