Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of May 16, 2017)
All games
#05 Wesley Sprinkle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at California (PA) 11/14/16 * 15 2-10 .200 1-6 .167 0-0 .000 0 1 1 1.0 2 0 1 1 0 3 5 5.0
at West Liberty 11/16/16 * 27 3-10 .300 2-6 .333 0-0 .000 0 3 3 2.0 1 0 1 1 0 0 8 6.5
at MSU Denver 11/25/16 21 4-8 .500 2-4 .500 0-0 .000 0 2 2 2.0 4 0 0 1 0 0 10 7.7
at Regis University 11/26/16 26 4-7 .571 3-4 .750 6-7 .857 0 0 0 1.5 2 0 0 2 0 0 17 10.0
CALIFORNIA (PA) 11/30/16 * 23 1-6 .167 0-4 .000 0-0 .000 2 3 5 2.2 1 0 2 4 0 0 2 8.4
SAINT AUGUSTINE'S 12/03/16 * 24 2-6 .333 0-4 .000 2-5 .400 2 3 5 2.7 1 0 3 1 0 1 6 8.0
WEST VIRGINIA WESLEYAN 12/05/16 * 29 7-15 .467 4-10 .400 0-0 .000 0 1 1 2.4 3 0 3 1 0 0 18 9.4
at Fairmont State 12/08/16 * 24 1-8 .125 1-3 .333 11-12 .917 1 0 1 2.3 3 0 5 1 0 0 14 10.0
URBANA 12/10/16 * 25 6-14 .429 4-10 .400 2-2 1.000 2 1 3 2.3 2 0 3 4 0 1 18 10.9
WVU TECH 01/03/17 * 31 3-7 .429 0-3 .000 3-5 .600 1 2 3 2.4 3 0 4 2 0 1 9 10.7
at Malone 01/07/17 * 18 2-8 .250 2-4 .500 0-0 .000 1 1 2 2.4 2 0 0 0 0 1 6 10.3
OHIO VALLEY 01/12/17 * 12 0-3 .000 0-3 .000 0-0 .000 0 0 0 2.2 2 0 1 3 0 1 0 9.4
CEDARVILLE 01/14/17 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.1 1 0 0 1 0 0 0 8.7
at Kentucky Wesleyan 01/19/17 16 3-6 .500 1-2 .500 1-1 1.000 0 1 1 2.0 2 0 2 2 0 0 8 8.6
at Trevecca Nazarene U 01/21/17 9 2-5 .400 1-3 .333 1-2 .500 0 1 1 1.9 0 0 1 2 0 0 6 8.5
ALDERSON BROADDUS 01/28/17 10 1-6 .167 1-3 .333 0-0 .000 1 1 2 1.9 0 0 1 0 0 0 3 8.1
at Cedarville 02/02/17 * 28 3-6 .500 3-6 .500 1-1 1.000 1 2 3 2.0 2 0 3 1 0 1 10 8.2
at Ohio Valley 02/04/17 * 20 3-8 .375 0-4 .000 0-0 .000 0 3 3 2.1 0 0 4 0 0 0 6 8.1
TREVECCA NAZARENE UNIV 02/09/17 * 31 7-11 .636 4-7 .571 0-0 .000 0 3 3 2.1 0 0 3 1 0 2 18 8.6
KENTUCKY WESLEYAN 02/11/17 * 26 2-12 .167 2-7 .286 3-4 .750 3 1 4 2.2 4 0 1 5 0 0 9 8.7
MALONE 02/22/17 * 29 8-16 .500 7-15 .467 0-0 .000 0 4 4 2.3 2 0 2 3 0 0 23 9.3
at Alderson Broaddus 02/25/17 * 54 12-22 .545 9-16 .563 1-2 .500 1 4 5 2.4 4 0 2 2 0 2 34 10.5
vs Trevecca Nazarene U 03/01/17 * 31 3-11 .273 2-7 .286 0-0 .000 0 0 0 2.3 1 0 1 2 0 4 8 10.3
vs Alderson Broaddus 03/03/17 * 32 1-9 .111 0-6 .000 1-1 1.000 0 1 1 2.3 2 0 3 3 0 1 3 10.0
Totals......................... 18 565 80-215 .372 49-137 .358 32-42 .762 16 38 54 2.3 44 0 46 43 0 18 241 10.0
Games played: 24
Minutes/game: 23.5
Points/game: 10.0
FG Pct: 37.2
3FG Pct: 35.8
FT Pct: 76.2
Rebounds/game: 2.3
Assists/game: 1.9
Turnovers/game: 1.8
Assist/turnover ratio: 1.1
Steals/game: 0.8