Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of May 16, 2017)
All games
#04 Donte Doleman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at California (PA) 11/14/16 21 2-6 .333 0-1 .000 4-7 .571 0 1 1 1.0 2 0 2 1 0 0 8 8.0
at West Liberty 11/16/16 18 2-5 .400 1-2 .500 0-0 .000 0 0 0 0.5 3 0 1 1 1 3 5 6.5
at Chowan 11/20/16 31 2-5 .400 0-2 .000 5-6 .833 1 1 2 1.0 1 0 1 0 0 1 9 7.3
at Clarion University 11/22/16 * 26 2-7 .286 0-1 .000 2-2 1.000 1 1 2 1.3 0 0 2 2 0 1 6 7.0
at MSU Denver 11/25/16 * 27 2-4 .500 1-3 .333 5-6 .833 1 2 3 1.6 2 0 1 2 0 1 10 7.6
at Regis University 11/26/16 * 15 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.5 1 0 1 1 0 0 2 6.7
CALIFORNIA (PA) 11/30/16 21 1-3 .333 1-2 .500 2-2 1.000 0 1 1 1.4 0 0 4 0 0 1 5 6.4
SAINT AUGUSTINE'S 12/03/16 22 3-4 .750 1-2 .500 6-9 .667 0 4 4 1.8 0 0 1 1 0 1 13 7.3
WEST VIRGINIA WESLEYAN 12/05/16 23 0-2 .000 0-0 .000 0-2 .000 0 2 2 1.8 2 0 1 0 0 1 0 6.4
at Fairmont State 12/08/16 16 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.6 1 0 0 3 0 1 2 6.0
URBANA 12/10/16 15 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.5 1 0 2 1 0 1 2 5.6
WEST VIRGINIA STATE 12/16/16 * 23 1-5 .200 0-2 .000 2-2 1.000 1 3 4 1.8 2 0 5 1 0 3 4 5.5
GLENVILLE STATE 12/19/16 * 28 3-8 .375 0-1 .000 1-2 .500 1 0 1 1.7 1 0 0 1 1 2 7 5.6
WVU TECH 01/03/17 * 36 5-8 .625 1-2 .500 1-4 .250 0 3 3 1.8 1 0 3 2 0 1 12 6.1
at Malone 01/07/17 * 27 3-6 .500 2-3 .667 2-4 .500 1 4 5 2.0 0 0 2 3 0 0 10 6.3
OHIO VALLEY 01/12/17 * 25 3-9 .333 1-5 .200 3-3 1.000 1 3 4 2.1 1 0 2 2 0 0 10 6.6
CEDARVILLE 01/14/17 * 32 4-7 .571 1-2 .500 4-7 .571 0 0 0 2.0 0 0 3 0 0 1 13 6.9
at Kentucky Wesleyan 01/19/17 * 25 0-7 .000 0-1 .000 4-7 .571 0 2 2 2.0 1 0 2 2 0 1 4 6.8
at Trevecca Nazarene U 01/21/17 * 35 3-8 .375 1-2 .500 3-4 .750 1 3 4 2.1 2 0 1 1 0 0 10 6.9
ALDERSON BROADDUS 01/28/17 * 28 2-10 .200 0-1 .000 0-0 .000 2 2 4 2.2 1 0 2 2 0 1 4 6.8
at Cedarville 02/02/17 * 17 1-4 .250 1-3 .333 0-0 .000 0 1 1 2.1 0 0 2 1 0 0 3 6.6
at Ohio Valley 02/04/17 * 15 3-5 .600 2-3 .667 0-0 .000 0 1 1 2.1 3 0 1 0 0 1 8 6.7
TREVECCA NAZARENE UNIV 02/09/17 * 19 0-3 .000 0-1 .000 0-1 .000 1 1 2 2.1 2 0 1 2 0 0 0 6.4
KENTUCKY WESLEYAN 02/11/17 * 28 3-8 .375 3-4 .750 3-6 .500 1 0 1 2.0 2 0 1 2 0 1 12 6.6
MALONE 02/22/17 * 32 2-7 .286 0-2 .000 1-2 .500 0 0 0 2.0 2 0 4 1 1 2 5 6.6
at Alderson Broaddus 02/25/17 * 41 1-4 .250 0-0 .000 1-3 .333 0 1 1 1.9 1 0 3 2 0 0 3 6.4
vs Trevecca Nazarene U 03/01/17 * 33 1-5 .200 1-3 .333 3-4 .750 1 2 3 2.0 1 0 4 1 0 2 6 6.4
vs Alderson Broaddus 03/03/17 * 25 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.9 1 0 2 0 0 1 2 6.3
Totals......................... 20 704 52-150 .347 17-52 .327 54-85 .635 15 38 53 1.9 34 0 54 35 3 27 175 6.3
Games played: 28
Minutes/game: 25.1
Points/game: 6.3
FG Pct: 34.7
3FG Pct: 32.7
FT Pct: 63.5
Rebounds/game: 1.9
Assists/game: 1.9
Turnovers/game: 1.3
Assist/turnover ratio: 1.5
Steals/game: 1.0
Blocks/game: 0.1