Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of Dec 01, 2017)
All games
#12 Edmund Parker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Malone 11/13/15 18 1-3 .333 0-1 .000 1-2 .500 1 2 3 3.0 4 0 3 1 0 2 3 3.0
vs Lewis 11/14/15 19 1-4 .250 0-2 .000 0-0 .000 2 3 5 4.0 4 0 1 0 0 0 2 2.5
at Shepherd 11-18-15 10 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.0 2 0 0 2 0 1 2 2.3
CLARION 11/25/15 10 2-3 .667 0-0 .000 2-2 1.000 3 1 4 3.3 0 0 0 1 0 0 6 3.3
at Urbana 11/28/15 23 7-16 .438 2-5 .400 0-0 .000 2 3 5 3.6 1 0 1 1 0 0 16 5.8
at West Va. Wesleyan 11/30/15 22 3-9 .333 0-2 .000 3-3 1.000 0 5 5 3.8 2 0 0 0 0 0 9 6.3
CHOWAN 12/05/15 13 2-5 .400 0-2 .000 0-0 .000 0 0 0 3.3 3 0 0 2 1 0 4 6.0
CONCORD 12/14/15 14 2-5 .400 0-2 .000 2-4 .500 3 2 5 3.5 0 0 1 3 0 0 6 6.0
SHEPHERD 12/16/15 15 2-5 .400 0-2 .000 2-4 .500 2 0 2 3.3 0 0 0 1 1 1 6 6.0
CHARLESTON (WV) 12/19/15 20 4-6 .667 0-1 .000 0-1 .000 1 1 2 3.2 2 0 1 3 1 2 8 6.2
WEST VIRGINIA TECH 01/02/16 * 32 8-11 .727 1-1 1.000 8-10 .800 5 5 10 3.8 3 0 3 0 0 1 25 7.9
BLUEFIELD STATE 01/05/16 * 38 10-19 .526 0-0 .000 7-7 1.000 4 3 7 4.1 3 0 2 2 1 2 27 9.5
at Alderson Broaddus 1/9/16 * 28 4-12 .333 1-2 .500 0-0 .000 4 1 5 4.2 1 0 2 0 0 1 9 9.5
SALEM INTERNATIONAL 1/12/16 * 21 5-9 .556 0-1 .000 0-0 .000 2 6 8 4.4 1 0 1 1 2 2 10 9.5
TREVECCA NAZARENE 1/14/16 * 11 2-3 .667 1-2 .500 0-0 .000 0 2 2 4.3 3 0 0 0 0 0 5 9.2
KENTUCKY WESLEYAN 1/16/16 * 28 3-10 .300 0-1 .000 5-5 1.000 1 4 5 4.3 1 0 1 2 0 0 11 9.3
at Ohio Valley 1/21/16 19 3-7 .429 1-2 .500 0-0 .000 2 0 2 4.2 0 0 1 1 1 1 7 9.2
at Cedarville 1/28/16 14 2-4 .500 0-1 .000 2-5 .400 3 2 5 4.2 3 0 0 0 0 1 6 9.0
OHIO VALLEY 02/02/16 16 1-4 .250 0-0 .000 0-0 .000 1 2 3 4.2 1 0 1 0 0 1 2 8.6
at Salem International 2/4/16 17 4-9 .444 0-1 .000 1-2 .500 3 2 5 4.2 1 0 1 1 0 3 9 8.7
at Bluefield State 02/06/16 15 2-4 .500 1-2 .500 2-2 1.000 0 0 0 4.0 4 0 1 1 0 0 7 8.6
ALDERSON BROADDUS 02/13/16 15 0-5 .000 0-0 .000 2-2 1.000 1 0 1 3.9 0 0 1 0 1 2 2 8.3
at Kentucky Wesleyan 02/18/16 12 2-4 .500 1-1 1.000 1-1 1.000 1 2 3 3.8 3 0 0 0 0 0 6 8.2
at Trevecca Nazarene 2/20/16 15 5-9 .556 0-0 .000 1-1 1.000 1 1 2 3.8 0 0 1 2 0 0 11 8.3
SHAWNEE STATE 02/23/16 23 8-14 .571 0-1 .000 2-4 .500 3 1 4 3.8 0 0 1 2 0 0 18 8.7
CEDARVILLE 02/27/16 25 3-6 .500 0-1 .000 4-4 1.000 0 3 3 3.7 0 0 1 0 1 1 10 8.7
CEDARVILLE 03/03/16 9 0-3 .000 0-0 .000 1-2 .500 2 1 3 3.7 0 0 0 0 0 1 1 8.4
at Kentucky Wesleyan 03/04/16 10 2-5 .400 1-1 1.000 2-2 1.000 0 3 3 3.7 1 0 0 1 0 0 7 8.4
Totals......................... 6 512 89-197 .452 9-34 .265 48-63 .762 47 56 103 3.7 43 0 24 27 9 22 235 8.4
Games played: 28
Minutes/game: 18.3
Points/game: 8.4
FG Pct: 45.2
3FG Pct: 26.5
FT Pct: 76.2
Rebounds/game: 3.7
Assists/game: 0.9
Turnovers/game: 1.0
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.3