Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of Dec 01, 2017)
All games
#02 Kevin Bracy-Davis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Malone 11/13/15 * 31 9-18 .500 0-2 .000 4-10 .400 2 3 5 5.0 4 0 3 5 0 0 22 22.0
vs Lewis 11/14/15 * 32 8-14 .571 2-6 .333 10-13 .769 3 5 8 6.5 5 1 1 5 0 1 28 25.0
at Shepherd 11-18-15 * 32 3-12 .250 0-1 .000 8-9 .889 0 5 5 6.0 2 0 3 1 0 0 14 21.3
CLARION 11/25/15 * 37 6-13 .462 0-1 .000 2-4 .500 1 5 6 6.0 1 0 1 3 0 1 14 19.5
at Urbana 11/28/15 * 36 8-11 .727 1-1 1.000 6-12 .500 4 3 7 6.2 2 0 1 4 2 0 23 20.2
at West Va. Wesleyan 11/30/15 * 37 7-9 .778 0-0 .000 4-6 .667 2 7 9 6.7 2 0 2 3 3 2 18 19.8
CHOWAN 12/05/15 * 40 9-11 .818 5-7 .714 1-2 .500 0 5 5 6.4 1 0 1 4 4 0 24 20.4
at California (PA) 12/12/15 * 24 8-12 .667 0-3 .000 1-2 .500 0 4 4 6.1 5 1 1 2 1 1 17 20.0
CONCORD 12/14/15 32 7-13 .538 0-2 .000 6-7 .857 3 5 8 6.3 3 0 1 3 2 3 20 20.0
SHEPHERD 12/16/15 * 37 11-23 .478 3-9 .333 11-12 .917 3 6 9 6.6 2 0 3 3 0 0 36 21.6
CHARLESTON (WV) 12/19/15 * 38 4-13 .308 1-4 .250 9-10 .900 1 2 3 6.3 0 0 1 2 2 0 18 21.3
at Alderson Broaddus 1/9/16 * 22 3-6 .500 1-2 .500 0-0 .000 0 3 3 6.0 2 0 0 2 1 1 7 20.1
at Cedarville 1/28/16 * 37 7-12 .583 0-2 .000 6-6 1.000 4 12 16 6.8 0 0 1 2 1 0 20 20.1
OHIO VALLEY 02/02/16 * 34 7-10 .700 2-3 .667 4-6 .667 0 1 1 6.4 4 0 2 4 1 1 20 20.1
at Salem International 2/4/16 * 38 6-10 .600 2-3 .667 9-11 .818 3 2 5 6.3 1 0 0 4 2 2 23 20.3
at Bluefield State 02/06/16 * 36 9-12 .750 1-3 .333 3-5 .600 2 6 8 6.4 2 0 4 4 1 0 22 20.4
ALDERSON BROADDUS 02/13/16 * 37 7-10 .700 5-6 .833 10-11 .909 3 6 9 6.5 1 0 1 2 5 1 29 20.9
at Kentucky Wesleyan 02/18/16 * 35 8-17 .471 1-5 .200 3-3 1.000 4 1 5 6.4 4 0 2 3 1 0 20 20.8
at Trevecca Nazarene 2/20/16 * 25 5-9 .556 1-2 .500 2-3 .667 0 5 5 6.4 5 1 2 2 1 0 13 20.4
SHAWNEE STATE 02/23/16 * 33 1-4 .250 0-1 .000 2-2 1.000 0 3 3 6.2 1 0 2 1 2 2 4 19.6
CEDARVILLE 02/27/16 * 32 7-9 .778 3-3 1.000 1-2 .500 0 2 2 6.0 2 0 2 4 2 1 18 19.5
CEDARVILLE 03/03/16 * 37 12-19 .632 2-3 .667 9-12 .750 6 7 13 6.3 3 0 2 7 1 0 35 20.2
at Kentucky Wesleyan 03/04/16 * 29 3-10 .300 1-3 .333 0-0 .000 2 0 2 6.1 3 0 2 1 0 1 7 19.7
Totals......................... 22 771 155-277 .560 31-72 .431 111-148 .750 43 98 141 6.1 55 3 38 71 32 17 452 19.7
Games played: 23
Minutes/game: 33.5
Points/game: 19.7
FG Pct: 56.0
3FG Pct: 43.1
FT Pct: 75.0
Rebounds/game: 6.1
Assists/game: 1.7
Turnovers/game: 3.1
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 1.4