Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of May 16, 2017)
All games
#05 Wesley Sprinkle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Indiana 11/15/14 * 30 2-6 .333 1-3 .333 0-0 .000 0 1 1 1.0 3 0 2 3 0 0 5 5.0
SHEPHERD 11/19/14 * 36 5-13 .385 1-6 .167 0-0 .000 0 1 1 1.0 0 0 3 3 0 1 11 8.0
LOCK HAVEN 11/22/14 * 28 2-10 .200 1-4 .250 4-4 1.000 0 1 1 1.0 2 0 2 3 0 1 9 8.3
at Shawnee State Unive 11/25/14 * 32 7-15 .467 4-7 .571 0-0 .000 0 1 1 1.0 5 1 0 1 0 1 18 10.8
BLUEFIELD COL. 11/29/14 * 28 5-8 .625 4-5 .800 0-0 .000 0 0 0 0.8 3 0 3 3 0 0 14 11.4
at Bluefield State Col 12-03-14 * 37 6-12 .500 3-6 .500 2-2 1.000 0 4 4 1.3 3 0 6 2 0 2 17 12.3
at Alderson Broaddus 12/06/14 * 29 2-11 .182 1-5 .200 0-0 .000 0 2 2 1.4 1 0 1 0 0 2 5 11.3
VIRGINIA UNIVERSITY OF 12/9/14 * 17 4-6 .667 2-2 1.000 0-0 .000 1 3 4 1.8 2 0 2 1 0 1 10 11.1
at Shepherd 12/17/14 * 24 5-10 .500 4-7 .571 1-2 .500 0 0 0 1.6 4 0 0 1 0 1 15 11.6
OHIO MID-WESTERN 12/20/14 * 23 1-7 .143 1-3 .333 0-0 .000 2 1 3 1.7 1 0 4 1 0 1 3 10.7
at Salem International 12/03/15 * 31 4-10 .400 2-6 .333 7-10 .700 0 4 4 1.9 3 0 2 3 0 2 17 11.3
at Ohio Valley Univers 01/05/15 * 31 3-9 .333 1-3 .333 2-2 1.000 0 3 3 2.0 2 0 1 4 0 2 9 11.1
CEDARVILLE 1/8/15 * 24 3-8 .375 1-3 .333 6-6 1.000 1 2 3 2.1 2 0 0 1 0 1 13 11.2
CENTRAL ST. (OHIO) 1/10/15 28 2-5 .400 2-4 .500 0-0 .000 0 4 4 2.2 2 0 1 4 0 1 6 10.9
BLUEFIELD STATE COLLEG 1/14/15 * 34 5-8 .625 2-5 .400 2-5 .400 0 0 0 2.1 2 0 2 2 0 1 14 11.1
at Kentucky Wesleyan 01/22/15 * 29 5-8 .625 3-3 1.000 0-0 .000 0 2 2 2.1 2 0 1 2 0 0 13 11.2
at Trevecca Nazarene U 1/24/15 * 35 7-11 .636 5-6 .833 6-6 1.000 0 3 3 2.1 2 0 3 2 0 2 25 12.0
OHIO VALLEY UNIVERSI 1/29/15 * 18 3-7 .429 2-5 .400 2-2 1.000 0 0 0 2.0 5 1 4 3 0 0 10 11.9
SALEM INTERNATIONAL 1/31/15 * 21 5-10 .500 4-7 .571 2-4 .500 0 2 2 2.0 2 0 3 3 0 2 16 12.1
at Central St. (Ohio) 2/5/2015 * 32 4-7 .571 3-5 .600 0-0 .000 1 2 3 2.1 3 0 3 6 0 2 11 12.1
at Cedarville 2/7/15 * 34 4-12 .333 2-5 .400 3-3 1.000 0 4 4 2.1 4 0 2 3 0 0 13 12.1
CALIFORNIA (PA.) 2/14/15 35 7-10 .700 6-7 .857 2-2 1.000 0 3 3 2.2 4 0 6 3 0 2 22 12.5
TREVECCA NAZARENE UNIV 2/19/15 * 28 1-5 .200 1-1 1.000 7-8 .875 1 2 3 2.2 5 1 3 2 0 2 10 12.4
KENTUCKY WESLEYAN 2/21/15 * 29 4-10 .400 1-4 .250 1-1 1.000 1 1 2 2.2 2 0 5 4 0 0 10 12.3
at Concord 2/25/15 * 30 1-6 .167 0-4 .000 0-0 .000 0 5 5 2.3 4 0 1 0 0 1 2 11.9
ALDERSON BROADDUS 2/28/15 * 36 3-10 .300 2-5 .400 0-0 .000 1 0 1 2.3 2 0 2 1 0 2 8 11.8
Totals......................... 24 759 100-234 .427 59-121 .488 47-57 .825 8 51 59 2.3 70 3 62 61 0 30 306 11.8
Games played: 26
Minutes/game: 29.2
Points/game: 11.8
FG Pct: 42.7
3FG Pct: 48.8
FT Pct: 82.5
Rebounds/game: 2.3
Assists/game: 2.4
Turnovers/game: 2.3
Assist/turnover ratio: 1.0
Steals/game: 1.2